Maruti Suzuki Ertiga vs Renault Triber - Which One Should You Buy
Maruti Suzuki Ertiga vs Renault Triber Comparison at CarHP India. Compare Maruti Suzuki Ertiga and Renault Triber Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Ertiga vs Renault Triber across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Maruti Suzuki Ertiga | Renault Triber | |
|---|---|---|---|
| Price | ₹8.80 Lakh | ₹5.76 Lakh | |
| Engine | 1462 cc K15C Smart Hybrid Petrol | 999 cc 1.0L Petrol Petrol | |
| Mileage | 20.51 kmpl | - | |
| Transmission | 5-Speed | 5-Speed |


Engine and Performance
| Feature | Maruti Suzuki Ertiga (LXI (O)) | Renault Triber (Authentic) | |
|---|---|---|---|
| Displacement | 1462 cc | 999 cc | |
| Drive type | FWD | FWD | |
| Engine start stop button | |||
| Engine type | K15C Smart Hybrid | 1.0L Petrol | |
| Fuel supply system | - | MPFi | |
| Gearbox | 5-Speed | 5-Speed | |
| Idle start stop system | |||
| Max power | 101.64bhp@6000rpm | 71.01bhp@6250rpm | |
| Max torque | 136.8Nm@4400rpm | 96Nm@3500rpm | |
| No of cylinders | 4 | 3 | |
| Top speed | - | 140 kmph | |
| Transmission type | Manual | Manual | |
| Turbo charger | - | ||
| Valves per cylinder | 4 | 4 |
Fuel Specifications
| Feature | Maruti Suzuki Ertiga (LXI (O)) | Renault Triber (Authentic) | |
|---|---|---|---|
| Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
| Fuel tank capacity | 45 Litres | - | |
| Fuel type | Petrol | Petrol | |
| Petrol Mileage (ARAI) | 20.51 kmpl | - |
Dimensions and Design
| Feature | Maruti Suzuki Ertiga (LXI (O)) | Renault Triber (Authentic) | |
|---|---|---|---|
| Body type | MUV | - | |
| Gross weight | 1760 kg | - | |
| Height | 1690 mm | 1643 mm | |
| Kerb weight | 1150-1205 | - | |
| Length | 4395 mm | 3985 mm | |
| Wheelbase | 2380 mm | 2636 mm | |
| Width | 1735 mm | 1734 mm |
Interior Specifications
| Feature | Maruti Suzuki Ertiga (LXI (O)) | Renault Triber (Authentic) | |
|---|---|---|---|
| Boot space | 209 Litres | 84 Litres | |
| Boot space rear seat folding | - | 625 Litres | |
| No of doors | 5 | 5 | |
| Seating capacity | 7 | 7 |
Wheels & Tires
| Feature | Maruti Suzuki Ertiga (LXI (O)) | Renault Triber (Authentic) | |
|---|---|---|---|
| Alloy wheels | |||
| Tyre size | 185/65 R15 | 165/80 | |
| Tyre type | Tubeless, Radial | Radial Tubeless | |
| Wheel covers | |||
| Wheel size | 15 Inch | 14 |
Suspension, Brakes & Steering
| Feature | Maruti Suzuki Ertiga (LXI (O)) | Renault Triber (Authentic) | |
|---|---|---|---|
| Front brake type | Disc | Disc | |
| Front suspension | MacPherson Strut suspension | MacPherson Strut Suspension | |
| Rear brake type | Drum | Drum | |
| Rear suspension | Rear twist beam | Rear Twist Beam | |
| Steering column | Tilt | Tilt | |
| Steering gear type | - | Rack & Pinion | |
| Steering type | Power | Electric | |
| Turning radius | 5 m | - |
Safety Features
| Feature | Maruti Suzuki Ertiga (LXI (O)) | Renault Triber (Authentic) | |
|---|---|---|---|
| Anti-lock Braking System ABS | |||
| Anti theft alarm | - | ||
| Anti theft device | - | ||
| Blind spot monitor | - | ||
| Brake assist | - | ||
| Central locking | |||
| Child safety locks | |||
| Curtain airbag | - | ||
| Day night rear view mirror | |||
| Door ajar warning | |||
| Driver airbag | |||
| E call i call | - | ||
| Electronic Brakeforce Distribution EBD | |||
| Electronic Stability Control ESC | |||
| Engine immobilizer | |||
| Geo fence alert | - | ||
| Hill assist | |||
| Hill descent control | - | ||
| Impact sensing auto door unlock | - | ||
| Isofix child seat mounts | |||
| No of airbags | 2 | 6 | |
| Parking sensors | Rear | Rear | |
| Passenger airbag | |||
| Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
| Rear camera | |||
| Remote door lock unlock | - | ||
| Remote immobiliser | - | ||
| RSA Roadside Assistance | - | ||
| Seat belt warning | |||
| Side airbag | |||
| Side airbag rear | |||
| Speed alert | |||
| Speed sensing auto door lock | |||
| Tow away alert | - | ||
| Traction control | - | ||
| Tyre Pressure Monitoring System (TPMS) | - | ||
| Valet mode | - |
Interior Features
| Feature | Maruti Suzuki Ertiga (LXI (O)) | Renault Triber (Authentic) | |
|---|---|---|---|
| Additional features | 3D Origami Style LED Tail Lamps, Dynamic Painted Winged Front Grille, Floating Type Roof Design in Rear | Clear Lens Tail Lamps | New Front And Rear Bumper With New Grille, Hood Design, Tail Gate Embelisher, Black Front And Rear Skid Plates | Wheel Arch Cladding | Black (Grained) Orvm Cover | Grain Black Door Handles | |
| Digital cluster | Semi | ||
| Dual tone dashboard | |||
| Leather wrapped steering wheel | - | ||
| Tachometer | |||
| Upholstery | Fabric | Fabric |
Comfort & Convenience
| Feature | Maruti Suzuki Ertiga (LXI (O)) | Renault Triber (Authentic) | |
|---|---|---|---|
| Accessory power outlet | |||
| Adjustable headlamps | - | ||
| Adjustable headrest | |||
| Adjustable steering | - | ||
| Air conditioner | |||
| Air quality control | - | Not Available | |
| Automatic climate control | - | ||
| Automatic headlamps | |||
| Central console armrest | |||
| Cooled glovebox | - | ||
| Cruise control | |||
| Cup holders | - | Front Only | |
| Engine start stop button | |||
| Foldable rear seat | 60:40 Split | 60:40 Split | |
| Follow me home headlamps | - | ||
| Gear shift indicator | - | ||
| Glove box | |||
| Hands free tailgate | - | ||
| Heater | |||
| Height adjustable driver seat | |||
| Height adjustable front seat belts | |||
| Keyless entry | |||
| Power steering | |||
| Power windows | - | Front & Rear | |
| Power windows front | Front & Rear | ||
| Rain sensing wiper | - | ||
| Rear AC Vents | |||
| Rear reading lamp | |||
| Rear seat centre arm rest | - | ||
| Rear seat headrest | Adjustable | ||
| Remote AC On/Off | - | ||
| Trunk light | - | ||
| Vanity mirror |
Infotainment Features
| Feature | Maruti Suzuki Ertiga (LXI (O)) | Renault Triber (Authentic) | |
|---|---|---|---|
| Android auto | |||
| Apple carplay | |||
| Bluetooth connectivity | |||
| Digital cluster size | - | 7 Inch | |
| Digital odometer | - | ||
| Google alexa connectivity | - | ||
| Integrated 2din audio | - | ||
| Integrated antenna | |||
| Live location | - | ||
| Radio | |||
| Smart access card entry | - | ||
| Smartwatch app | - | ||
| Speakers | |||
| Touchscreen | |||
| USB Charger | - | Front | |
| USB Ports | |||
| Wireless phone charging | - |
Other Comparisons


Maruti Suzuki
Maruti Suzuki Ertiga
₹8.80 - 12.94 Lakh
Kia
Kia Carens
₹10.99 - 12.77 Lakh


Maruti Suzuki
Maruti Suzuki Ertiga
₹8.80 - 12.94 Lakh
Maruti Suzuki
Maruti Suzuki XL6
₹11.52 - 14.32 Lakh


Maruti Suzuki
Maruti Suzuki Ertiga
₹8.80 - 12.94 Lakh
Toyota
Toyota Rumion
₹10.44 - 13.62 Lakh


Toyota
Toyota Rumion
₹10.44 - 13.62 Lakh
Maruti Suzuki
Maruti Suzuki Ertiga
₹8.80 - 12.94 Lakh


Mahindra
Mahindra Bolero Neo
₹8.49 - 10.90 Lakh
Maruti Suzuki
Maruti Suzuki Ertiga
₹8.80 - 12.94 Lakh


Kia
Kia Carens
₹10.99 - 12.77 Lakh
Maruti Suzuki
Maruti Suzuki Ertiga
₹8.80 - 12.94 Lakh


Mahindra
Mahindra Bolero
₹7.99 - 9.96 Lakh
Maruti Suzuki
Maruti Suzuki Ertiga
₹8.80 - 12.94 Lakh
Select Car

