Mahindra Bolero Neo vs Maruti Suzuki Ertiga vs Kia Carens - Which One Should You Buy
Mahindra Bolero Neo vs Maruti Suzuki Ertiga vs Kia Carens Comparison at CarHP India. Compare Mahindra Bolero Neo and Maruti Suzuki Ertiga and Kia Carens Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra Bolero Neo vs Maruti Suzuki Ertiga vs Kia Carens across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra Bolero Neo | Maruti Suzuki Ertiga | Kia Carens | |
---|---|---|---|---|
Price | ₹12.15 Lakh | ₹11.73 Lakh | ₹13.16 Lakh | |
Engine | 1493 cc mHAWk100 Diesel | 1462 cc K15C Smart Hybrid` Petrol | 1493 cc CRDi VGT Diesel | |
Mileage | 17.29 kmpl | 20.51 kmpl | - | |
Transmission | 5-Speed | 5-Speed | 6-Speed |

Engine and Performance
Feature | Mahindra Bolero Neo (N10 Option) | Maruti Suzuki Ertiga (ZXI Plus) | Kia Carens (Premium Opt Diesel) | |
---|---|---|---|---|
Displacement | 1493 cc | 1462 cc | 1493 cc | |
Drive type | RWD | FWD | FWD | |
Engine displacement | 1493 cc | 1462 cc | 1493 cc | |
Engine start stop button | - | |||
Engine type | mHAWk100 | K15C Smart Hybrid` | CRDi VGT | |
Fuel supply system | - | - | CRDi | |
Gearbox | 5-Speed | 5-Speed | 6-Speed | |
Idle start stop system | - | |||
Max power | 98.56bhp@3750rpm | 101.64bhp@6000rpm | 114.41bhp@4000rpm | |
Max torque | 260Nm@1750-2250rpm | 136.8Nm@4400rpm | 250Nm@1500-2750rpm | |
No of cylinders | 3 | 4 | 4 | |
Top speed | 150 kmph | - | 174 kmph | |
Transmission type | Manual | Manual | Manual | |
Turbo charger | - | |||
Valves per cylinder | 4 | 4 | 4 |
Fuel Specifications
Feature | Mahindra Bolero Neo (N10 Option) | Maruti Suzuki Ertiga (ZXI Plus) | Kia Carens (Premium Opt Diesel) | |
---|---|---|---|---|
City mileage | 12.08 kmpl | - | 12.6 kmpl | |
Diesel fuel tank capacity | 50 Litres | - | 45 Litres | |
Diesel highway mileage | 16.16 kmpl | - | 15.58 kmpl | |
Diesel Mileage (ARAI) | 17.29 kmpl | - | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 50 Litres | 45 Litres | 45 Litres | |
Fuel type | Diesel | Petrol | Diesel | |
Petrol Mileage (ARAI) | - | 20.51 kmpl | - |
Dimensions and Design
Feature | Mahindra Bolero Neo (N10 Option) | Maruti Suzuki Ertiga (ZXI Plus) | Kia Carens (Premium Opt Diesel) | |
---|---|---|---|---|
Body type | SUV | MUV | MUV | |
Gross weight | 2215 kg | 1760 kg | - | |
Ground clearance | 160 mm | - | - | |
Height | 1817 mm | 1690 mm | 1708 mm | |
Kerb weight | - | 1150-1205 | - | |
Length | 3995 mm | 4395 mm | 4540 mm | |
Wheelbase | 2680 mm | 2380 mm | 2780 mm | |
Width | 1795 mm | 1735 mm | 1800 mm |
Interior Specifications
Feature | Mahindra Bolero Neo (N10 Option) | Maruti Suzuki Ertiga (ZXI Plus) | Kia Carens (Premium Opt Diesel) | |
---|---|---|---|---|
Boot space | 384 Litres | 209 Litres | 216 Litres | |
No of doors | 5 | 5 | 5 | |
Seating capacity | 7 | 7 | 6, 7 |
Wheels & Tires
Feature | Mahindra Bolero Neo (N10 Option) | Maruti Suzuki Ertiga (ZXI Plus) | Kia Carens (Premium Opt Diesel) | |
---|---|---|---|---|
Alloy wheel size front | 15 Inch | 15 Inch | - | |
Alloy wheel size rear | 15 Inch | 15 Inch | - | |
Alloy wheels | ||||
Tyre size | 215/75 R15 | 185/65 R15 | 205/65 R16 | |
Tyre type | Tubeless,Radial | Tubeless, Radial | Radial Tubeless | |
Wheel covers | ||||
Wheel size | - | - | 16 Inch |
Suspension, Brakes & Steering
Feature | Mahindra Bolero Neo (N10 Option) | Maruti Suzuki Ertiga (ZXI Plus) | Kia Carens (Premium Opt Diesel) | |
---|---|---|---|---|
Front brake type | Disc | Disc | Disc | |
Front suspension | - | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | Disc | |
Rear suspension | - | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | Tilt | |
Steering type | Power | Power | Electric | |
Turning radius | 5 m | 5 m | - |
Safety Features
Feature | Mahindra Bolero Neo (N10 Option) | Maruti Suzuki Ertiga (ZXI Plus) | Kia Carens (Premium Opt Diesel) | |
---|---|---|---|---|
Adaptive cruise control | - | - | ||
Anti-lock Braking System ABS | ||||
Anti pinch power windows | - | Driver | - | |
Anti theft alarm | - | |||
Anti theft device | - | - | ||
Automatic emergency braking | - | - | ||
Blind spot collision avoidance assist | - | - | ||
Brake assist | - | |||
Central locking | ||||
Child safety locks | - | |||
Curtain airbag | - | |||
Day night rear view mirror | ||||
Door ajar warning | - | |||
Driver airbag | ||||
Driver attention warning | - | - | ||
E call i call | - | |||
Electronic Brakeforce Distribution EBD | ||||
Electronic Stability Control ESC | - | |||
Engine immobilizer | ||||
Forward collision warning | - | - | ||
Geo fence alert | - | - | ||
High beam assist | - | - | ||
Hill assist | - | |||
Hill descent control | - | - | ||
Impact sensing auto door unlock | - | - | ||
Isofix child seat mounts | ||||
Lane departure prevention assist | - | - | ||
Lane departure warning | - | - | ||
Lane keep assist | - | - | ||
Leading vehicle departure alert | - | - | ||
No of airbags | 2 | 4 | 6 | |
Oncoming lane mitigation | - | - | ||
Over speeding alert | - | - | ||
Parking sensors | Rear | Rear | Rear | |
Passenger airbag | ||||
Pretensioners force limiter seatbelts | - | Driver and Passenger | Driver and Passenger | |
Rear camera | - | With Guidedlines | With Guidedlines | |
Rear cross traffic alert | - | - | ||
Rear cross traffic collision avoidance assist | - | - | ||
Remote door lock unlock | - | - | ||
Remote immobiliser | - | |||
Road departure mitigation system | - | - | ||
RSA Roadside Assistance | - | - | ||
Seat belt warning | ||||
Side airbag | ||||
Side airbag rear | ||||
SOS Button | - | - | ||
Speed alert | ||||
Speed assist system | - | - | ||
Speed sensing auto door lock | - | |||
Tow away alert | - | - | ||
Traffic sign recognition | - | - | ||
Tyre Pressure Monitoring System (TPMS) | - | - | ||
Unauthorised vehicle entry | - | - | ||
Valet mode | - | - |
Interior Features
Feature | Mahindra Bolero Neo (N10 Option) | Maruti Suzuki Ertiga (ZXI Plus) | Kia Carens (Premium Opt Diesel) | |
---|---|---|---|---|
Additional features | Music player with USB + BT (touchscreen infotainment, bluetooth, USB & AUX) | SmartPlay Pro Touch Screen Infotainment System, Premium Sound System, Wireless android auto & apple carplay | Wireless Phone Projection, Multiple Power Sockets with 5 C-Type Ports | |
Digital cluster | Semi | Semi | ||
Dual tone dashboard | - | |||
Leather wrap gear shift selector | - | - | ||
Leather wrapped steering wheel | - | |||
Tachometer | ||||
Upholstery | Fabric | Fabric | Fabric |
Comfort & Convenience
Feature | Mahindra Bolero Neo (N10 Option) | Maruti Suzuki Ertiga (ZXI Plus) | Kia Carens (Premium Opt Diesel) | |
---|---|---|---|---|
Accessory power outlet | ||||
Adjustable headlamps | - | - | ||
Adjustable headrest | ||||
Adjustable steering | ||||
Air conditioner | ||||
Air quality control | - | - | ||
Automatic climate control | - | |||
Automatic headlamps | - | |||
Autonomous parking | - | - | ||
Central console armrest | With Storage | |||
Cruise control | ||||
Cup holders | - | - | Front & Rear | |
Electric adjustable seats | - | - | ||
Engine start stop button | - | |||
Foldable rear seat | - | 60:40 Split | 60:40 Split | |
Folding table in the rear | - | - | ||
Follow me home headlamps | ||||
Gear shift indicator | - | - | ||
Glove box | ||||
Heated outside rear view mirror | - | - | ||
Heater | ||||
Height adjustable driver seat | ||||
Height adjustable front seat belts | - | |||
Keyless entry | ||||
Luggage hook net | - | - | ||
Power steering | ||||
Power windows | Front & Rear | - | Front & Rear | |
Power windows front | ||||
Rain sensing wiper | - | - | ||
Rear AC Vents | - | |||
Rear reading lamp | ||||
Rear seat centre arm rest | ||||
Rear seat headrest | - | - | ||
Rear window sunblind | - | - | ||
Rear windscreen sunblind | - | - | ||
Remote AC On/Off | - | |||
Remote fuel lid opener | - | - | ||
Side stepper | - | |||
Trunk light | - | - | ||
Vanity mirror | - | |||
Ventilated seats | - | - | ||
Voice assisted sunroof | - | - |
Infotainment Features
Feature | Mahindra Bolero Neo (N10 Option) | Maruti Suzuki Ertiga (ZXI Plus) | Kia Carens (Premium Opt Diesel) | |
---|---|---|---|---|
Android auto | - | |||
Antenna | - | - | Shark Fin | |
Apple carplay | - | |||
Bluetooth connectivity | ||||
Connectivity | - | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | |
Digital cluster size | 3.5 Inch | - | 4.2 Inch | |
Digital odometer | - | - | ||
Google alexa connectivity | - | |||
Integrated 2din audio | ||||
Integrated antenna | ||||
Live location | - | |||
Live weather | - | - | ||
Multi function steering wheel | ||||
Navigation with live traffic | - | - | ||
No of speakers | 4 | 4 | 4 | |
Over the air ota updates | - | - | ||
Radio | ||||
Rear entertainment system | - | - | ||
Rear touchscreen | - | - | ||
Remote vehicle status check | - | - | ||
Save route place | - | - | ||
Send poi to vehicle from app | - | - | ||
Smartwatch app | - | - | ||
Speakers | Front & Rear | Front & Rear | Front & Rear | |
Touchscreen | ||||
Touchscreen size | 7 Inch | 7 Inch | 8 Inch | |
Tweeters | 2 | 2 | 2 | |
USB Charger | - | - | Front & Rear | |
USB Ports | ||||
Voice commands | - | - | ||
Wireless phone charging | - | - |
Other Comparisons


Mahindra
Mahindra Bolero
₹9.79 Lakh - 10.91 Lakh
Mahindra
Mahindra Bolero Neo
₹9.95 Lakh - 12.15 Lakh


Mahindra
Mahindra Bolero Neo
₹9.95 Lakh - 12.15 Lakh
Mahindra
Mahindra Bolero
₹9.79 Lakh - 10.91 Lakh


Mahindra
Mahindra Bolero Neo
₹9.95 Lakh - 12.15 Lakh
Maruti Suzuki
Maruti Suzuki Ertiga
₹8.84 Lakh - 13.13 Lakh


Mahindra
Mahindra Bolero Neo
₹9.95 Lakh - 12.15 Lakh
Kia
Kia Carens
₹11.41 Lakh - 13.16 Lakh
Select Car






Add Car