TVS iQube vs TVS Orbiter - Which One Should You Buy
TVS iQube vs TVS Orbiter Comparison at BikeHP India. Compare TVS iQube and TVS Orbiter Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS iQube vs TVS Orbiter across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS iQube | TVS Orbiter | |
|---|---|---|---|
| Price | ₹1.15 Lakh | ₹0.92 Lakh |


Price Comparison
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Price | 1.15 Lakh | 91,550 |
Basic
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Body graphics | - | ||
| Brightness control | 1 | - | |
| Call sms alerts | 1 | 1 | |
| Carry hook | 1 | 1 | |
| Charger output | 950 W | 650 W | |
| Clock | |||
| Cruise control | - | 1 | |
| Digital display type | TFT | LCD | |
| Display size inch | 5.0 | 5.5 | |
| Distance to empty indicator | 1 | 1 | |
| Hill hold | - | 1 | |
| Instrument console | Digital | Digital | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Ota | 1 | 1 | |
| Passenger footrest | 1 | 1 | |
| Regenerative braking | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 30 | 34 | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Boot space | Yes Litres | - | |
| Ground clearance | 157 mm | 165 mm | |
| Height | 1140 mm | 1284 mm | |
| Kerb weight | 110 Kg | 101 Kg | |
| Length | 1805 mm | 1855 mm | |
| Load carrying capacity | 130 Kg | 150 Kg | |
| Pillion grab rail | - | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 770 mm | 760 mm | |
| Wheelbase | 1301 mm | - | |
| Width | 645 mm | 728 mm |
Engine & Transmission
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Motor ip rating | IP67 | IP67 | |
| Motor power | 4.4 kW | 1.8 kW | |
| Number of batteries | 1 | 1 | |
| Starting | Push Button Start | Push Button Start |
Mileage
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Zero to 40 kmph | 4.20 s | 6.30 s |
Performance
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Average speed | 1 | - | |
| Scooter speed | High | High | |
| Top speed | 75 kmph | 68 kmph |
Tyres & Brakes
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Front brake diameter | 220 mm | - | |
| Rear brake diameter | 130 mm | - |
Chassis & Suspension
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Geo fencing | 1 | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 100 | 5 Hrs | - | |
| Charging time 0 80 | 2 Hrs 45 Min | 2 Hrs 20 Min |
Safety
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Additional features | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | Riding Modes - Eco | City, Time Fencing, Reset Trip A|B, Towing alert, Battery Charge Status, Parking Assist, Crash and Fall Alerts, 845 mm Long Flatform Seat, 290 mm Straight-Line Footboard | |
| Braking type | Synchronized Braking System | Synchronized Braking System | |
| Charging point | 1 | 1 | |
| Ebs | 1 | 1 | |
| Fast charging | 1 | - | |
| Gradeability | 10 degree | 7 degree | |
| Hazard warning indicator | 1 | - | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | - | |
| Internet connectivity | 1 | - | |
| No of tripmeters | 2 | - | |
| Pass switch | |||
| Riding modes | |||
| Service due indicator | 1 | - | |
| Stand alarm | 1 | 1 | |
| Telematics | 1 | 1 | |
| Vehicle location tracking | 1 | 1 |
Motor & Battery
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years or 50,000 Km | 3 Years or 50,000 Km | |
| Drive type | Hub Motor | Hub Motor | |
| Motor type | BLDC | BLDC | |
| Motor warranty | 3 Year | - | |
| Peak power | 4.4 kW | - | |
| Reverse assist | 1 | 1 | |
| Torque motor | 140 Nm | - | |
| Torque wheel | NaN PS | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | IP67 |
Under Pinning Details
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Brakes front | Disc | Drum | |
| Brakes rear | Drum | Drum | |
| Frame | Tubular Structure | Steel Tube | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Hydraulic Twin Tube Shock Absorber | Dual Shock | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12 Rear :-90/90-12 | Front :-90/80-14 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-355.6 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS iQube (iQube 2.2 kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Charger warranty | - | 3 | |
| Mobile application | 1 | 1 | |
| Roadside assistance | - | 1 | |
| Vehicle warranty | - | 3 Years or 50,000 Km |
Other Comparisons


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS Jupiter 125
₹ 77,000 - 87,800


TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Access 125
₹ 78,984 - 99,278

TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Avenis
₹ 84,293 - 86,677


TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS NTORQ 125
₹ 81,250 - 1 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak C2501
₹ 91,399


TVS iQube
₹ 1.15 - 1.35 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Ather 450X
₹ 1.48 - 1.8 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.