TVS iQube vs Honda Activa e - Which One Should You Buy
TVS iQube vs Honda Activa e Comparison at BikeHP India. Compare TVS iQube and Honda Activa e Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS iQube vs Honda Activa e across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS iQube | Honda Activa e | |
|---|---|---|---|
| Price | ₹1.15 Lakh | ₹1.18 Lakh |


Price Comparison
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Price | 1.15 Lakh | 1.53 Lakh |
Basic
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | 1 | ||
| Call sms alerts | 1 | ||
| Carry hook | 1 | ||
| Charger output | 950 W | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | TFT | TFT | |
| Display size inch | 5.0 | 7.0 | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | ||
| Music control | - | ||
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | 1 | ||
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | 1 | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 30 | ||
| Usb charging port | 1 | ||
| Voice assist | - | - |
Dimension
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | Yes Litres | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 157 mm | 171 | |
| Height | 1140 mm | 1125 | |
| Kerb weight | 110 Kg | 119 | |
| Length | 1805 mm | 1854 | |
| Load carrying capacity | 130 Kg | - | |
| Pillion grab rail | - | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | 10.2 | |
| Saddle height | - | - | |
| Seat height | 770 mm | 675 | |
| Total weight | - | - | |
| Wheelbase | 1301 mm | 1310 | |
| Width | 645 mm | 700 |
Engine & Transmission
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP67 | - | |
| Motor power | 4.4 kW | 6 | |
| Number of batteries | 1 | 2 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Remote Start,Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Mileage
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 4.20 s | - |
Performance
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | 1 | ||
| Power to weight ratio | - | - | |
| Scooter speed | High | High | |
| Top speed | 75 kmph | 80 |
Tyres & Brakes
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 160 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 130 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | 1 | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Electricals
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | 1 | - | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 100 | 5 Hrs | - | |
| Charging time 0 80 | 2 Hrs 45 Min | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | Smart Key, Topple Alert, Maintenance Alert, RAM - 6GB, ROM - 32 GB | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Synchronized Braking System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | 1 | - | |
| Display | - | - | |
| Ebs | 1 | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | 10 degree | 13 degree | |
| Hazard warning indicator | 1 | - | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | 1 | ||
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | 2 | 2 | |
| Operating system | - | Android Open Source | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Cortex-A72 Quadcore | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | 1 | - | |
| Traction control | - | - | |
| Vehicle location tracking | 1 |
Motor & Battery
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years or 50,000 Km | 3 Years or 50,000 Km | |
| Continuous power | - | - | |
| Drive type | Hub Motor | Belt Drive | |
| Motor type | BLDC | PMSM | |
| Motor warranty | 3 Year | - | |
| Peak power | 4.4 kW | - | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 140 Nm | 22 Nm | |
| Torque wheel | NaN PS | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | IP65 |
Under Pinning Details
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | Tubular Structure | Under Bone | |
| Second service | - | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Hydraulic Twin Tube Shock Absorber | 3 Step Adjustable Spring Loaded Hydraulic | |
| Third service | - | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12 Rear :-90/90-12 | Front :- 90/90-12,聽 Rear :-聽110/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS iQube (iQube 2.2 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 3 Years or 50,000 Km |
Other Comparisons


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS iQube S
₹ 1.40 Lakh

TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Avenis
₹ 84,293 - 86,677


TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS NTORQ 125
₹ 81,250 - 1 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak C2501
₹ 91,399


TVS iQube
₹ 1.15 - 1.35 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Ather 450X
₹ 1.48 - 1.8 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS Jupiter 125
₹ 77,000 - 87,800
Select Bike


Select your city
Popular Cities
No popular cities available.