TVS iQube vs Ather 450X - Which One Should You Buy
TVS iQube vs Ather 450X Comparison at BikeHP India. Compare TVS iQube and Ather 450X Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS iQube vs Ather 450X across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS iQube | Ather 450X | |
|---|---|---|---|
| Price | ₹1.15 Lakh | ₹1.48 Lakh |


Price Comparison
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Price | 1.15 Lakh | 1.48 Lakh |
Basic
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Brightness control | 1 | - | |
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Charger output | 950 W | - | |
| Clock | - | ||
| Digital display type | TFT | - | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | 1 | - | |
| Instrument console | Digital | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Ota | 1 | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - | |
| Underseat storage | 30 | - | |
| Usb charging port | 1 | - |
Dimension
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional storage | - | 22 L | |
| Boot space | Yes Litres | - | |
| Ground clearance | 157 mm | 170 mm | |
| Height | 1140 mm | - | |
| Kerb weight | 110 Kg | 108 Kg | |
| Length | 1805 mm | - | |
| Load carrying capacity | 130 Kg | - | |
| Pillion grab rail | - | 1 | |
| Pillion seat | 1 | - | |
| Seat height | 770 mm | - | |
| Wheelbase | 1301 mm | 1296 mm | |
| Width | 645 mm | - |
Engine & Transmission
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Motor ip rating | IP67 | IP66 | |
| Motor power | 4.4 kW | 6.4 kW | |
| Number of batteries | 1 | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Zero to 40 kmph | 4.20 s | 3.30 s |
Performance
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Average speed | 1 | - | |
| Scooter speed | High | high | |
| Top speed | 75 kmph | 90 kmph |
Tyres & Brakes
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 200 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 190 mm |
Chassis & Suspension
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | 1 | |
| Geo fencing | 1 | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | - |
Electricals
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 100 | 5 Hrs | 4.30 Hrs | |
| Charging time 0 80 | 2 Hrs 45 Min | 3 Hrs |
Safety
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional features | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Synchronized Braking System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | 1 | - | |
| Display | - | ||
| Ebs | 1 | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Gradeability | 10 degree | 20 degrees | |
| Hazard warning indicator | 1 | - | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | - | |
| I3s technology | - | - | |
| Internet connectivity | 1 | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | 2 | - | |
| Operating system | - | AOSP | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Snapdragon 212 | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | 1 | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Telematics | 1 | - | |
| Traction control | - | - | |
| Vehicle location tracking | 1 | - |
Motor & Battery
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years or 50,000 Km | 3 Years or 30,000 Km | |
| Drive type | Hub Motor | Belt Drive | |
| Motor type | BLDC | PMSM | |
| Motor warranty | 3 Year | - | |
| Peak power | 4.4 kW | - | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 140 Nm | 26 Nm | |
| Torque wheel | NaN PS | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | IPX7(Battery) |
Under Pinning Details
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Frame | Tubular Structure | - | |
| Suspension front | Telescopic | Telescopic forks | |
| Suspension rear | Hydraulic Twin Tube Shock Absorber | Symmetrically mounted progressive monoshock | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/90-12 Rear :-90/90-12 | Front :-90/90-12,Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | - |
Other Details
| Feature | TVS iQube (iQube 2.2 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | 1 | - | |
| Portable home charger | - | 4.30 Hrs | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 3 Years or 30,000 Km |
Other Comparisons


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS iQube S
₹ 1.40 Lakh

TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Avenis
₹ 84,293 - 86,677


TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS NTORQ 125
₹ 81,250 - 1 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak C2501
₹ 91,399


TVS iQube
₹ 1.15 - 1.35 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS Jupiter 125
₹ 77,000 - 87,800
Select Bike


Select your city
Popular Cities
No popular cities available.