TVS iQube vs Ather Rizta - Which One Should You Buy
TVS iQube vs Ather Rizta Comparison at BikeHP India. Compare TVS iQube and Ather Rizta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS iQube vs Ather Rizta across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | TVS iQube | Ather Rizta | |
|---|---|---|---|
| Price | ₹1.15 Lakh | ₹0.76 Lakh | |
| Engine | - | - | |
| Mileage | - | - | |
| Torque | - | - |


Price Comparison
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Price | 1.15 Lakh | 75,999 |
Basic
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Brightness control | 1 | - | |
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Charger output | 950 W | - | |
| Clock | - | ||
| Digital display type | TFT | - | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | 1 | - | |
| Instrument console | Digital | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Ota | 1 | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - | |
| Underseat storage | 30 | - | |
| Usb charging port | 1 | - |
Dimension
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional storage | - | 34 L | |
| Boot space | Yes Litres | 0 | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 157 mm | 165 | |
| Height | 1140 mm | 1140 | |
| Kerb weight | 110 Kg | 125 | |
| Length | 1805 mm | 1850 | |
| Load carrying capacity | 130 Kg | - | |
| Pillion grab rail | - | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | 780-840 | |
| Seat height | 770 mm | - | |
| Total weight | - | - | |
| Wheelbase | 1301 mm | 1285 | |
| Width | 645 mm | 750 |
Engine & Transmission
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP67 | IP66 | |
| Motor power | 4.4 kW | 4.3 | |
| Number of batteries | 1 | - | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | - | 100 Km | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Mileage
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 4.20 s | 4.70 |
Performance
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | 1 | ||
| Power to weight ratio | - | 0 | |
| Scooter speed | High | high | |
| Top speed | 75 kmph | 80 |
Tyres & Brakes
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 200 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 130 mm | 130 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | ||
| Geo fencing | 1 | ||
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Electricals
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | 1 | ||
| Charging network or battery swapping network | 1 | ||
| Charging time 0 100 | 5 Hrs | 8 Hr 30 Min | |
| Charging time 0 80 | 2 Hrs 45 Min | 6 Hr 30 Min | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | |
| Adjustable windscreen | - | ||
| Airbag | - | ||
| Artificial exhaust sound system | - | 0 | |
| Artificial intelligence | - | ||
| Braking type | Synchronized Braking System | Combi Brake System | |
| Central locking | - | ||
| Charging point | 1 | 1 | |
| Display | - | ||
| Ebs | 1 | ||
| Engine immobilizer | - | ||
| Engine kill switch | - | ||
| Exhaust heat shield | - | ||
| External fuel filling | - | ||
| Fast charging | 1 | ||
| Fast charging time | - | - | |
| Fuel gauge | - | 0 | |
| Gradeability | 10 degree | 15 Degree | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | ||
| High beam indicator | 1 | ||
| I3s technology | - | ||
| Internet connectivity | 1 | ||
| Launch control | - | ||
| Malfunction indicator | - | ||
| No of tripmeters | 2 | - | |
| Operating system | - | Real Time OS | |
| Pass switch | 0 | ||
| Power modes | - | ||
| Processor | - | Cortex Series | |
| Quick shifter | - | ||
| Real time mileage indicator | - | ||
| Riding modes | |||
| Saree guard | - | ||
| Seat opening switch | - | ||
| Service due indicator | 1 | ||
| Shift light | - | ||
| Shutter lock | - | ||
| Stand alarm | 1 | ||
| Switchable abs | - | ||
| Tachometer | - | 0 | |
| Telematics | 1 | ||
| Traction control | - | ||
| Vehicle location tracking | 1 |
Motor & Battery
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Battery capacity | - | 2.9 | |
| Battery type | Li-ion | - | |
| Battery warranty | 3 Years or 50,000 Km | - | |
| Continuous power | - | - | |
| Drive type | Hub Motor | Belt Drive | |
| Motor type | BLDC | PMSM | |
| Motor warranty | 3 Year | - | |
| Peak power | 4.4 kW | - | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 140 Nm | 22 Nm | |
| Torque wheel | NaN PS | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | IP67 ( Battery ) |
Under Pinning Details
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | Tubular Structure | - | |
| Second service | - | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Hydraulic Twin Tube Shock Absorber | Monoshock | |
| Third service | - | - | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/90-12 Rear :-90/90-12 | Front :-90/90-12, Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304 mm,Rear :-304 mm | |
| Wheels type | Alloy | - |
Other Details
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | - | 3 Years or 30,000 Km |
Other Comparisons


TVS iQube
₹1.15 - 1.35 Lakh
Bajaj Chetak C2501
₹1.35 Lakh


TVS iQube
₹1.15 - 1.35 Lakh
TVS iQube S
₹1.40 - 1.59 Lakh


TVS iQube
₹1.15 - 1.35 Lakh
TVS Jupiter 125
₹78,700 - 89,060


TVS iQube
₹1.15 - 1.35 Lakh
Honda Activa e
₹1.18 - 1.53 Lakh


TVS iQube
₹1.15 - 1.35 Lakh
Ather 450X
₹1.55 - 1.90 Lakh


TVS iQube
₹1.15 - 1.35 Lakh
TVS Orbiter
₹91,550 - 1.15 Lakh


TVS iQube
₹1.15 - 1.35 Lakh
Suzuki Burgman Street
₹1.03 - 1.14 Lakh


TVS iQube
₹1.15 - 1.35 Lakh
TVS NTORQ 125
₹82500 - 1.01 Lakh


TVS iQube
₹1.15 - 1.35 Lakh
TVS iQube ST
₹1.71 Lakh


TVS iQube
₹1.15 - 1.35 Lakh
Bajaj Chetak
₹1.11 - 1.48 Lakh
Select Bike


Select your City
Popular Cities
No popular cities available.