TVS iQube vs Ather Rizta - Which One Should You Buy
TVS iQube vs Ather Rizta Comparison at BikeHP India. Compare TVS iQube and Ather Rizta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS iQube vs Ather Rizta across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS iQube | Ather Rizta | |
|---|---|---|---|
| Price | ₹1.15 Lakh | ₹0.76 Lakh |


Price Comparison
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Price | 1.15 Lakh | 75,999 |
Basic
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Brightness control | 1 | - | |
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Charger output | 950 W | - | |
| Clock | - | ||
| Digital display type | TFT | - | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | 1 | - | |
| Instrument console | Digital | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Ota | 1 | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - | |
| Underseat storage | 30 | - | |
| Usb charging port | 1 | - |
Dimension
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional storage | - | 34 L | |
| Boot space | Yes Litres | - | |
| Ground clearance | 157 mm | 165 mm | |
| Height | 1140 mm | 1140 mm | |
| Kerb weight | 110 Kg | 125 Kg | |
| Length | 1805 mm | 1850 mm | |
| Load carrying capacity | 130 Kg | - | |
| Pillion grab rail | - | - | |
| Pillion seat | 1 | - | |
| Saddle height | - | 780-840 | |
| Seat height | 770 mm | - | |
| Wheelbase | 1301 mm | 1285 mm | |
| Width | 645 mm | 750 mm |
Engine & Transmission
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Motor ip rating | IP67 | IP66 | |
| Motor power | 4.4 kW | 4.3 kW | |
| Number of batteries | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | 100 Km km/Charge | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Zero to 40 kmph | 4.20 s | 4.70 s |
Performance
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Average speed | 1 | - | |
| Scooter speed | High | high | |
| Top speed | 75 kmph | 80 kmph |
Tyres & Brakes
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 200 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 130 mm |
Chassis & Suspension
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | - | 1 | |
| Geo fencing | 1 | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 100 | 5 Hrs | 8 Hr 30 Min | |
| Charging time 0 80 | 2 Hrs 45 Min | 6 Hr 30 Min |
Safety
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Synchronized Braking System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | 1 | 1 | |
| Display | - | ||
| Ebs | 1 | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | - | |
| Gradeability | 10 degree | 15 Degree | |
| Hazard warning indicator | 1 | - | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | - | |
| I3s technology | - | - | |
| Internet connectivity | 1 | 1 | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | 2 | - | |
| Operating system | - | Real Time OS | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Cortex Series | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | 1 | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Telematics | 1 | - | |
| Traction control | - | - | |
| Vehicle location tracking | 1 | - |
Motor & Battery
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Battery capacity | - | 2.9 kWh | |
| Battery type | Li-ion | - | |
| Battery warranty | 3 Years or 50,000 Km | - | |
| Drive type | Hub Motor | Belt Drive | |
| Motor type | BLDC | PMSM | |
| Motor warranty | 3 Year | - | |
| Peak power | 4.4 kW | - | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 140 Nm | 22 Nm | |
| Torque wheel | NaN PS | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | IP67 ( Battery ) |
Under Pinning Details
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Frame | Tubular Structure | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Hydraulic Twin Tube Shock Absorber | Monoshock | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/90-12 Rear :-90/90-12 | Front :-90/90-12, Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304 mm,Rear :-304 mm | |
| Wheels type | Alloy | - |
Other Details
| Feature | TVS iQube (iQube 2.2 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | 1 | 1 | |
| Roadside assistance | - | 1 | |
| Vehicle warranty | - | 3 Years or 30,000 Km |
Other Comparisons


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS iQube S
₹ 1.40 Lakh

TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Avenis
₹ 84,293 - 86,677


TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS NTORQ 125
₹ 81,250 - 1 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak C2501
₹ 91,399


TVS iQube
₹ 1.15 - 1.35 Lakh
Ather 450X
₹ 1.48 - 1.8 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS Jupiter 125
₹ 77,000 - 87,800
Select Bike


Select your city
Popular Cities
No popular cities available.