TVS iQube vs Suzuki Access 125 - Which One Should You Buy
TVS iQube vs Suzuki Access 125 Comparison at BikeHP India. Compare TVS iQube and Suzuki Access 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS iQube vs Suzuki Access 125 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS iQube | Suzuki Access 125 | |
|---|---|---|---|
| Price | ₹1.15 Lakh | ₹0.79 Lakh | |
| Engine | - | 124 cc | |
| Mileage | - | 45 kmpl | |
| Torque | - | 10.2 Nm @ 5000 rpm |


Price Comparison
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Price | 1.15 Lakh | 93,228 |
Basic
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | 1 | - | |
| Call sms alerts | 1 | ||
| Carry hook | 1 | ||
| Charger output | 950 W | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | TFT | LCD | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | 1 | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | 1 | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 30 | 24.4 | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Dimension
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | Yes Litres | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | 5.3 | |
| Fuel reserve | - | 1 | |
| Ground clearance | 157 mm | 160 | |
| Height | 1140 mm | 1155 | |
| Kerb weight | 110 Kg | 105 | |
| Length | 1805 mm | 1835 | |
| Load carrying capacity | 130 Kg | - | |
| Pillion grab rail | - | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 770 mm | 856 | |
| Total weight | - | - | |
| Wheelbase | 1301 mm | 1260 | |
| Width | 645 mm | 690 |
Engine & Transmission
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Bore | - | 52.5 | |
| Clutch | - | - | |
| Compression ratio | - | 9.4:1 | |
| Cooling system | - | Air Cooled | |
| Displacement | - | 124 | |
| Emission type | - | BS6.2 | |
| Engine type | - | 4 Stroke, 1 Cylinder, Air Cooled | |
| Fuel supply | - | Fuel Injection | |
| Gear box | - | CVT | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | 10.2 Nm @ 5000 rpm | |
| Motor ip rating | IP67 | - | |
| Motor power | 4.4 kW | - | |
| Number of batteries | 1 | - | |
| Number of cylinders | - | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Push Button Start | Kick and Self Start | |
| Stroke | - | 57.4 | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | 45 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 4.20 s | - |
Performance
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | 1 | - | |
| Power to weight ratio | - | - | |
| Scooter speed | High | - | |
| Top speed | 75 kmph | 90 |
Tyres & Brakes
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Front brake diameter | 220 mm | - | |
| Front tyre pressure rider | - | 22 | |
| Front tyre pressure rider pillion | - | 22 | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | - | |
| Rear tyre pressure rider | - | 29 | |
| Rear tyre pressure rider pillion | - | 36 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Body type | Electric Scooters | - |
Apps
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | 1 | - | |
| Low battery alert | 1 | - | |
| Navigation assist | 1 |
Electricals
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Charging at charging station | 1 | - | |
| Charging at home | 1 | - | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 100 | 5 Hrs | - | |
| Charging time 0 80 | 2 Hrs 45 Min | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Additional features | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Synchronized Braking System | Combi Brake System | |
| Central locking | - | ||
| Charging point | 1 | - | |
| Display | - | - | |
| Ebs | 1 | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | ||
| Fast charging | 1 | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Digital | |
| Gradeability | 10 degree | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | ||
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | 1 | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | 1 | - | |
| Traction control | - | - | |
| Vehicle location tracking | 1 | - |
Motor & Battery
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | Li-ion | - | |
| Battery warranty | 3 Years or 50,000 Km | - | |
| Continuous power | - | - | |
| Drive type | Hub Motor | Belt Drive | |
| Motor type | BLDC | - | |
| Motor warranty | 3 Year | - | |
| Peak power | 4.4 kW | 8.42 PS @ 6500 rpm | |
| Reverse assist | 1 | - | |
| Swappable battery | - | - | |
| Torque motor | 140 Nm | - | |
| Torque wheel | NaN PS | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | - |
Under Pinning Details
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| ABS | - | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Caliper rear piston | - | - | |
| First service | - | 750-1000 Kms/30-45 Days | |
| Fourth service | - | 9500-12000 Kms | |
| Frame | Tubular Structure | Underbone | |
| Second service | - | 3500-4000 Kms/120-135 Days | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Hydraulic Twin Tube Shock Absorber | Swing Arm | |
| Third service | - | 7500-8000 Kms/210-225 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12 Rear :-90/90-12 | Front :-90/90-12, Rear :-90/100-10 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-254 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS iQube (iQube 2.2 kWh) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 2 Years or 24,000 Km |
Other Comparisons


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS iQube S
₹ 1.40 Lakh

TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Avenis
₹ 84,293 - 86,677


TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS NTORQ 125
₹ 81,250 - 1 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak C2501
₹ 91,399


TVS iQube
₹ 1.15 - 1.35 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Ather 450X
₹ 1.48 - 1.8 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.