TVS iQube vs TVS iQube ST - Which One Should You Buy
TVS iQube vs TVS iQube ST Comparison at BikeHP India. Compare TVS iQube and TVS iQube ST Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS iQube vs TVS iQube ST across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS iQube | TVS iQube ST | |
|---|---|---|---|
| Price | ₹1.15 Lakh | ₹1.71 Lakh |


Price Comparison
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Price | 1.15 Lakh | 1.71 Lakh |
Basic
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Brightness control | 1 | 1 | |
| Call sms alerts | 1 | 1 | |
| Carry hook | 1 | 1 | |
| Charger output | 950 W | 950 W | |
| Clock | |||
| Digital display type | TFT | TFT | |
| Display size inch | 5.0 | 7.0 | |
| Distance to empty indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Music control | - | 1 | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Ota | 1 | 1 | |
| Passenger footrest | 1 | 1 | |
| Regenerative braking | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Touch screen display | - | 1 | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 30 | 32 | |
| Usb charging port | 1 | 1 | |
| Voice assist | - | 1 |
Dimension
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Boot space | Yes Litres | - | |
| Ground clearance | 157 mm | 157 mm | |
| Height | 1140 mm | 1140 mm | |
| Kerb weight | 110 Kg | 132 Kg | |
| Length | 1805 mm | 1805 mm | |
| Load carrying capacity | 130 Kg | - | |
| Pillion seat | 1 | 1 | |
| Seat height | 770 mm | 770 mm | |
| Wheelbase | 1301 mm | 1301 mm | |
| Width | 645 mm | 645 mm |
Engine & Transmission
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Motor ip rating | IP67 | IP67 | |
| Motor power | 4.4 kW | 4.4 kW | |
| Number of batteries | 1 | 1 | |
| Range eco mode | - | 150 km/Charge | |
| Range sport mode | - | 100 km/Charge | |
| Starting | Push Button Start | Push Button Start |
Mileage
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Zero to 40 kmph | 4.20 s | 4.50 s |
Performance
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Average speed | 1 | - | |
| Scooter speed | High | High | |
| Top speed | 75 kmph | 82 kmph |
Tyres & Brakes
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 220 mm | |
| Rear brake diameter | 130 mm | 130 mm |
Chassis & Suspension
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Geo fencing | 1 | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 100 | 5 Hrs | - | |
| Charging time 0 80 | 2 Hrs 45 Min | 6 Hr 50 Min |
Safety
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Additional features | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | Crash And Fall Alert, GSM Connectivity, Off Boad Charger, HMI Joystick, TPMS, Water And Dust Resistance, Document Storage, Incognito Mode, flip key with led light, Social Media Notifications, User Profile, Custom Themes, Wallpaper Selection | |
| Braking type | Synchronized Braking System | - | |
| Charging point | 1 | 1 | |
| Ebs | 1 | 1 | |
| Fast charging | 1 | 1 | |
| Gradeability | 10 degree | 10 degree | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Internet connectivity | 1 | 1 | |
| No of tripmeters | 2 | 2 | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Riding modes | |||
| Service due indicator | 1 | - | |
| Stand alarm | 1 | 1 | |
| Telematics | 1 | 1 | |
| Vehicle location tracking | 1 | 1 |
Motor & Battery
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years or 50,000 Km | - | |
| Drive type | Hub Motor | Hub Motor | |
| Motor type | BLDC | BLDC | |
| Motor warranty | 3 Year | - | |
| Peak power | 4.4 kW | 4.4 kW | |
| Reverse assist | 1 | 1 | |
| Torque motor | 140 Nm | 140 Nm | |
| Torque wheel | NaN PS | NaN PS | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | IP67 |
Under Pinning Details
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Frame | Tubular Structure | Tubular Structure | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Hydraulic Twin Tube Shock Absorber | Adjustable, Hydraulic Twin Tube Shock Absorber | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12 Rear :-90/90-12 | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS iQube (iQube 2.2 kWh) | TVS iQube ST (iQube ST 5.3 kWh) | |
|---|---|---|---|
| Mobile application | 1 | 1 |
Other Comparisons


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS Jupiter 125
₹ 77,000 - 87,800


TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Access 125
₹ 78,984 - 99,278

TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Avenis
₹ 84,293 - 86,677


TVS iQube
₹ 1.15 - 1.35 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS NTORQ 125
₹ 81,250 - 1 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Bajaj Chetak C2501
₹ 91,399


TVS iQube
₹ 1.15 - 1.35 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


TVS iQube
₹ 1.15 - 1.35 Lakh
Ather 450X
₹ 1.48 - 1.8 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.