Jawa 42 Bobber vs Royal Enfield Bullet 350 - Which One Should You Buy
Jawa 42 Bobber vs Royal Enfield Bullet 350 Comparison at BikeHP India. Compare Jawa 42 Bobber and Royal Enfield Bullet 350 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Jawa 42 Bobber vs Royal Enfield Bullet 350 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Jawa 42 Bobber | Royal Enfield Bullet 350 | |
|---|---|---|---|
| Price | ₹2.05 Lakh | ₹1.64 Lakh | |
| Engine | 334 cc | 349 cc | |
| Mileage | 30.56 kmpl | 37 kmpl | |
| Torque | 30 Nm | 27 Nm @ 4000 rpm |


Price Comparison
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Price | 2.20 Lakh | 1.65 Lakh |
Basic
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | - | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12.5 | 13 | |
| Fuel reserve | 2.2 | 2 | |
| Ground clearance | - | 160 | |
| Height | - | 1125 | |
| Kerb weight | 185 | 195 | |
| Length | - | 2110 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 740 | 805 | |
| Total weight | - | 375 | |
| Wheelbase | 1485 | 1390 | |
| Width | - | 785 |
Engine & Transmission
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Bore | 81 | 72 | |
| Clutch | Assist And Slipper Clutch | Wet, Multi Plate | |
| Compression ratio | 11:01 | 9.5:1 | |
| Cooling system | Liquid Cooled | Air & Oil Cooled | |
| Displacement | 334 | 349 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Sroke, Liquid Cooled, DOHC | Single Cylinder, 4 Stroke, Air-oil Cooled | |
| Fuel supply | Electronic Injection | Electronic Injection | |
| Gear box | 6 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Ignition | - | Electronic Fuel Injection | |
| Max torque | 30 Nm | 27 Nm @ 4000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 65 | 85.8 | |
| Valve per cylinder | 4 | 2 |
Mileage
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 6.36 | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | 15.82 | - | |
| Braking 80 0 kmph | 31.47 | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 30.56 | 37 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 4.27 | - | |
| Roll ons 40 80 kmph | 5.98 | - | |
| Zero to 100 kmph | 10.80 | - | |
| Zero to 40 kmph | 1.94 | - |
Performance
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 10.8 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 129 | 110 |
Tyres & Brakes
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Front brake diameter | 280 | 300 | |
| Front tyre pressure rider | 23 | 32 | |
| Front tyre pressure rider pillion | 23 | 32 | |
| Radial tyre | - | ||
| Rear brake diameter | 240 | 153 | |
| Rear tyre pressure rider | 28 | 32 | |
| Rear tyre pressure rider pillion | 28 | 36 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Body type | Cruiser Bikes | Cruiser Bikes |
Apps
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | |||
| Navigation assist | - | - |
Electricals
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Alternator | - | ACG | |
| Drls | - | ||
| Headlight | LED | Halogen | |
| Led taillights | - | - | |
| Low battery indicator | |||
| Low fuel indicator | |||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | |||
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 1 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | |||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Analogue | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 29.92 PS | 20.21 PS @ 6100 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| ABS | Dual Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 500 Km/45 Days | |
| Fourth service | 18000 Kms | 15000 Km/550 Days | |
| Frame | Double Cradle | Twin Downtube Spine Frame | |
| Second service | 6000 Kms/180 Days | 5000 Km/180 Days | |
| Suspension front | Telescopic Forks, 35 mm | Telescopic, 41mm Forks, Wheel Travel - 130 mm | |
| Suspension rear | Mono Shock Absorber, Gas Filled With 7 Step Adjustable Preload | Twin Tube Emulsion Shock Absorbers With 6-Step Adjustable Preload | |
| Third service | 12000 Kms/365 Days | 10000 Km/365 Days | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-100/90-18 Rear :-140/70-17 | Front :-100/90-19 Rear :-120/80-18 | |
| Tyre type | Tubeless | Tube | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Spoke |
Other Details
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Royal Enfield Bullet 350 (Bullet 350 Battalion Black) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | |||
| Vehicle warranty | 4 Years or 50,000 Km | 3 Years or 30,000 Km |
Other Comparisons

Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Jawa Perak
₹ 2.20 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Harley Davidson X440 T
₹ 2.80 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Honda CB350C
₹ 1.98 - 2.02 Lakh

Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Triumph Speed T4
₹ 1.95 Lakh

Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Triumph Speed 400
₹ 2.32 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Goan Classic 350
₹ 2.24 - 2.26 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.