Jawa 42 Bobber - Which One Should You Buy
Jawa 42 Bobber Comparison at BikeHP India. Compare Jawa 42 Bobber Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Jawa 42 Bobber across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Jawa 42 Bobber | |
|---|---|---|
| Price | ₹2.05 Lakh | |
| Engine | 334 cc | |
| Mileage | 30.56 kmpl | |
| Torque | 30 Nm |


Price Comparison
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Price | 2.20 Lakh |
Basic
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Additional features of variant | - | |
| Anti theft alarm | - | |
| Average fuel economy indicator | - | |
| Bluetooth connectivity | - | |
| Body graphics | - | |
| Brightness control | - | |
| Call sms alerts | - | |
| Carry hook | - | |
| Charger output | - | |
| Clock | ||
| Cruise control | - | |
| Digital display type | LCD | |
| Display size inch | - | |
| Distance to empty indicator | ||
| Engine temperature indicator | ||
| External speakers | - | |
| Front storage box | - | |
| Gear indicator | ||
| Handle type | - | |
| Hill hold | - | |
| Instrument console | Digital | |
| Keyless ignition | - | |
| Music control | - | |
| Navigation | - | |
| Odometer | Digital | |
| Ota | - | |
| Passenger backrest | - | |
| Passenger footrest | - | |
| Regenerative braking | - | |
| Seat type | Single | |
| Speedometer | Digital | |
| Stepup seat | - | |
| Techometer | - | |
| Touch screen display | - | |
| Tripmeter | Digital | |
| Underseat storage | - | |
| Usb charging port | - | |
| Voice assist | - |
Dimension
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Additional storage | - | |
| Boot space | - | |
| Dry weight | - | |
| Engine oil | - | |
| Fuel capacity | 12.5 | |
| Fuel reserve | 2.2 | |
| Ground clearance | - | |
| Height | - | |
| Kerb weight | 185 | |
| Length | - | |
| Load carrying capacity | - | |
| Pillion grab rail | ||
| Pillion seat | ||
| Removable battery weight | - | |
| Saddle height | - | |
| Seat height | 740 | |
| Total weight | - | |
| Wheelbase | 1485 | |
| Width | - |
Engine & Transmission
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Bore | 81 | |
| Clutch | Assist And Slipper Clutch | |
| Compression ratio | 11:01 | |
| Cooling system | Liquid Cooled | |
| Displacement | 334 | |
| Emission type | BS6.2 | |
| Engine type | Single Cylinder, 4 Sroke, Liquid Cooled, DOHC | |
| Fuel supply | Electronic Injection | |
| Gear box | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | |
| Ignition | - | |
| Max torque | 30 Nm | |
| Motor ip rating | - | |
| Motor power | - | |
| Number of batteries | - | |
| Number of cylinders | 1 | |
| Paddle | - | |
| Range eco mode | - | |
| Range normal mode | - | |
| Range sport mode | - | |
| Spark plugs per cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | |
| Stroke | 65 | |
| Valve per cylinder | 4 |
Mileage
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Acceleration 0 160 | - | |
| Acceleration 0 80 kmph | 6.36 | |
| Arai mileage | - | |
| Braking 100 0 kmph | - | |
| Braking 60 0 kmph | 15.82 | |
| Braking 80 0 kmph | 31.47 | |
| City mileage | - | |
| Highway mileage | - | |
| Overall mileage | 30.56 | |
| Quarter mile | - | |
| Roll ons 30 70 kmph | 4.27 | |
| Roll ons 40 80 kmph | 5.98 | |
| Zero to 100 kmph | 10.80 | |
| Zero to 40 kmph | 1.94 |
Performance
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Acceleration 0 100 kmph | 10.8 | |
| Acceleration 0 40 kmph | - | |
| Average speed | - | |
| Power to weight ratio | - | |
| Scooter speed | - | |
| Top speed | 129 |
Tyres & Brakes
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Front brake diameter | 280 | |
| Front tyre pressure rider | 23 | |
| Front tyre pressure rider pillion | 23 | |
| Radial tyre | - | |
| Rear brake diameter | 240 | |
| Rear tyre pressure rider | 28 | |
| Rear tyre pressure rider pillion | 28 | |
| Tyre brand | - |
Chassis & Suspension
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Body type | Cruiser Bikes |
Apps
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Calls and messaging | - | |
| Charging station locater | - | |
| Geo fencing | - | |
| Low battery alert | ||
| Navigation assist | - |
Electricals
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Alternator | - | |
| Drls | ||
| Headlight | LED | |
| Led taillights | - | |
| Low battery indicator | ||
| Low fuel indicator | ||
| Low oil indicator | ||
| Pilot lamps | - | |
| Projector headlights | - | |
| Taillight | LED | |
| Turn signal lamp | LED |
Charging
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Charging at charging station | - | |
| Charging at home | - | |
| Charging network or battery swapping network | - | |
| Charging time 0 100 | - | |
| Charging time 0 80 | - | |
| Electricity consumed on full charge | - |
Safety
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Additional features | - | |
| Adjustable windscreen | - | |
| Airbag | - | |
| Artificial exhaust sound system | - | |
| Artificial intelligence | - | |
| Braking type | - | |
| Central locking | - | |
| Charging point | - | |
| Display | - | |
| Ebs | - | |
| Engine immobilizer | - | |
| Engine kill switch | ||
| Exhaust heat shield | - | |
| External fuel filling | - | |
| Fast charging | - | |
| Fast charging time | - | |
| Fuel gauge | Analog | |
| Gradeability | - | |
| Hazard warning indicator | ||
| Hazard warning lights | ||
| High beam indicator | - | |
| I3s technology | - | |
| Internet connectivity | - | |
| Launch control | - | |
| Malfunction indicator | ||
| No of tripmeters | 1 | |
| Operating system | - | |
| Pass switch | ||
| Power modes | - | |
| Processor | - | |
| Quick shifter | - | |
| Real time mileage indicator | - | |
| Riding modes | - | |
| Saree guard | - | |
| Seat opening switch | - | |
| Service due indicator | ||
| Shift light | - | |
| Shutter lock | - | |
| Stand alarm | - | |
| Switchable abs | - | |
| Tachometer | Digital | |
| Telematics | - | |
| Traction control | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Battery capacity | - | |
| Battery type | - | |
| Battery warranty | - | |
| Continuous power | - | |
| Drive type | Chain Drive | |
| Motor type | - | |
| Motor warranty | - | |
| Peak power | 29.92 PS | |
| Reverse assist | - | |
| Swappable battery | - | |
| Torque motor | - | |
| Torque wheel | - | |
| Transmission | Manual | |
| Water proof rating | - |
Under Pinning Details
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| ABS | Dual Channel | |
| Brakes front | Disc | |
| Brakes rear | Disc | |
| Caliper front piston | 2 | |
| Caliper rear piston | 1 | |
| First service | 1000 Kms/30 Days | |
| Fourth service | 18000 Kms | |
| Frame | Double Cradle | |
| Second service | 6000 Kms/180 Days | |
| Suspension front | Telescopic Forks, 35 mm | |
| Suspension rear | Mono Shock Absorber, Gas Filled With 7 Step Adjustable Preload | |
| Third service | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | |
| Tyre size | Front :-100/90-18 Rear :-140/70-17 | |
| Tyre type | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | |
| Wheels type | Alloy |
Other Details
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|
| Charger warranty | - | |
| Mobile application | - | |
| Portable home charger | - | |
| Roadside assistance | ||
| Vehicle warranty | 4 Years or 50,000 Km |
Other Comparisons

Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Jawa Perak
₹ 2.20 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Harley Davidson X440 T
₹ 2.80 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Honda CB350C
₹ 1.98 - 2.02 Lakh

Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Triumph Speed T4
₹ 1.95 Lakh

Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Triumph Speed 400
₹ 2.32 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Goan Classic 350
₹ 2.24 - 2.26 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.