Jawa 42 Bobber vs Honda CB350C - Which One Should You Buy
Jawa 42 Bobber vs Honda CB350C Comparison at BikeHP India. Compare Jawa 42 Bobber and Honda CB350C Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Jawa 42 Bobber vs Honda CB350C across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Jawa 42 Bobber | Honda CB350C | |
|---|---|---|---|
| Price | ₹2.05 Lakh | ₹1.98 Lakh | |
| Engine | 334 cc | 348.36 cc | |
| Mileage | 30.56 kmpl | 42.17 kmpl | |
| Torque | 30 Nm | 29.5 Nm @ 3000 rpm |


Price Comparison
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Price | 2.20 Lakh | 1.98 Lakh |
Basic
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | 1 | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | 1 | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD | - | |
| Display size inch | - | - | |
| Distance to empty indicator | 1 | ||
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | 1 | |
| Voice assist | - | - |
Dimension
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12.5 | 15.2 L | |
| Fuel reserve | 2.2 | 3 L | |
| Ground clearance | - | 165 mm | |
| Height | - | 1110 mm | |
| Kerb weight | 185 | 186 Kg | |
| Length | - | 2207 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 740 | 800 mm | |
| Total weight | - | - | |
| Wheelbase | 1485 | 1441 mm | |
| Width | - | 788 mm |
Engine & Transmission
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Bore | 81 | 70 mm | |
| Clutch | Assist And Slipper Clutch | Multiplate Wet Clutch | |
| Compression ratio | 11:01 | 9.5:1 | |
| Cooling system | Liquid Cooled | Air Cooled | |
| Displacement | 334 | 348.36 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Sroke, Liquid Cooled, DOHC | 4 Stroke, SI Engine | |
| Fuel supply | Electronic Injection | Fuel Injection | |
| Gear box | 6 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 30 Nm | 29.5 Nm @ 3000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 65 | 90.519 mm | |
| Valve per cylinder | 4 | 2 |
Mileage
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 6.36 | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | 15.82 | - | |
| Braking 80 0 kmph | 31.47 | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 30.56 | 42.17 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 4.27 | - | |
| Roll ons 40 80 kmph | 5.98 | - | |
| Zero to 100 kmph | 10.80 | - | |
| Zero to 40 kmph | 1.94 | - |
Performance
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 10.8 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 129 | 125 kmph |
Tyres & Brakes
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Front brake diameter | 280 | 310 mm | |
| Front tyre pressure rider | 23 | - | |
| Front tyre pressure rider pillion | 23 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 | 240 mm | |
| Rear tyre pressure rider | 28 | - | |
| Rear tyre pressure rider pillion | 28 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Body type | Cruiser Bikes | Cruiser Bikes |
Apps
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | - | - |
Electricals
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Additional features | - | Honda Selectable Torque Control, Emergency Stop Signal | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | 1 | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | ||
| High beam indicator | - | 1 | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | 1 | |
| Riding modes | - | - | |
| Saree guard | - | 1 | |
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Tachometer | Digital | Analogue | |
| Telematics | - | - | |
| Traction control | - | 1 | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 29.92 PS | 21.07 PS @ 5500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 1000 Kms/30 Days | |
| Fourth service | 18000 Kms | - | |
| Frame | Double Cradle | Diamond Type | |
| Second service | 6000 Kms/180 Days | 6000 Kms/180 Days | |
| Suspension front | Telescopic Forks, 35 mm | Telescopic | |
| Suspension rear | Mono Shock Absorber, Gas Filled With 7 Step Adjustable Preload | Hydraulic, Twin Shock | |
| Third service | 12000 Kms/365 Days | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-18 Rear :-140/70-17 | Front :-100/90-19, Rear :-130/70-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 4 Years or 50,000 Km | 3 Years or 42,000 Km |
Other Comparisons


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Honda CB350
₹ 1.97 - 2 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Harley Davidson X440 T
₹ 2.80 Lakh

Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Triumph Speed T4
₹ 1.95 Lakh

Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Triumph Speed 400
₹ 2.32 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Goan Classic 350
₹ 2.24 - 2.26 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh

Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Jawa Perak
₹ 2.20 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.