Jawa 42 Bobber vs Hero Mavrick 440 - Which One Should You Buy
Jawa 42 Bobber vs Hero Mavrick 440 Comparison at BikeHP India. Compare Jawa 42 Bobber and Hero Mavrick 440 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Jawa 42 Bobber vs Hero Mavrick 440 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Jawa 42 Bobber | Hero Mavrick 440 | |
|---|---|---|---|
| Price | ₹2.05 Lakh | ₹2.13 Lakh | |
| Engine | 334 cc | 440 cc | |
| Mileage | 30.56 kmpl | 32 kmpl | |
| Torque | 30 Nm | 36 Nm @ 4000 rpm |


Price Comparison
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Price | 2.20 Lakh | 2.13 Lakh |
Basic
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | 1 | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | LCD | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | 1 | ||
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | 1 | |
| Voice assist | - | - |
Dimension
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12.5 | 13.5 L | |
| Fuel reserve | 2.2 | - | |
| Ground clearance | - | 175 mm | |
| Height | - | 1112 mm | |
| Kerb weight | 185 | 191 Kg | |
| Length | - | 2100 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 740 | 803 mm | |
| Total weight | - | - | |
| Wheelbase | 1485 | 1388 mm | |
| Width | - | 868 mm |
Engine & Transmission
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Bore | 81 | 79.6 mm | |
| Clutch | Assist And Slipper Clutch | Multi Plate, Wet Type, Assist & Slipper | |
| Compression ratio | 11:01 | 9.65:1 | |
| Cooling system | Liquid Cooled | Air & Oil Cooled | |
| Displacement | 334 | 440 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Sroke, Liquid Cooled, DOHC | Full Vertical, Air Oil Cooled 2V | |
| Fuel supply | Electronic Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 30 Nm | 36 Nm @ 4000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 65 | 88.4 mm | |
| Valve per cylinder | 4 | 2 |
Mileage
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 6.36 | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | 15.82 | - | |
| Braking 80 0 kmph | 31.47 | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 30.56 | 32 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 4.27 | - | |
| Roll ons 40 80 kmph | 5.98 | - | |
| Zero to 100 kmph | 10.80 | - | |
| Zero to 40 kmph | 1.94 | - |
Performance
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 10.8 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 129 | 150 kmph |
Tyres & Brakes
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Front brake diameter | 280 | 320 mm | |
| Front tyre pressure rider | 23 | - | |
| Front tyre pressure rider pillion | 23 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 | 240 mm | |
| Rear tyre pressure rider | 28 | - | |
| Rear tyre pressure rider pillion | 28 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Body type | Cruiser Bikes | Cruiser Bikes, Roadster Bikes |
Apps
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - | 1 |
Electricals
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | ||
| High beam indicator | - | 1 | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | 1 | |
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 29.92 PS | 27.36 PS @ 6000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| ABS | Dual Channel | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 750 Kms/60 Days | |
| Fourth service | 18000 Kms | 9500 Kms | |
| Frame | Double Cradle | Trellis Frame Body | |
| Second service | 6000 Kms/180 Days | 3500 Kms/160 Days | |
| Suspension front | Telescopic Forks, 35 mm | Telescopic Front Fork, 43 mm | |
| Suspension rear | Mono Shock Absorber, Gas Filled With 7 Step Adjustable Preload | 7 Step Adjustable Twin Shock | |
| Third service | 12000 Kms/365 Days | 6500 Kms/260 Days | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-100/90-18 Rear :-140/70-17 | Front :-110/70-17, Rear :-150/60-17 | |
| Tyre type | Tubeless | Tube | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Spoke |
Other Details
| Feature | Jawa 42 Bobber (42 Bobber Black Mirror) | Hero Mavrick 440 (Mavrick 440 Base) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 4 Years or 50,000 Km | - |
Other Comparisons

Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Jawa Perak
₹ 2.20 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Harley Davidson X440 T
₹ 2.80 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Honda CB350C
₹ 1.98 - 2.02 Lakh

Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Triumph Speed T4
₹ 1.95 Lakh

Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Triumph Speed 400
₹ 2.32 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Goan Classic 350
₹ 2.24 - 2.26 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh


Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.