Ather Rizta vs Honda Activa e - Which One Should You Buy
Ather Rizta vs Honda Activa e Comparison at BikeHP India. Compare Ather Rizta and Honda Activa e Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ather Rizta vs Honda Activa e across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ather Rizta | Honda Activa e | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹1.18 Lakh |


Price Comparison
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Price | 75,999 | 1.53 Lakh |
Basic
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | ||
| Call sms alerts | - | ||
| Carry hook | - | ||
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | - | TFT | |
| Display size inch | - | 7.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | - | Digital | |
| Keyless ignition | - | ||
| Music control | - | ||
| Navigation | - | ||
| Odometer | - | Digital | |
| Ota | - | ||
| Passenger backrest | - | - | |
| Passenger footrest | - | ||
| Regenerative braking | - | - | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | - | Digital | |
| Underseat storage | - | ||
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional storage | 34 L | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 165 mm | 171 | |
| Height | 1140 mm | 1125 | |
| Kerb weight | 125 Kg | 119 | |
| Length | 1850 mm | 1854 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | - | ||
| Removable battery weight | - | 10.2 | |
| Saddle height | 780-840 | - | |
| Seat height | - | 675 | |
| Total weight | - | - | |
| Wheelbase | 1285 mm | 1310 | |
| Width | 750 mm | 700 |
Engine & Transmission
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP66 | - | |
| Motor power | 4.3 kW | 6 | |
| Number of batteries | - | 2 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | 100 Km km/Charge | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Remote Start,Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Mileage
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 4.70 s | - |
Performance
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | high | High | |
| Top speed | 80 kmph | 80 |
Tyres & Brakes
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Front brake diameter | 200 mm | 160 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 130 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | 1 | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Electricals
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | ||
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | 1 | - | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 100 | 8 Hr 30 Min | - | |
| Charging time 0 80 | 6 Hr 30 Min | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | Smart Key, Topple Alert, Maintenance Alert, RAM - 6GB, ROM - 32 GB | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | 1 | - | |
| Display | - | ||
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | 15 Degree | 13 degree | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | 1 | ||
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | 2 | |
| Operating system | Real Time OS | Android Open Source | |
| Pass switch | - | - | |
| Power modes | - | - | |
| Processor | Cortex Series | Cortex-A72 Quadcore | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Battery capacity | 2.9 kWh | - | |
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | PMSM | PMSM | |
| Motor warranty | - | - | |
| Peak power | - | - | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 22 Nm | 22 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 ( Battery ) | IP65 |
Under Pinning Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | - | Under Bone | |
| Second service | - | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Monoshock | 3 Step Adjustable Spring Loaded Hydraulic | |
| Third service | - | - | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :- 90/90-12,聽 Rear :-聽110/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304 mm,Rear :-304 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Ather Rizta (Rizta Battery as a Service (BaaS)) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charger warranty | 3 Years | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | 1 | - | |
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 50,000 Km |
Other Comparisons


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube ST
₹ 1.71 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 Pro Plus
₹ 1.56 - 1.75 Lakh

Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Access 125
₹ 78,984 - 99,278

Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Avenis
₹ 84,293 - 86,677


Ather Rizta
₹ 75,999 - 1.61 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Ather Rizta
₹ 75,999 - 1.61 Lakh
TVS iQube S
₹ 1.40 Lakh

Ather Rizta
₹ 75,999 - 1.61 Lakh
Ola Electric S1 X
₹ 84,999 - 1.08 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.