Toyota Rumion vs Maruti Suzuki Ertiga vs Kia Carens vs Maruti Suzuki XL6 - Which One Should You Buy
Toyota Rumion vs Maruti Suzuki Ertiga vs Kia Carens vs Maruti Suzuki XL6 Comparison at CarHP India. Compare Toyota Rumion and Maruti Suzuki Ertiga and Kia Carens and Maruti Suzuki XL6 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Toyota Rumion vs Maruti Suzuki Ertiga vs Kia Carens vs Maruti Suzuki XL6 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Toyota Rumion | Maruti Suzuki Ertiga | Kia Carens | Maruti Suzuki XL6 |
---|---|---|---|---|
Price | ₹10.44 Lakh | ₹8.80 Lakh | ₹10.99 Lakh | ₹11.52 Lakh |
Engine | 1462 cc K15C HYBRID Petrol | 1462 cc K15C Smart Hybrid Petrol | 1497 cc Smartstream Petrol | 1462 cc K15C Smart Hybrid Petrol |
Mileage | 20.51 kmpl | 20.51 kmpl | - | 20.97 kmpl |
Transmission | 5-Speed | 5-Speed | 6-Speed | 5-Speed |





Engine and Performance
Feature | Toyota Rumion (S) | Maruti Suzuki Ertiga (LXI (O)) | Kia Carens (Premium Opt) | Maruti Suzuki XL6 (Zeta) |
---|---|---|---|---|
Displacement | 1462 cc | 1462 cc | 1497 cc | 1462 cc |
Drive type | FWD | FWD | FWD | FWD |
Engine start stop button | ||||
Engine type | K15C HYBRID | K15C Smart Hybrid | Smartstream | K15C Smart Hybrid |
Fuel supply system | - | - | Di | - |
Gearbox | 5-Speed | 5-Speed | 6-Speed | 5-Speed |
Idle start stop system | ||||
Max power | 101.64bhp@6000rpm | 101.64bhp@6000rpm | 113.42bhp@6300rpm | 101.64bhp@6000rpm |
Max torque | 136.8Nm@4400rpm | 136.8Nm@4400rpm | 144Nm@4500rpm | 136.8Nm@4400rpm |
No of cylinders | 4 | 4 | 4 | 4 |
Top speed | 166.75 kmph | - | 174 kmph | 170 kmph |
Transmission type | Manual | Manual | Manual | Manual |
Turbo charger | - | - | - | |
Valves per cylinder | 4 | 4 | 4 | 4 |
Fuel Specifications
Feature | Toyota Rumion (S) | Maruti Suzuki Ertiga (LXI (O)) | Kia Carens (Premium Opt) | Maruti Suzuki XL6 (Zeta) |
---|---|---|---|---|
City mileage | - | - | 12.6 kmpl | - |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
Fuel tank capacity | 45 Litres | 45 Litres | 45 Litres | 45 Litres |
Fuel type | Petrol | Petrol | Petrol | Petrol |
Petrol highway mileage | - | - | 15.58 kmpl | - |
Petrol Mileage (ARAI) | 20.51 kmpl | 20.51 kmpl | - | 20.97 kmpl |
Dimensions and Design
Feature | Toyota Rumion (S) | Maruti Suzuki Ertiga (LXI (O)) | Kia Carens (Premium Opt) | Maruti Suzuki XL6 (Zeta) |
---|---|---|---|---|
Body type | MUV | MUV | MUV | MUV |
Gross weight | 1760 kg | 1760 kg | - | 1740 kg |
Height | 1690 mm | 1690 mm | 1708 mm | 1755 mm |
Kerb weight | 1170-1180 | 1150-1205 | - | 1200 |
Length | 4420 mm | 4395 mm | 4540 mm | 4445 mm |
Wheelbase | 2740 mm | 2380 mm | 2780 mm | 2740 mm |
Width | 1735 mm | 1735 mm | 1800 mm | 1775 mm |
Interior Specifications
Feature | Toyota Rumion (S) | Maruti Suzuki Ertiga (LXI (O)) | Kia Carens (Premium Opt) | Maruti Suzuki XL6 (Zeta) |
---|---|---|---|---|
Boot space | 209 Litres | 209 Litres | 216 Litres | 209 Litres |
No of doors | 5 | 5 | 5 | 5 |
Seating capacity | 7 | 7 | 6, 7 | 6 |
Wheels & Tires
Feature | Toyota Rumion (S) | Maruti Suzuki Ertiga (LXI (O)) | Kia Carens (Premium Opt) | Maruti Suzuki XL6 (Zeta) |
---|---|---|---|---|
Alloy wheel size front | - | - | - | 16 Inch |
Alloy wheel size rear | - | - | - | 16 Inch |
Alloy wheels | ||||
Tyre size | 185/65 R15 | 185/65 R15 | 195/65 R15 | 195/60 R16 |
Tyre type | Radial Tubeless | Tubeless, Radial | Radial Tubeless | Tubeless, Radial |
Wheel covers | - | |||
Wheel size | 15 Inch | 15 Inch | 15 Inch | - |
Suspension, Brakes & Steering
Feature | Toyota Rumion (S) | Maruti Suzuki Ertiga (LXI (O)) | Kia Carens (Premium Opt) | Maruti Suzuki XL6 (Zeta) |
---|---|---|---|---|
Front brake type | Disc | Disc | Disc | Disc |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension |
Rear brake type | Drum | Drum | Disc | Drum |
Rear suspension | Rear twist beam | Rear twist beam | Rear twist beam | Rear twist beam |
Steering column | Tilt | Tilt | Tilt | Tilt and Telescopic |
Steering type | Power | Power | Electric | - |
Turning radius | 5 m | 5 m | - | 5 m |
Safety Features
Feature | Toyota Rumion (S) | Maruti Suzuki Ertiga (LXI (O)) | Kia Carens (Premium Opt) | Maruti Suzuki XL6 (Zeta) |
---|---|---|---|---|
360 view camera | - | - | - | |
Adaptive cruise control | - | - | - | |
Anti-lock Braking System ABS | ||||
Anti pinch power windows | Driver | - | - | Driver |
Anti theft alarm | ||||
Anti theft device | - | |||
Automatic emergency braking | - | - | - | |
Blind spot collision avoidance assist | - | - | - | |
Brake assist | - | |||
Central locking | ||||
Child safety locks | ||||
Curtain airbag | - | - | ||
Day night rear view mirror | ||||
Door ajar warning | ||||
Driver airbag | ||||
Driver attention warning | - | - | - | |
E call i call | ||||
Electronic Brakeforce Distribution EBD | ||||
Electronic Stability Control ESC | - | |||
Engine immobilizer | ||||
Forward collision warning | - | - | - | |
Geo fence alert | - | - | ||
Global NCAP Safety Rating | - | - | - | 3 |
High beam assist | - | - | - | |
Hill assist | - | |||
Hill descent control | - | - | - | |
Impact sensing auto door unlock | - | - | - | |
Isofix child seat mounts | ||||
Lane departure prevention assist | - | - | - | |
Lane departure warning | - | - | - | |
Lane keep assist | - | - | - | |
Leading vehicle departure alert | - | - | - | |
No of airbags | 2 | 2 | 6 | 4 |
Oncoming lane mitigation | - | - | - | |
Over speeding alert | - | - | ||
Parking sensors | Rear | Rear | Rear | Rear |
Passenger airbag | ||||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | Driver and Passenger | Driver and Passenger |
Real time vehicle tracking | - | - | - | |
Rear camera | With Guidedlines | - | ||
Rear cross traffic alert | - | - | - | |
Rear cross traffic collision avoidance assist | - | - | - | |
Remote door lock unlock | - | - | ||
Remote immobiliser | - | - | ||
Road departure mitigation system | - | - | - | |
RSA Roadside Assistance | - | - | ||
Seat belt warning | ||||
Side airbag | ||||
Side airbag rear | - | |||
SOS Button | - | - | - | |
Speed alert | ||||
Speed assist system | - | - | - | |
Speed sensing auto door lock | ||||
Tailgate ajar warning | - | - | - | |
Tow away alert | - | |||
Traffic sign recognition | - | - | - | |
Tyre Pressure Monitoring System (TPMS) | - | - | ||
Unauthorised vehicle entry | - | - | - | |
Valet mode | - |
Interior Features
Feature | Toyota Rumion (S) | Maruti Suzuki Ertiga (LXI (O)) | Kia Carens (Premium Opt) | Maruti Suzuki XL6 (Zeta) |
---|---|---|---|---|
Additional features | Audio Screen with Touch Buttons | 3D Origami Style LED Tail Lamps, Dynamic Painted Winged Front Grille, Floating Type Roof Design in Rear | Wireless Phone Projection, Multiple Power Sockets with 5 C-Type Ports | Bold Front Grille With Sweeping X-Bar Element, Front and Rear Skid Plates With Side Claddings, New Back Door Garnish With Chrome Insert, Chrome Plated Door Handles, Body Coloured Outside Mirrors With Integrated Turn Signal Lamp, LED High Mount Stop Lamp, |
Digital cluster | Semi | Semi | Semi | |
Dual tone dashboard | - | |||
Leather wrap gear shift selector | - | - | - | |
Leather wrapped steering wheel | ||||
Tachometer | ||||
Upholstery | Fabric | Fabric | Fabric | Fabric |
Comfort & Convenience
Feature | Toyota Rumion (S) | Maruti Suzuki Ertiga (LXI (O)) | Kia Carens (Premium Opt) | Maruti Suzuki XL6 (Zeta) |
---|---|---|---|---|
Accessory power outlet | ||||
Adjustable headlamps | - | - | ||
Adjustable headrest | - | |||
Adjustable steering | ||||
Air conditioner | ||||
Air quality control | - | - | - | |
Automatic climate control | ||||
Automatic headlamps | ||||
Autonomous parking | - | - | - | |
Central console armrest | With Storage | With Storage | ||
Cruise control | ||||
Cup holders | - | - | Front & Rear | - |
Electric adjustable seats | - | - | - | |
Engine start stop button | ||||
Foldable rear seat | 60:40 Split | 60:40 Split | 60:40 Split | 3rd Row 50:50 Split |
Folding table in the rear | - | - | - | |
Follow me home headlamps | ||||
Gear shift indicator | - | |||
Glove box | ||||
Heated outside rear view mirror | - | - | - | |
Heater | ||||
Height adjustable driver seat | ||||
Height adjustable front seat belts | ||||
Keyless entry | ||||
Luggage hook net | - | - | - | |
Power steering | ||||
Power windows | - | - | Front & Rear | - |
Power windows front | ||||
Rain sensing wiper | - | - | - | |
Rear AC Vents | ||||
Rear reading lamp | ||||
Rear seat centre arm rest | ||||
Rear seat headrest | - | - | ||
Rear window sunblind | - | - | - | |
Rear windscreen sunblind | - | - | - | |
Remote AC On/Off | ||||
Remote fuel lid opener | - | - | - | |
Side stepper | - | - | - | |
Trunk light | - | - | - | |
Vanity mirror | ||||
Ventilated seats | - | - | ||
Voice assisted sunroof | - | - | - |
Infotainment Features
Feature | Toyota Rumion (S) | Maruti Suzuki Ertiga (LXI (O)) | Kia Carens (Premium Opt) | Maruti Suzuki XL6 (Zeta) |
---|---|---|---|---|
Android auto | ||||
Antenna | Shark Fin | - | Shark Fin | Shark Fin |
Apple carplay | ||||
Bluetooth connectivity | ||||
Connectivity | - | - | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
Digital cluster size | - | - | 4.2 Inch | - |
Digital odometer | - | - | ||
Google alexa connectivity | ||||
In car remote control app | - | - | - | |
Integrated 2din audio | ||||
Integrated antenna | ||||
Live location | - | |||
Live weather | - | - | - | |
Multi function steering wheel | - | |||
Navigation with live traffic | - | - | ||
No of speakers | 4 | - | 4 | 4 |
Over the air ota updates | - | - | - | |
Radio | ||||
Rear entertainment system | - | - | - | |
Rear touchscreen | - | - | - | |
Remote vehicle status check | - | - | ||
Save route place | - | - | - | |
Send poi to vehicle from app | - | - | ||
Smartwatch app | - | - | ||
Speakers | Front & Rear | Front & Rear | Front & Rear | |
Touchscreen | ||||
Touchscreen size | - | - | 8 Inch | 7 Inch |
Tweeters | - | - | 2 | 2 |
USB Charger | - | - | Front & Rear | Front |
USB Ports | ||||
Voice commands | - | - | ||
Wireless phone charging | - | - | - |
Other Comparisons


Kia
Kia Carens Clavis
₹11.08 - 20.71 Lakh
Toyota
Toyota Rumion
₹10.44 - 13.62 Lakh


Toyota
Toyota Rumion
₹10.44 - 13.62 Lakh
Maruti Suzuki
Maruti Suzuki Ertiga
₹8.80 - 12.94 Lakh


Toyota
Toyota Rumion
₹10.44 - 13.62 Lakh
Kia
Kia Carens
₹10.99 - 12.77 Lakh


Toyota
Toyota Rumion
₹10.44 - 13.62 Lakh
Maruti Suzuki
Maruti Suzuki XL6
₹11.52 - 14.32 Lakh


Maruti Suzuki
Maruti Suzuki XL6
₹11.52 - 14.32 Lakh
Toyota
Toyota Rumion
₹10.44 - 13.62 Lakh


Maruti Suzuki
Maruti Suzuki Ertiga
₹8.80 - 12.94 Lakh
Toyota
Toyota Rumion
₹10.44 - 13.62 Lakh
Select Car








Select your city
Popular Cities

