Maruti Suzuki Wagon R vs Maruti Suzuki Wagon R vs Maruti Suzuki Wagon R - Which One Should You Buy
Maruti Suzuki Wagon R vs Maruti Suzuki Wagon R vs Maruti Suzuki Wagon R Comparison at CarHP India. Compare Maruti Suzuki Wagon R and Maruti Suzuki Wagon R and Maruti Suzuki Wagon R Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Wagon R vs Maruti Suzuki Wagon R vs Maruti Suzuki Wagon R across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Wagon R | |
---|---|---|
Price | ₹6.59 Lakh | |
Engine | 998 cc K10C Petrol | |
Mileage | 25.19 kmpl | |
Transmission | 5-Speed |

Engine and Performance
Feature | Maruti Suzuki Wagon R (LXI) | Maruti Suzuki Wagon R (LXI CNG) | Maruti Suzuki Wagon R (VXI AT) | |
---|---|---|---|---|
Displacement | 998 cc | 998 cc | 998 cc | |
Drive type | FWD | FWD | FWD | |
Engine displacement | 998 cc | 998 cc | 998 cc | |
Engine type | K10C | K10C | K10C | |
Gearbox | 5-Speed | 5-Speed | 5-Speed | |
Idle start stop system | ||||
Max power | 65.71bhp@5500rpm | 55.92bhp@5300rpm | 65.71bhp@5500rpm | |
Max torque | 89Nm@3500rpm | 82.1Nm@3400rpm | 89Nm@3500rpm | |
No of cylinders | 3 | 3 | 3 | |
Transmission type | Manual | Manual | Automatic | |
Valves per cylinder | 4 | 4 | 4 |
Fuel Specifications
Feature | Maruti Suzuki Wagon R (LXI) | Maruti Suzuki Wagon R (LXI CNG) | Maruti Suzuki Wagon R (VXI AT) | |
---|---|---|---|---|
Cng fuel tank capacity | - | 60 Litres | - | |
Cng mileage arai | - | 34.05 km/kg | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 32 Litres | 60 Litres | 32 Litres | |
Fuel type | Petrol | CNG | Petrol | |
Petrol Mileage (ARAI) | 24.35 kmpl | - | 25.19 kmpl |
Dimensions and Design
Feature | Maruti Suzuki Wagon R (LXI) | Maruti Suzuki Wagon R (LXI CNG) | Maruti Suzuki Wagon R (VXI AT) | |
---|---|---|---|---|
Body type | Hatchback | Hatchback | Hatchback | |
Gross weight | 1340 kg | 1340 kg | 1340 kg | |
Height | 1675 mm | 1675 mm | 1675 mm | |
Kerb weight | 810 | 910 | 835 | |
Length | 3655 mm | 3655 mm | 3655 mm | |
Wheelbase | 2435 mm | 2435 mm | 2435 mm | |
Width | 1620 mm | 1620 mm | 1620 mm |
Interior Specifications
Feature | Maruti Suzuki Wagon R (LXI) | Maruti Suzuki Wagon R (LXI CNG) | Maruti Suzuki Wagon R (VXI AT) | |
---|---|---|---|---|
Boot space | 341 Litres | - | 341 Litres | |
No of doors | 5 | 5 | 5 | |
Seating capacity | 5 | 5 | 5 |
Wheels & Tires
Feature | Maruti Suzuki Wagon R (LXI) | Maruti Suzuki Wagon R (LXI CNG) | Maruti Suzuki Wagon R (VXI AT) | |
---|---|---|---|---|
Alloy wheels | ||||
Rear track | - | 1440 mm | - | |
Tyre size | 155/80 R13 | 155/80 R13 | 165/70 R14 | |
Tyre type | Radial & Tubeless | Radial & Tubeless | Radial & Tubeless | |
Wheel covers | ||||
Wheel size | 13 Inch | 13 Inch | 14 Inch |
Suspension, Brakes & Steering
Feature | Maruti Suzuki Wagon R (LXI) | Maruti Suzuki Wagon R (LXI CNG) | Maruti Suzuki Wagon R (VXI AT) | |
---|---|---|---|---|
Front brake type | Disc | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | Rear twist beam | |
Steering column | - | - | Tilt | |
Steering gear type | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
Turning radius | 5 m | 5 m | 5 m |
Safety Features
Feature | Maruti Suzuki Wagon R (LXI) | Maruti Suzuki Wagon R (LXI CNG) | Maruti Suzuki Wagon R (VXI AT) | |
---|---|---|---|---|
Anti-lock Braking System ABS | ||||
Anti theft alarm | ||||
Anti theft device | ||||
Central locking | ||||
Child safety locks | ||||
Day night rear view mirror | ||||
Door ajar warning | ||||
Driver airbag | ||||
Electronic Brakeforce Distribution EBD | ||||
Electronic Stability Control ESC | ||||
Engine immobilizer | ||||
Hill assist | ||||
No of airbags | 2 | 2 | 2 | |
Parking sensors | Rear | Rear | Rear | |
Passenger airbag | ||||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | Driver and Passenger | |
Seat belt warning | ||||
Speed alert | ||||
Speed sensing auto door lock |
Interior Features
Feature | Maruti Suzuki Wagon R (LXI) | Maruti Suzuki Wagon R (LXI CNG) | Maruti Suzuki Wagon R (VXI AT) | |
---|---|---|---|---|
Additional features | Body Coloured Bumpers | Body Coloured Bumpers | Smartplay Dock | |
Dual tone dashboard | ||||
Tachometer |
Comfort & Convenience
Feature | Maruti Suzuki Wagon R (LXI) | Maruti Suzuki Wagon R (LXI CNG) | Maruti Suzuki Wagon R (VXI AT) | |
---|---|---|---|---|
Accessory power outlet | ||||
Adjustable headlamps | ||||
Adjustable steering | ||||
Air conditioner | ||||
Foldable rear seat | 60:40 Split | |||
Gear shift indicator | ||||
Glove box | ||||
Heater | ||||
Keyless entry | ||||
Luggage hook net | ||||
Power steering | ||||
Power windows | Front Only | Front Only | Front & Rear | |
Power windows front | ||||
Vanity mirror |
Infotainment Features
Feature | Maruti Suzuki Wagon R (LXI) | Maruti Suzuki Wagon R (LXI CNG) | Maruti Suzuki Wagon R (VXI AT) | |
---|---|---|---|---|
Android auto | ||||
Antenna | Roof Antenna | Roof Antenna | Roof Antenna | |
Apple carplay | ||||
Bluetooth connectivity | ||||
Integrated 2din audio | ||||
Integrated antenna | ||||
Multi function steering wheel | ||||
No of speakers | - | - | 2 | |
Radio | ||||
Speakers | Front Only | |||
Touchscreen | ||||
USB Ports |
Other Comparisons


Renault
Renault Kwid
₹4.70 Lakh - 6.45 Lakh
Maruti Suzuki
Maruti Suzuki Wagon R
₹5.64 Lakh - 7.47 Lakh


Maruti Suzuki
Maruti Suzuki Alto K10
₹4.23 Lakh - 6.21 Lakh
Maruti Suzuki
Maruti Suzuki Wagon R
₹5.64 Lakh - 7.47 Lakh


Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh
Maruti Suzuki
Maruti Suzuki Wagon R
₹5.64 Lakh - 7.47 Lakh


Maruti Suzuki
Maruti Suzuki Wagon R
₹5.64 Lakh - 7.47 Lakh
Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh


Maruti Suzuki
Maruti Suzuki Wagon R
₹5.64 Lakh - 7.47 Lakh
Maruti Suzuki
Maruti Suzuki Ignis
₹5.85 Lakh - 8.12 Lakh
Select Car






Add Car