Mahindra XUV700 vs Mahindra XUV700 - Which One Should You Buy
Mahindra XUV700 vs Mahindra XUV700 Comparison at CarHP India. Compare Mahindra XUV700 and Mahindra XUV700 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Mahindra XUV700 vs Mahindra XUV700 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Mahindra XUV700 | |
---|---|---|
Price | ₹18.84 Lakh | |
Engine | 1999 cc mStallion Petrol | |
Mileage | 15 kmpl | |
Transmission | 6-Speed |


Engine and Performance
Feature | Mahindra XUV700 (AX5 S 7 Str) | Mahindra XUV700 (AX5 7 Str) | |
---|---|---|---|
Battery saver | |||
Displacement | 1999 cc | 1999 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1999 cc | 1999 cc | |
Engine start stop button | |||
Engine type | mStallion | mStallion | |
Gearbox | 6-Speed | 6-Speed | |
Idle start stop system | |||
Max power | 197bhp@5000rpm | 197bhp@5000rpm | |
Max torque | 380Nm@1750-3000rpm | 380Nm@1750-3000rpm | |
No of cylinders | 4 | 4 | |
Transmission type | Manual | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Mahindra XUV700 (AX5 S 7 Str) | Mahindra XUV700 (AX5 7 Str) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 60 Litres | 60 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 15 kmpl | 15 kmpl |
Dimensions and Design
Feature | Mahindra XUV700 (AX5 S 7 Str) | Mahindra XUV700 (AX5 7 Str) | |
---|---|---|---|
Height | 1755 mm | 1755 mm | |
Length | 4695 mm | 4695 mm | |
Wheelbase | 2750 mm | 2750 mm | |
Width | 1890 mm | 1890 mm |
Interior Specifications
Feature | Mahindra XUV700 (AX5 S 7 Str) | Mahindra XUV700 (AX5 7 Str) | |
---|---|---|---|
Boot space | 240 Litres | 240 Litres | |
Seating capacity | 5, 6, 7 | 5, 6, 7 |
Wheels & Tires
Feature | Mahindra XUV700 (AX5 S 7 Str) | Mahindra XUV700 (AX5 7 Str) | |
---|---|---|---|
Alloy wheel size front | - | 17 Inch | |
Alloy wheel size rear | - | 17 Inch | |
Alloy wheels | |||
Tyre size | 235/65 R17 | 235/65 R17 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | |||
Wheel size | 17 Inch | - |
Suspension, Brakes & Steering
Feature | Mahindra XUV700 (AX5 S 7 Str) | Mahindra XUV700 (AX5 7 Str) | |
---|---|---|---|
Front brake type | Ventilated Disc | Ventilated Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Solid Disc | Solid Disc | |
Rear suspension | Multi-link, Solid Axle | Multi-link, Solid Axle | |
Steering column | Tilt | Tilt |
Safety Features
Feature | Mahindra XUV700 (AX5 S 7 Str) | Mahindra XUV700 (AX5 7 Str) | |
---|---|---|---|
360 view camera | |||
Adaptive cruise control | |||
Anti-lock Braking System ABS | |||
Automatic emergency braking | |||
Blind spot monitor | |||
Central locking | |||
Child safety locks | |||
Cornering headlamps | |||
Curtain airbag | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | |||
E call i call | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | |||
Global NCAP Safety Rating | 5 | 5 | |
Heads up display hud | |||
High beam assist | |||
Hill assist | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | |||
Lane departure warning | |||
Lane keep assist | |||
No of airbags | 2 | 4 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | With Guidedlines | ||
RSA Roadside Assistance | |||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | |||
Traffic sign recognition | |||
Tyre Pressure Monitoring System (TPMS) | |||
Valet mode |
Interior Features
Feature | Mahindra XUV700 (AX5 S 7 Str) | Mahindra XUV700 (AX5 7 Str) | |
---|---|---|---|
Additional features | Wireless Android Auto & Apple CarPlay, AdrenoX Connect with 1 yr free subscription, Sound Staging | Wireless Android Auto & Apple CarPlay, AdrenoX Connect with 1 yr free subscription, Sound Staging | |
Digital cluster | |||
Leather wrap gear shift selector | |||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Fabric | Fabric |
Comfort & Convenience
Feature | Mahindra XUV700 (AX5 S 7 Str) | Mahindra XUV700 (AX5 7 Str) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | With Storage | With Storage | |
Cigarette lighter | |||
Cruise control | |||
Electric adjustable seats | |||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Folding table in the rear | |||
Follow me home headlamps | |||
Gear shift indicator | |||
Glove box | |||
Hands free tailgate | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Luggage hook net | |||
Power steering | |||
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | |||
Ventilated seats |
Infotainment Features
Feature | Mahindra XUV700 (AX5 S 7 Str) | Mahindra XUV700 (AX5 7 Str) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | |
Digital cluster size | 10.25 Inch | 10.25 Inch | |
Google alexa connectivity | |||
Integrated antenna | |||
Live location | |||
Multi function steering wheel | |||
Navigation with live traffic | |||
No of speakers | 6 | 6 | |
Radio | |||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 10 Inch | 10 Inch | |
USB Charger | Front & Rear | Front & Rear | |
USB Ports | |||
Wireless phone charging |
Other Comparisons


Tata
Tata Safari
₹15.50 Lakh - 27.25 Lakh
Mahindra
Mahindra XUV700
₹14.49 Lakh - 25.74 Lakh


Maruti Suzuki
Maruti Suzuki Invicto
₹25.51 Lakh - 29.22 Lakh
Mahindra
Mahindra XUV700
₹14.49 Lakh - 25.74 Lakh


MG
MG Hector Plus
₹17.50 Lakh - 23.94 Lakh
Mahindra
Mahindra XUV700
₹14.49 Lakh - 25.74 Lakh


Toyota
Toyota Innova Hycross
₹19.94 Lakh - 32.58 Lakh
Mahindra
Mahindra XUV700
₹14.49 Lakh - 25.74 Lakh


Tata
Tata Harrier
₹15 Lakh - 26.50 Lakh
Mahindra
Mahindra XUV700
₹14.49 Lakh - 25.74 Lakh


Mahindra
Mahindra Scorpio
₹13.77 Lakh - 17.72 Lakh
Mahindra
Mahindra XUV700
₹14.49 Lakh - 25.74 Lakh


Hyundai
Hyundai Alcazar
₹14.99 Lakh - 21.70 Lakh
Mahindra
Mahindra XUV700
₹14.49 Lakh - 25.74 Lakh


MG
MG Hector
₹14.25 Lakh - 23.14 Lakh
Mahindra
Mahindra XUV700
₹14.49 Lakh - 25.74 Lakh


Mahindra
Mahindra Thar Roxx
₹12.99 Lakh - 23.09 Lakh
Mahindra
Mahindra XUV700
₹14.49 Lakh - 25.74 Lakh


Mahindra
Mahindra Scorpio N
₹13.99 Lakh - 25.15 Lakh
Mahindra
Mahindra XUV700
₹14.49 Lakh - 25.74 Lakh
Select Car

