Audi Q3 vs Toyota Fortuner - Which One Should You Buy
Audi Q3 vs Toyota Fortuner Comparison at CarHP India. Compare Audi Q3 and Toyota Fortuner Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Audi Q3 vs Toyota Fortuner across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Audi Q3 | Toyota Fortuner | |
---|---|---|---|
Price | ₹45.24 Lakh | ₹35.37 Lakh | |
Engine | 1984 cc 40 TFSI quattro S tronic Petrol | 2694 cc 2.7L Petrol Engine Petrol | |
Transmission | 7-Speed DCT | 6-Speed with Sequential Shift |
Price
₹45.24 Lakh
₹35.37 Lakh
Engine
1984 cc 40 TFSI quattro S tronic Petrol
2694 cc 2.7L Petrol Engine Petrol
Transmission
7-Speed DCT
6-Speed with Sequential Shift


Engine and Performance
Feature | Audi Q3 (Premium) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Displacement | 1984 cc | 2694 cc | |
Drive type | AWD | 2WD | |
Engine displacement | 1984 cc | 2694 cc | |
Engine start stop button | |||
Engine type | 40 TFSI quattro S tronic | 2.7L Petrol Engine | |
Fuel supply system | - | Direct Injection | |
Gearbox | 7-Speed DCT | 6-Speed with Sequential Shift | |
Idle start stop system | - | ||
Max power | 187.74bhp@4200-6000rpm | 163.60bhp@5220rpm | |
Max torque | 320Nm@1500-4100rpm | 245Nm@4020rpm | |
No of cylinders | 4 | 4 | |
Top speed | 222 kmph | 190 kmph | |
Transmission type | Automatic | Automatic | |
Turbo charger | - | ||
Valve configuration | - | DOHC | |
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1984 cc
2694 cc
Drive type
AWD
2WD
Engine displacement
1984 cc
2694 cc
Engine start stop button
Engine type
40 TFSI quattro S tronic
2.7L Petrol Engine
Fuel supply system
-
Direct Injection
Gearbox
7-Speed DCT
6-Speed with Sequential Shift
Idle start stop system
-
Max power
187.74bhp@4200-6000rpm
163.60bhp@5220rpm
Max torque
320Nm@1500-4100rpm
245Nm@4020rpm
No of cylinders
4
4
Top speed
222 kmph
190 kmph
Transmission type
Automatic
Automatic
Turbo charger
-
Valve configuration
-
DOHC
Valves per cylinder
4
4
Fuel Specifications
Feature | Audi Q3 (Premium) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
City mileage | 10.14 kmpl | 11 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 62 Litres | 80 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | 14.93 kmpl | - |
Fuel Specifications
City mileage
10.14 kmpl
11 kmpl
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
62 Litres
80 Litres
Fuel type
Petrol
Petrol
Petrol highway mileage
14.93 kmpl
-
Dimensions and Design
Feature | Audi Q3 (Premium) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 2200 kg | 2510 kg | |
Height | 1607 mm | 1835 mm | |
Kerb weight | 1700 | - | |
Length | 4482 mm | 4795 mm | |
Wheelbase | 2750 mm | 2745 mm | |
Width | 1849 mm | 1855 mm |
Dimensions and Design
Body type
SUV
SUV
Gross weight
2200 kg
2510 kg
Height
1607 mm
1835 mm
Kerb weight
1700
-
Length
4482 mm
4795 mm
Wheelbase
2750 mm
2745 mm
Width
1849 mm
1855 mm
Interior Specifications
Feature | Audi Q3 (Premium) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Boot space | 460 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 7 |
Interior Specifications
Boot space
460 Litres
-
No of doors
5
5
Seating capacity
5
7
Wheels & Tires
Feature | Audi Q3 (Premium) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Alloy wheel size front | 18 Inch | 17 Inch | |
Alloy wheel size rear | 18 Inch | 17 Inch | |
Alloy wheels | |||
Tyre size | 235/55 R18 | 265/65 R17 | |
Tyre type | Tubeless, Radial | Tubeless,Radial | |
Wheel covers | - |
Wheels & Tires
Alloy wheel size front
18 Inch
17 Inch
Alloy wheel size rear
18 Inch
17 Inch
Alloy wheels
Tyre size
235/55 R18
265/65 R17
Tyre type
Tubeless, Radial
Tubeless,Radial
Wheel covers
-
Suspension, Brakes & Steering
Feature | Audi Q3 (Premium) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Front brake type | Disc | Ventilated Disc | |
Front suspension | - | Double wishbone suspension | |
Rear brake type | Disc | Ventilated Disc | |
Rear suspension | - | Multi-link suspension | |
Steering column | Tilt & telescopic | Tilt & Telescopic | |
Steering type | Electric | Electric | |
Turning radius | - | 6 m |
Suspension, Brakes & Steering
Front brake type
Disc
Ventilated Disc
Front suspension
-
Double wishbone suspension
Rear brake type
Disc
Ventilated Disc
Rear suspension
-
Multi-link suspension
Steering column
Tilt & telescopic
Tilt & Telescopic
Steering type
Electric
Electric
Turning radius
-
6 m
Safety Features
Feature | Audi Q3 (Premium) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
360 view camera | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | All Windows | All Windows | |
Anti theft alarm | |||
Anti theft device | |||
Brake assist | |||
Central locking | |||
Child safety locks | |||
Curtain airbag | - | ||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Global NCAP Safety Rating | 5 | - | |
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | - | Driver | |
Lane change indicator | - | ||
No of airbags | 6 | 7 | |
Parking sensors | Front & Rear | Front & Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | |||
Rear camera | With Guidedlines | With Guidedlines | |
Seat belt warning | |||
Side airbag | |||
Side airbag rear | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | |||
Traction control | |||
Tyre Pressure Monitoring System (TPMS) | - |
Safety Features
360 view camera
-
Anti-lock Braking System ABS
Anti pinch power windows
All Windows
All Windows
Anti theft alarm
Anti theft device
Brake assist
Central locking
Child safety locks
Curtain airbag
-
Day night rear view mirror
Door ajar warning
Driver airbag
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Global NCAP Safety Rating
5
-
Hill assist
Hill descent control
-
Impact sensing auto door unlock
Isofix child seat mounts
Knee airbags
-
Driver
Lane change indicator
-
No of airbags
6
7
Parking sensors
Front & Rear
Front & Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Real time vehicle tracking
Rear camera
With Guidedlines
With Guidedlines
Seat belt warning
Side airbag
Side airbag rear
-
Speed alert
Speed sensing auto door lock
Tailgate ajar warning
Traction control
Tyre Pressure Monitoring System (TPMS)
-
Interior Features
Feature | Audi Q3 (Premium) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Additional features | - | Dusk Sensing LED Headlamps with LED Line-Guide, New Design Split LED Rear Combination Lamps, New Design Front DRL with Integrated Turn Indicators, New Design Front Bumper with Skid Plate, Bold New Trapezoid Shaped Grille with Chrome Highlights, Illuminated Entry System - Puddle Lamps Under Outside Mirror, Chrome Plated Door Handles and Window Beltline, Machine Finish Alloy Wheels, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps | |
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Leather | Leatherette |
Interior Features
Additional features
-
Dusk Sensing LED Headlamps with LED Line-Guide, New Design Split LED Rear Combination Lamps, New Design Front DRL with Integrated Turn Indicators, New Design Front Bumper with Skid Plate, Bold New Trapezoid Shaped Grille with Chrome Highlights, Illuminated Entry System - Puddle Lamps Under Outside Mirror, Chrome Plated Door Handles and Window Beltline, Machine Finish Alloy Wheels, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps
Digital cluster
Leather wrap gear shift selector
-
Leather wrapped steering wheel
-
Tachometer
Upholstery
Leather
Leatherette
Comfort & Convenience
Feature | Audi Q3 (Premium) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height & Reach | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | With Storage | ||
Cooled glovebox | |||
Cruise control | |||
Cup holders | Front & Rear | - | |
Electric adjustable seats | Front | Front | |
Engine start stop button | |||
Foldable rear seat | - | 60:40 Split | |
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | |||
Heated outside rear view mirror | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | |||
Lumbar support | - | ||
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | |||
Rain sensing wiper | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | Adjustable | ||
Trunk light | |||
Vanity mirror | |||
Ventilated seats | - |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
Adjustable headrest
Adjustable steering
Height & Reach
Air conditioner
Air quality control
-
Automatic climate control
Automatic headlamps
-
Central console armrest
With Storage
Cooled glovebox
Cruise control
Cup holders
Front & Rear
-
Electric adjustable seats
Front
Front
Engine start stop button
Foldable rear seat
-
60:40 Split
Follow me home headlamps
-
Glove box
Glove box light
-
Hands free tailgate
Heated outside rear view mirror
-
Heater
Height adjustable driver seat
Height adjustable front seat belts
Keyless entry
Luggage hook net
Lumbar support
-
Power steering
Power windows
Front & Rear
-
Power windows front
Rain sensing wiper
-
Rear AC Vents
Rear reading lamp
Rear seat centre arm rest
Rear seat headrest
Adjustable
Trunk light
Vanity mirror
Ventilated seats
-
Infotainment Features
Feature | Audi Q3 (Premium) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | - | Android Auto, Apple CarPlay | |
Digital odometer | - | ||
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Multi function steering wheel | |||
No of speakers | - | 6 | |
Radio | |||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 10 Inch | 8 Inch | |
USB Charger | Front & Rear | Front | |
USB Ports | |||
Voice commands | |||
Wireless phone charging | - |
Infotainment Features
Android auto
Apple carplay
Bluetooth connectivity
Connectivity
-
Android Auto, Apple CarPlay
Digital odometer
-
Integrated 2din audio
-
Integrated antenna
-
Multi function steering wheel
No of speakers
-
6
Radio
Speakers
Front & Rear
Front & Rear
Touchscreen
Touchscreen size
10 Inch
8 Inch
USB Charger
Front & Rear
Front
USB Ports
Voice commands
Wireless phone charging
-
Select Car

