TVS Sport vs TVS Radeon - Which One Should You Buy
TVS Sport vs TVS Radeon Comparison at BikeHP India. Compare TVS Sport and TVS Radeon Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Sport vs TVS Radeon across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Sport | TVS Radeon | |
|---|---|---|---|
| Price | ₹0.56 Lakh | ₹0.55 Lakh | |
| Engine | 109.7 cc | 109.7 cc | |
| Mileage | 70 kmpl | 73.68 kmpl | |
| Torque | 8.7 Nm @ 4500 rpm | 8.7 Nm @ 4500 rpm |


Price Comparison
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Price | 55,500 | 55,400 |
Basic
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Carry hook | - | 1 | |
| Engine temperature indicator | 1 | - | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Digital | Analogue | |
| Usb charging port | - | 1 |
Dimension
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Engine oil | 1 L | - | |
| Fuel capacity | 10 L | 10 L | |
| Fuel reserve | - | 1.5 L | |
| Ground clearance | 175 mm | 180 mm | |
| Height | 1080 mm | 1080 mm | |
| Kerb weight | 112 Kg | 113 Kg | |
| Length | 1950 mm | 2025 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 790 mm | 780 mm | |
| Wheelbase | 1236 mm | 1265 mm | |
| Width | 705 mm | 705 mm |
Engine & Transmission
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Bore | 53.5 mm | 53.5 mm | |
| Clutch | Wet-Multi Plate Type | Wet, multiple type | |
| Compression ratio | 10.0 : 1 | 10.0 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 109.7 cc | 109.7 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, fuel injection, air cooled spark ignition engine | 4 Stroke Duralife Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Ignition | ECU - Electronic Control Unit | ECU | |
| Max torque | 8.7 Nm @ 4500 rpm | 8.7 Nm @ 4500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 48.8 mm | 48.8 mm | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| City mileage | - | 73.68 kmpl | |
| Highway mileage | - | 68.6 kmpl | |
| Overall mileage | 70 kmpl | 73.68 kmpl |
Performance
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Top speed | 90 kmph | 90 kmph |
Tyres & Brakes
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Rear brake diameter | 110 mm | 110 mm |
Chassis & Suspension
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) |
|---|
Electricals
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | Halogen | LED | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) |
|---|
Safety
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Braking type | Combi Brake System | Synchronized Braking System | |
| Engine kill switch | 1 | - | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| Pass switch | |||
| Saree guard | - | 1 | |
| Stand alarm | - | 1 |
Motor & Battery
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.19 PS @ 7350 rpm | 8.19 PS @ 7350 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 500-750 Kms/30 Days | 500-750 Kms/30 Days | |
| Fourth service | 8500-9000 Kms | 8500-9000 Kms/11500-12000 Days | |
| Frame | - | Single Cradle Tubular Frame | |
| Second service | 2500 - 3000 Kms/90 Days | 2500-3000 Kms/90 Days | |
| Suspension front | Telescopic Oil Damped | Telescopic oil damped shock absorber | |
| Suspension rear | 5 Step adjustable Hydraulic Shock Absorber | 5 step adjustable hydraulic shock absorber | |
| Third service | 5000-6000 Kms/180 Days | 5000-6000 Kms/180 Days | |
| Tubeless tyre | - | 1 | |
| Tyre size | Front :-2.75-17, Rear :-3.0-17 | Front :-2.75-18, Rear :- 3.00-18 | |
| Tyre type | Tube | Tubeless | |
| Wheel size | Front :-431.8 mm, Rear :-431.8 mm | Front :-457.2 mm, Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Sport (Sport Self Start - ES) | TVS Radeon (Radeon All Black Edition) |
|---|
Other Comparisons


TVS Sport
₹ 55,500 - 57,500
TVS Star City Plus
₹ 72,200 - 74,900


TVS Sport
₹ 55,500 - 57,500
Honda Livo
₹ 80,081 - 82,647

TVS Sport
₹ 55,500 - 57,500
Hero HF Deluxe Pro
₹ 71,470


TVS Sport
₹ 55,500 - 57,500
Honda Shine 100 DX
₹ 71,896


TVS Sport
₹ 55,500 - 57,500
TVS Raider
₹ 82,000 - 97,050


TVS Sport
₹ 55,500 - 57,500
Honda Shine 100 DX
₹ 71,896


TVS Sport
₹ 55,500 - 57,500
Honda Shine 100
₹ 65,393

TVS Sport
₹ 55,500 - 57,500
Hero HF Deluxe Pro
₹ 71,470


TVS Sport
₹ 55,500 - 57,500
Hero HF Deluxe
₹ 58,977 - 69,367


TVS Sport
₹ 55,500 - 57,500
Bajaj Platina 100
₹ 68,711
Select Bike


Select your city
Popular Cities
No popular cities available.