TVS Sport vs Honda Livo - Which One Should You Buy
TVS Sport vs Honda Livo Comparison at BikeHP India. Compare TVS Sport and Honda Livo Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Sport vs Honda Livo across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Sport | Honda Livo | |
|---|---|---|---|
| Price | ₹0.56 Lakh | ₹0.80 Lakh | |
| Engine | 109.7 cc | 109.51 cc | |
| Mileage | 70 kmpl | 70 kmpl | |
| Torque | 8.7 Nm @ 4500 rpm | 9.30 Nm @ 5500 rpm |


Price Comparison
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Price | 55,500 | 82,647 |
Basic
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | - | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | 1 | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Analogue | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Dimension
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | 1 L | - | |
| Fuel capacity | 10 L | 9 | |
| Fuel reserve | - | 2 | |
| Ground clearance | 175 mm | 163 | |
| Height | 1080 mm | 1116 | |
| Kerb weight | 112 Kg | 112 | |
| Length | 1950 mm | 2020 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 790 mm | 790 | |
| Total weight | - | - | |
| Wheelbase | 1236 mm | 1278 | |
| Width | 705 mm | 751 |
Engine & Transmission
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Bore | 53.5 mm | 47 | |
| Clutch | Wet-Multi Plate Type | Multiplate Wet Clutch | |
| Compression ratio | 10.0 : 1 | 10.1:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 109.7 cc | 109.51 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, fuel injection, air cooled spark ignition engine | Air Cooled, 4 Stroke, SI | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Ignition | ECU - Electronic Control Unit | - | |
| Max torque | 8.7 Nm @ 4500 rpm | 9.30 Nm @ 5500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 48.8 mm | 63.121 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 70 kmpl | 70 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 90 kmph | 85 |
Tyres & Brakes
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 240 | |
| Front tyre pressure rider | - | 25 | |
| Front tyre pressure rider pillion | - | 25 | |
| Radial tyre | - | - | |
| Rear brake diameter | 110 mm | 130 | |
| Rear tyre pressure rider | - | 33 | |
| Rear tyre pressure rider pillion | - | 41 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | - |
Electricals
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | - | |
| Headlight | Halogen | Bulb | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Additional features | - | eSP Technology, Seat Length - 657 | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | - | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.19 PS @ 7350 rpm | 8.79 PS @ 7500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Caliper rear piston | - | 1 | |
| First service | 500-750 Kms/30 Days | 750-1000 Kms/15-30 Days | |
| Fourth service | 8500-9000 Kms | Every 6000 Kms | |
| Frame | - | Diamond Type | |
| Second service | 2500 - 3000 Kms/90 Days | 5500-6000 Kms/165-180 Days | |
| Suspension front | Telescopic Oil Damped | Telescopic | |
| Suspension rear | 5 Step adjustable Hydraulic Shock Absorber | Hydraulic Type | |
| Third service | 5000-6000 Kms/180 Days | 11500-12000 Kms/350-365 Days | |
| Tubeless tyre | - | 1 | |
| Tyre size | Front :-2.75-17, Rear :-3.0-17 | Front :-80/100-18 Rear :-80/100-18 | |
| Tyre type | Tube | Tubeless | |
| Wheel size | Front :-431.8 mm, Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Sport (Sport Self Start - ES) | Honda Livo (Livo Disc) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 3 Years or 42,000 Km |
Other Comparisons


TVS Sport
₹ 55,500 - 57,500
TVS Star City Plus
₹ 72,200 - 74,900

TVS Sport
₹ 55,500 - 57,500
Hero HF Deluxe Pro
₹ 71,470


TVS Sport
₹ 55,500 - 57,500
Bajaj Platina 100
₹ 68,711


TVS Sport
₹ 55,500 - 57,500
Honda Shine 100 DX
₹ 71,896


TVS Sport
₹ 55,500 - 57,500
TVS Raider
₹ 82,000 - 97,050


TVS Sport
₹ 55,500 - 57,500
TVS Radeon
₹ 55,400 - 78,200


TVS Sport
₹ 55,500 - 57,500
Honda Shine 100 DX
₹ 71,896


TVS Sport
₹ 55,500 - 57,500
Honda Shine 100
₹ 65,393

TVS Sport
₹ 55,500 - 57,500
Hero HF Deluxe Pro
₹ 71,470


TVS Sport
₹ 55,500 - 57,500
Hero HF Deluxe
₹ 58,977 - 69,367
Select Bike


Select your city
Popular Cities
No popular cities available.