TVS Sport vs Hero HF Deluxe Pro - Which One Should You Buy
TVS Sport vs Hero HF Deluxe Pro Comparison at BikeHP India. Compare TVS Sport and Hero HF Deluxe Pro Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Sport vs Hero HF Deluxe Pro across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Sport | Hero HF Deluxe Pro | |
|---|---|---|---|
| Price | ₹0.56 Lakh | ₹0.71 Lakh | |
| Engine | 109.7 cc | 97.2 cc | |
| Mileage | 70 kmpl | 70 kmpl | |
| Torque | 8.7 Nm @ 4500 rpm | 8.05 Nm @ 6000 rpm |

Price Comparison
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Price | 55,500 | 71,470 |
Basic
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Body graphics | - | ||
| Engine temperature indicator | 1 | - | |
| Instrument console | Analogue | Digital | |
| Odometer | Analogue | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Tripmeter | Digital | Digital |
Dimension
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Engine oil | 1 L | - | |
| Fuel capacity | 10 L | 9.6 L | |
| Fuel reserve | - | 1 L | |
| Ground clearance | 175 mm | 165 mm | |
| Height | 1080 mm | 1045 mm | |
| Kerb weight | 112 Kg | 112 Kg | |
| Length | 1950 mm | 1965 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 790 mm | 805 mm | |
| Wheelbase | 1236 mm | 1235 mm | |
| Width | 705 mm | 720 mm |
Engine & Transmission
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Bore | 53.5 mm | 50 mm | |
| Clutch | Wet-Multi Plate Type | Multiplate Wet Type | |
| Compression ratio | 10.0 : 1 | 9.9:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 109.7 cc | 97.2 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, fuel injection, air cooled spark ignition engine | Air cooled, 4-stroke, Single cylinder, OHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Ignition | ECU - Electronic Control Unit | - | |
| Max torque | 8.7 Nm @ 4500 rpm | 8.05 Nm @ 6000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 48.8 mm | 49.5 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Overall mileage | 70 kmpl | 70 kmpl |
Performance
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Top speed | 90 kmph | 85 kmph |
Tyres & Brakes
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Front tyre pressure rider | - | 25 psi | |
| Front tyre pressure rider pillion | - | 25 | |
| Rear brake diameter | 110 mm | 130 mm | |
| Rear tyre pressure rider | - | 28 psi | |
| Rear tyre pressure rider pillion | - | 41 |
Chassis & Suspension
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) |
|---|
Electricals
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | Halogen | LED | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) |
|---|
Safety
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Braking type | Combi Brake System | Integrated Braking System | |
| Engine kill switch | 1 | 1 | |
| Fuel gauge | Analog | - | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| I3s technology | - | 1 | |
| Malfunction indicator | 1 | 1 | |
| Pass switch | |||
| Saree guard | - | 1 | |
| Service due indicator | - | 1 | |
| Stand alarm | - | 1 | |
| Tachometer | - | Digital |
Motor & Battery
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.19 PS @ 7350 rpm | 8 PS @ 8000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 500-750 Kms/30 Days | 500-750 Kms/60 Days | |
| Fourth service | 8500-9000 Kms | 9000-9500 Kms/12000-12500 Days | |
| Frame | - | Tubular Double Cradle | |
| Second service | 2500 - 3000 Kms/90 Days | 3000-3500 Kms/160 Days | |
| Suspension front | Telescopic Oil Damped | Telescopic Hydraulic Shock absorbers | |
| Suspension rear | 5 Step adjustable Hydraulic Shock Absorber | Swing arm with 2-step adjustable Hydraulic Shock Absorbers | |
| Third service | 5000-6000 Kms/180 Days | 6000-6500 Kms/260 Days | |
| Tubeless tyre | - | 1 | |
| Tyre size | Front :-2.75-17, Rear :-3.0-17 | Front :-2.75-18, Rear :-2.75-18 | |
| Tyre type | Tube | Tubeless | |
| Wheel size | Front :-431.8 mm, Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Sport (Sport Self Start - ES) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Vehicle warranty | - | 5 Years or 70,000 Km |
Other Comparisons


TVS Sport
₹ 55,500 - 57,500
TVS Star City Plus
₹ 72,200 - 74,900


TVS Sport
₹ 55,500 - 57,500
Honda Livo
₹ 80,081 - 82,647


TVS Sport
₹ 55,500 - 57,500
Honda Shine 100 DX
₹ 71,896


TVS Sport
₹ 55,500 - 57,500
TVS Raider
₹ 82,000 - 97,050


TVS Sport
₹ 55,500 - 57,500
TVS Radeon
₹ 55,400 - 78,200


TVS Sport
₹ 55,500 - 57,500
Honda Shine 100 DX
₹ 71,896


TVS Sport
₹ 55,500 - 57,500
Honda Shine 100
₹ 65,393


TVS Sport
₹ 55,500 - 57,500
Hero HF Deluxe
₹ 58,977 - 69,367


TVS Sport
₹ 55,500 - 57,500
Bajaj Platina 100
₹ 68,711


TVS Sport
₹ 55,500 - 57,500
Bajaj Platina 110
₹ 69,832 - 72,428
Select Bike

Select your city
Popular Cities
No popular cities available.