TVS NTorq 150 vs Yamaha RayZR 125 Fi Hybrid - Which One Should You Buy
TVS NTorq 150 vs Yamaha RayZR 125 Fi Hybrid Comparison at BikeHP India. Compare TVS NTorq 150 and Yamaha RayZR 125 Fi Hybrid Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS NTorq 150 vs Yamaha RayZR 125 Fi Hybrid across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS NTorq 150 | Yamaha RayZR 125 Fi Hybrid | |
|---|---|---|---|
| Price | ₹1.09 Lakh | ₹0.75 Lakh | |
| Engine | 149.7 cc | 125 cc | |
| Mileage | 40 kmpl | 71.33 kmpl | |
| Torque | 14.2 Nm @ 5500 rpm | 10.3 Nm @ 5000 rpm |


Price Comparison
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Price | 1.09 Lakh | 80,900 |
Basic
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | ||
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | ||
| Call sms alerts | 1 | ||
| Carry hook | 1 | ||
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | Hybrid TFT + LCD | LCD Connectivity | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | 1 | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 22 | 21 | |
| Usb charging port | 1 | - | |
| Voice assist | - | - |
Dimension
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.8 L | 5.2 | |
| Fuel reserve | - | 1.3 | |
| Ground clearance | 155 mm | 145 | |
| Height | 1120 mm | 1190 | |
| Kerb weight | 115 Kg | 99 | |
| Length | 1861 mm | 1880 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 770 mm | 785 | |
| Total weight | - | - | |
| Wheelbase | 1285 mm | 1280 | |
| Width | 740 mm | 685 |
Engine & Transmission
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Bore | - | 52.4 | |
| Clutch | - | Dry, Centrifugal | |
| Compression ratio | - | 10.2:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 149.7 cc | 125 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 3V, Single Cylinder, O3C Tech | Air Cooled, 4 Stroke, SOHC, 2 Valve | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | CVT | V-Belt Automatic | |
| Gear shifting pattern | - | - | |
| Ignition | - | Transistor Controlled Ignition | |
| Max torque | 14.2 Nm @ 5500 rpm | 10.3 Nm @ 5000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Kick and Self Start | |
| Stroke | - | 57.9 | |
| Valve per cylinder | 3 | 2 |
Mileage
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 17.26 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | 20 | |
| Braking 80 0 kmph | - | 42.18 | |
| City mileage | - | 71.33 | |
| Highway mileage | - | - | |
| Overall mileage | 40 kmpl | 71.33 | |
| Quarter mile | - | 23.11 | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | 3.83 |
Performance
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 104 kmph | 91 |
Tyres & Brakes
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 190 | |
| Front tyre pressure rider | - | 22 | |
| Front tyre pressure rider pillion | - | 22 | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 130 | |
| Rear tyre pressure rider | - | 29 | |
| Rear tyre pressure rider pillion | - | 36 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Body type | - | - |
Apps
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | 1 | - |
Electricals
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | 1 | - | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Additional features | TVS iGO Assist, Race and Street Riding Modes, High Speed Alert | Smart Motor Generator System, Y-Connect, Side Stand Engine Cut-Off Switch | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Unified Braking System | |
| Central locking | 1 | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | 1 | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | - | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | 1 | - | |
| Service due indicator | 1 | - | |
| Shift light | 1 | - | |
| Shutter lock | 1 | ||
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | 1 | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 13.2 PS @ 7000 rpm | 8.2 PS @ 6500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Caliper rear piston | - | - | |
| First service | - | 1000 Kms/60 Days | |
| Fourth service | - | 10000 Kms/13000 Days | |
| Frame | - | Light Weight Frame | |
| Second service | - | 4000 Kms/150 Days | |
| Suspension front | Telescopic Suspension with Hydraulic Dampers | Telescopic Fork | |
| Suspension rear | Coil Spring with Hydraulic Dampers | Unit Swing | |
| Third service | - | 7000 Kms/240 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-12,Rear :-110/80-12 | Front :-90/90-12Rear :-110/90-10 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-254 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS NTorq 150 (NTorq 150 STD) | Yamaha RayZR 125 Fi Hybrid (RayZR 125 Fi Hybrid Disc Cyan Blue) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 2 Years or 24,000 Km |
Other Comparisons


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Hero Xoom 160
₹ 1.38 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
TVS NTORQ 125
₹ 81,250 - 1 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Suzuki Access 125
₹ 78,984 - 99,278


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.