TVS NTorq 150 vs Ather Rizta - Which One Should You Buy
TVS NTorq 150 vs Ather Rizta Comparison at BikeHP India. Compare TVS NTorq 150 and Ather Rizta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS NTorq 150 vs Ather Rizta across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS NTorq 150 | Ather Rizta | |
|---|---|---|---|
| Price | ₹1.09 Lakh | ₹0.76 Lakh | |
| Engine | 149.7 cc | - | |
| Mileage | 40 kmpl | - | |
| Torque | 14.2 Nm @ 5500 rpm | - |


Price Comparison
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Price | 1.09 Lakh | 75,999 |
Basic
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Body graphics | - | ||
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Clock | - | ||
| Digital display type | Hybrid TFT + LCD | - | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | 1 | - | |
| Instrument console | Digital | - | |
| Music control | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Passenger footrest | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - | |
| Underseat storage | 22 | - | |
| Usb charging port | 1 | - |
Dimension
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional storage | - | 34 L | |
| Fuel capacity | 5.8 L | - | |
| Ground clearance | 155 mm | 165 mm | |
| Height | 1120 mm | 1140 mm | |
| Kerb weight | 115 Kg | 125 Kg | |
| Length | 1861 mm | 1850 mm | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Saddle height | - | 780-840 | |
| Seat height | 770 mm | - | |
| Wheelbase | 1285 mm | 1285 mm | |
| Width | 740 mm | 750 mm |
Engine & Transmission
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Cooling system | Air Cooled | - | |
| Displacement | 149.7 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | 3V, Single Cylinder, O3C Tech | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | CVT | - | |
| Max torque | 14.2 Nm @ 5500 rpm | - | |
| Motor ip rating | - | IP66 | |
| Motor power | - | 4.3 kW | |
| Number of cylinders | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | 100 Km km/Charge | |
| Starting | Self Start Only | Push Button Start | |
| Valve per cylinder | 3 | - |
Mileage
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Overall mileage | 40 kmpl | - | |
| Zero to 40 kmph | - | 4.70 s |
Performance
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | - | high | |
| Top speed | 104 kmph | 80 kmph |
Tyres & Brakes
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 200 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 130 mm |
Chassis & Suspension
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Apps
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | - | 1 | |
| Geo fencing | - | - | |
| Low battery alert | - | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | - | 8 Hr 30 Min | |
| Charging time 0 80 | - | 6 Hr 30 Min |
Safety
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features | TVS iGO Assist, Race and Street Riding Modes, High Speed Alert | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Combi Brake System | |
| Central locking | 1 | - | |
| Charging point | - | 1 | |
| Display | - | ||
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | 1 | - | |
| Fast charging | - | - | |
| Gradeability | - | 15 Degree | |
| Hazard warning indicator | 1 | - | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | - | |
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | - | Real Time OS | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Cortex Series | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | 1 | - | |
| Service due indicator | 1 | - | |
| Shift light | 1 | - | |
| Shutter lock | 1 | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Tachometer | Digital | - | |
| Telematics | - | - | |
| Traction control | 1 | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Battery capacity | - | 2.9 kWh | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | PMSM | |
| Peak power | 13.2 PS @ 7000 rpm | - | |
| Reverse assist | - | 1 | |
| Swappable battery | - | - | |
| Torque motor | - | 22 Nm | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 ( Battery ) |
Under Pinning Details
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Suspension front | Telescopic Suspension with Hydraulic Dampers | Telescopic | |
| Suspension rear | Coil Spring with Hydraulic Dampers | Monoshock | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-100/80-12,Rear :-110/80-12 | Front :-90/90-12, Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304 mm,Rear :-304 mm | |
| Wheels type | Alloy | - |
Other Details
| Feature | TVS NTorq 150 (NTorq 150 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | 1 | 1 | |
| Roadside assistance | - | 1 | |
| Vehicle warranty | - | 3 Years or 30,000 Km |
Other Comparisons


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Hero Xoom 160
₹ 1.38 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
TVS NTORQ 125
₹ 81,250 - 1 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Suzuki Access 125
₹ 78,984 - 99,278


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.