TVS NTorq 150 vs TVS iQube - Which One Should You Buy
TVS NTorq 150 vs TVS iQube Comparison at BikeHP India. Compare TVS NTorq 150 and TVS iQube Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS NTorq 150 vs TVS iQube across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS NTorq 150 | TVS iQube | |
|---|---|---|---|
| Price | ₹1.09 Lakh | ₹1.15 Lakh | |
| Engine | 149.7 cc | - | |
| Mileage | 40 kmpl | - | |
| Torque | 14.2 Nm @ 5500 rpm | - |


Price Comparison
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Price | 1.09 Lakh | 1.15 Lakh |
Basic
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Body graphics | - | ||
| Brightness control | - | 1 | |
| Call sms alerts | 1 | 1 | |
| Carry hook | 1 | 1 | |
| Charger output | - | 950 W | |
| Clock | |||
| Digital display type | Hybrid TFT + LCD | TFT | |
| Display size inch | 5.0 | 5.0 | |
| Distance to empty indicator | 1 | 1 | |
| Engine temperature indicator | 1 | - | |
| Instrument console | Digital | Digital | |
| Music control | 1 | - | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | 1 | |
| Passenger footrest | 1 | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 22 | 30 | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Boot space | - | Yes Litres | |
| Fuel capacity | 5.8 L | - | |
| Ground clearance | 155 mm | 157 mm | |
| Height | 1120 mm | 1140 mm | |
| Kerb weight | 115 Kg | 110 Kg | |
| Length | 1861 mm | 1805 mm | |
| Load carrying capacity | - | 130 Kg | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | 1 | |
| Seat height | 770 mm | 770 mm | |
| Wheelbase | 1285 mm | 1301 mm | |
| Width | 740 mm | 645 mm |
Engine & Transmission
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Cooling system | Air Cooled | - | |
| Displacement | 149.7 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | 3V, Single Cylinder, O3C Tech | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | CVT | - | |
| Max torque | 14.2 Nm @ 5500 rpm | - | |
| Motor ip rating | - | IP67 | |
| Motor power | - | 4.4 kW | |
| Number of batteries | - | 1 | |
| Number of cylinders | 1 | - | |
| Starting | Self Start Only | Push Button Start | |
| Valve per cylinder | 3 | - |
Mileage
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Overall mileage | 40 kmpl | - | |
| Zero to 40 kmph | - | 4.20 s |
Performance
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Average speed | - | 1 | |
| Scooter speed | - | High | |
| Top speed | 104 kmph | 75 kmph |
Tyres & Brakes
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 220 mm | |
| Rear brake diameter | 130 mm | 130 mm |
Chassis & Suspension
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Apps
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Geo fencing | - | 1 | |
| Low battery alert | - | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | - | |
| Projector headlights | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | - | 5 Hrs | |
| Charging time 0 80 | - | 2 Hrs 45 Min |
Safety
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional features | TVS iGO Assist, Race and Street Riding Modes, High Speed Alert | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | |
| Braking type | - | Synchronized Braking System | |
| Central locking | 1 | - | |
| Charging point | - | 1 | |
| Ebs | - | 1 | |
| Engine kill switch | 1 | - | |
| External fuel filling | 1 | - | |
| Fast charging | - | 1 | |
| Gradeability | - | 10 degree | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Internet connectivity | - | 1 | |
| No of tripmeters | - | 2 | |
| Pass switch | |||
| Real time mileage indicator | 1 | - | |
| Riding modes | |||
| Seat opening switch | 1 | - | |
| Service due indicator | 1 | 1 | |
| Shift light | 1 | - | |
| Shutter lock | 1 | - | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | - | |
| Telematics | - | 1 | |
| Traction control | 1 | - | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | - | BLDC | |
| Motor warranty | - | 3 Year | |
| Peak power | 13.2 PS @ 7000 rpm | 4.4 kW | |
| Reverse assist | - | 1 | |
| Torque motor | - | 140 Nm | |
| Torque wheel | - | NaN PS | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Under Pinning Details
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Frame | - | Tubular Structure | |
| Suspension front | Telescopic Suspension with Hydraulic Dampers | Telescopic | |
| Suspension rear | Coil Spring with Hydraulic Dampers | Hydraulic Twin Tube Shock Absorber | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-12,Rear :-110/80-12 | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Mobile application | 1 | 1 |
Other Comparisons


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Hero Xoom 160
₹ 1.38 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
TVS NTORQ 125
₹ 81,250 - 1 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Suzuki Access 125
₹ 78,984 - 99,278


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.