TVS NTorq 150 vs TVS NTORQ 125 - Which One Should You Buy
TVS NTorq 150 vs TVS NTORQ 125 Comparison at BikeHP India. Compare TVS NTorq 150 and TVS NTORQ 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS NTorq 150 vs TVS NTORQ 125 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS NTorq 150 | TVS NTORQ 125 | |
|---|---|---|---|
| Price | ₹1.09 Lakh | ₹0.81 Lakh | |
| Engine | 149.7 cc | 124.8 cc | |
| Mileage | 40 kmpl | 47 kmpl | |
| Torque | 14.2 Nm @ 5500 rpm | 10.6 Nm @ 5500 rpm |


Price Comparison
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Price | 1.09 Lakh | 81,250 |
Basic
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Body graphics | |||
| Brightness control | - | 1 | |
| Call sms alerts | 1 | 1 | |
| Carry hook | 1 | 1 | |
| Clock | |||
| Digital display type | Hybrid TFT + LCD | LCD | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Music control | 1 | - | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 22 | 20 | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Fuel capacity | 5.8 L | 5.8 L | |
| Ground clearance | 155 mm | 155 mm | |
| Height | 1120 mm | 1164 mm | |
| Kerb weight | 115 Kg | 111 Kg | |
| Length | 1861 mm | 1861 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 770 mm | 770 mm | |
| Wheelbase | 1285 mm | 1285 mm | |
| Width | 740 mm | 710 mm |
Engine & Transmission
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Clutch | - | Automatic Centrifugal Clutch | |
| Compression ratio | - | 10.3:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 149.7 cc | 124.8 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 3V, Single Cylinder, O3C Tech | Single Cylinder, 4 - Stroke, SI, Air Cooled, Fuel Injected | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | CVT | CVT | |
| Max torque | 14.2 Nm @ 5500 rpm | 10.6 Nm @ 5500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Kick and Self Start | |
| Valve per cylinder | 3 | 3 |
Mileage
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| City mileage | - | 47 kmpl | |
| Highway mileage | - | 53.4 kmpl | |
| Overall mileage | 40 kmpl | 47 kmpl |
Performance
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Top speed | 104 kmph | 90 kmph |
Tyres & Brakes
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 220 mm | |
| Radial tyre | - | 1 | |
| Rear brake diameter | 130 mm | 130 mm |
Chassis & Suspension
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) |
|---|
Apps
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low fuel indicator | 1 | 1 | |
| Projector headlights | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) |
|---|
Safety
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Additional features | TVS iGO Assist, Race and Street Riding Modes, High Speed Alert | High Speed Alert, Aircraft Inspired Sporty Design | |
| Braking type | - | Synchronized Braking System | |
| Central locking | 1 | - | |
| Engine kill switch | 1 | 1 | |
| External fuel filling | 1 | 1 | |
| Fuel gauge | - | Digital | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | - | 3 | |
| Pass switch | |||
| Real time mileage indicator | 1 | - | |
| Riding modes | - | ||
| Seat opening switch | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Shift light | 1 | - | |
| Shutter lock | 1 | 1 | |
| Stand alarm | 1 | - | |
| Tachometer | Digital | - | |
| Traction control | 1 | - | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Drive type | Belt Drive | Belt Drive | |
| Peak power | 13.2 PS @ 7000 rpm | 9.5 PS @ 7000 rpm | |
| Transmission | Automatic | Automatic |
Under Pinning Details
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| First service | - | 500-750 Kms/60 Days | |
| Fourth service | - | 8500-9000 Kms | |
| Frame | - | High Rigidity Under Bone Tubular Type | |
| Second service | - | 2500-3000 Kms/120 Days | |
| Suspension front | Telescopic Suspension with Hydraulic Dampers | Telescopic Suspension with Hydraulic Dampers | |
| Suspension rear | Coil Spring with Hydraulic Dampers | Coil spring with Hydraulic Dampers | |
| Third service | - | 5000-6000 Kms/240 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-12,Rear :-110/80-12 | Front :-100/80-12, Rear :- 110/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm, Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS NTorq 150 (NTorq 150 STD) | TVS NTORQ 125 (NTORQ 125 Disc) | |
|---|---|---|---|
| Mobile application | 1 | 1 |
Other Comparisons


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Hero Xoom 160
₹ 1.38 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Suzuki Access 125
₹ 78,984 - 99,278


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.