TVS NTorq 150 vs Hero Xoom 160 - Which One Should You Buy
TVS NTorq 150 vs Hero Xoom 160 Comparison at BikeHP India. Compare TVS NTorq 150 and Hero Xoom 160 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS NTorq 150 vs Hero Xoom 160 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS NTorq 150 | Hero Xoom 160 | |
|---|---|---|---|
| Price | ₹1.09 Lakh | ₹1.38 Lakh | |
| Engine | 149.7 cc | 156 cc | |
| Mileage | 40 kmpl | 40 kmpl | |
| Torque | 14.2 Nm @ 5500 rpm | 14 Nm @ 6250 rpm |


Price Comparison
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) | |
|---|---|---|---|
| Price | 1.09 Lakh | 1.38 Lakh |
Basic
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Body graphics | |||
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Clock | - | ||
| Digital display type | Hybrid TFT + LCD | LCD | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | 1 | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | 1 | |
| Music control | 1 | - | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 22 | ||
| Usb charging port | 1 | 1 |
Dimension
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) | |
|---|---|---|---|
| Fuel capacity | 5.8 L | 7 L | |
| Ground clearance | 155 mm | 155 mm | |
| Height | 1120 mm | 1214 mm | |
| Kerb weight | 115 Kg | 142 Kg | |
| Length | 1861 mm | 1983 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 770 mm | 787 mm | |
| Wheelbase | 1285 mm | 1348 mm | |
| Width | 740 mm | 839 mm |
Engine & Transmission
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) | |
|---|---|---|---|
| Clutch | - | Dry, Centrifugal | |
| Cooling system | Air Cooled | Liquid Cooled | |
| Displacement | 149.7 cc | 156 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 3V, Single Cylinder, O3C Tech | Liquid cooled, 4 Valve single cylinder SOHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | CVT | CVT | |
| Max torque | 14.2 Nm @ 5500 rpm | 14 Nm @ 6250 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Remote Start | |
| Valve per cylinder | 3 | 4 |
Mileage
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) | |
|---|---|---|---|
| Overall mileage | 40 kmpl | 40 kmpl |
Performance
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) | |
|---|---|---|---|
| Top speed | 104 kmph | - |
Tyres & Brakes
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 240 mm | |
| Rear brake diameter | 130 mm | - |
Chassis & Suspension
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) |
|---|
Apps
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low fuel indicator | 1 | 1 | |
| Projector headlights | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) |
|---|
Safety
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) | |
|---|---|---|---|
| Additional features | TVS iGO Assist, Race and Street Riding Modes, High Speed Alert | - | |
| Central locking | 1 | - | |
| Engine kill switch | 1 | 1 | |
| External fuel filling | 1 | - | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | 1 | |
| I3s technology | - | 1 | |
| Malfunction indicator | - | 1 | |
| Pass switch | |||
| Real time mileage indicator | 1 | - | |
| Riding modes | - | ||
| Seat opening switch | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Shift light | 1 | - | |
| Shutter lock | 1 | - | |
| Stand alarm | 1 | - | |
| Tachometer | Digital | Digital | |
| Traction control | 1 | - |
Motor & Battery
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) | |
|---|---|---|---|
| Drive type | Belt Drive | Belt Drive | |
| Peak power | 13.2 PS @ 7000 rpm | 14.81 PS @ 8000 rpm | |
| Transmission | Automatic | Automatic |
Under Pinning Details
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) | |
|---|---|---|---|
| ABS | Single Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Suspension front | Telescopic Suspension with Hydraulic Dampers | Telescopic Hydraulic shock absorber | |
| Suspension rear | Coil Spring with Hydraulic Dampers | Dual shock absorbers | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-12,Rear :-110/80-12 | Front :-120/70-14 Rear :-140/60-14 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-355.6 mm,Rear :-355.6 mm | |
| Wheels type | Alloy | - |
Other Details
| Feature | TVS NTorq 150 (NTorq 150 STD) | Hero Xoom 160 (Xoom 160 ZX) | |
|---|---|---|---|
| Mobile application | 1 | - |
Other Comparisons


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
TVS NTORQ 125
₹ 81,250 - 1 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Suzuki Access 125
₹ 78,984 - 99,278


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


TVS NTorq 150
₹ 1.09 - 1.18 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.