TVS iQube ST vs Ather 450X - Which One Should You Buy
TVS iQube ST vs Ather 450X Comparison at BikeHP India. Compare TVS iQube ST and Ather 450X Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS iQube ST vs Ather 450X across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS iQube ST | Ather 450X | |
|---|---|---|---|
| Price | ₹1.71 Lakh | ₹1.48 Lakh |
Price
₹1.71 Lakh
₹1.48 Lakh


Price Comparison
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Price | 1.71 Lakh | 1.48 Lakh |
Price Comparison
Price
1.71 Lakh
1.48 Lakh
Basic
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Brightness control | 1 | - | |
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Charger output | 950 W | - | |
| Clock | - | ||
| Digital display type | TFT | - | |
| Display size inch | 7.0 | - | |
| Distance to empty indicator | 1 | - | |
| Instrument console | Digital | - | |
| Music control | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Ota | 1 | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Touch screen display | 1 | - | |
| Tripmeter | Digital | - | |
| Underseat storage | 32 | - | |
| Usb charging port | 1 | - | |
| Voice assist | 1 | - |
Basic
Brightness control
1
-
Call sms alerts
1
-
Carry hook
1
-
Charger output
950 W
-
Clock
-
Digital display type
TFT
-
Display size inch
7.0
-
Distance to empty indicator
1
-
Instrument console
Digital
-
Music control
1
-
Navigation
1
-
Odometer
Digital
-
Ota
1
-
Passenger footrest
1
-
Regenerative braking
1
-
Seat type
Single
-
Speedometer
Digital
-
Touch screen display
1
-
Tripmeter
Digital
-
Underseat storage
32
-
Usb charging port
1
-
Voice assist
1
-
Dimension
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional storage | - | 22 L | |
| Ground clearance | 157 mm | 170 mm | |
| Height | 1140 mm | - | |
| Kerb weight | 132 Kg | 108 Kg | |
| Length | 1805 mm | - | |
| Pillion grab rail | - | 1 | |
| Pillion seat | 1 | - | |
| Seat height | 770 mm | - | |
| Wheelbase | 1301 mm | 1296 mm | |
| Width | 645 mm | - |
Dimension
Additional storage
-
22 L
Ground clearance
157 mm
170 mm
Height
1140 mm
-
Kerb weight
132 Kg
108 Kg
Length
1805 mm
-
Pillion grab rail
-
1
Pillion seat
1
-
Seat height
770 mm
-
Wheelbase
1301 mm
1296 mm
Width
645 mm
-
Engine & Transmission
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Motor ip rating | IP67 | IP66 | |
| Motor power | 4.4 kW | 6.4 kW | |
| Number of batteries | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | 150 km/Charge | - | |
| Range sport mode | 100 km/Charge | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Engine & Transmission
Motor ip rating
IP67
IP66
Motor power
4.4 kW
6.4 kW
Number of batteries
1
1
Paddle
-
-
Range eco mode
150 km/Charge
-
Range sport mode
100 km/Charge
-
Starting
Push Button Start
Push Button Start
Valve per cylinder
-
-
Mileage
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Zero to 40 kmph | 4.50 s | 3.30 s |
Mileage
Zero to 40 kmph
4.50 s
3.30 s
Performance
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | High | high | |
| Top speed | 82 kmph | 90 kmph |
Performance
Average speed
-
-
Scooter speed
High
high
Top speed
82 kmph
90 kmph
Tyres & Brakes
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 200 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 190 mm |
Tyres & Brakes
Front brake diameter
220 mm
200 mm
Radial tyre
-
-
Rear brake diameter
130 mm
190 mm
Chassis & Suspension
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | 1 | |
| Geo fencing | 1 | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | - |
Apps
Calls and messaging
1
-
Charging station locater
-
1
Geo fencing
1
-
Low battery alert
1
1
Navigation assist
1
-
Electricals
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
1
-
Headlight
LED
LED
Led taillights
-
Low battery indicator
1
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 100 | - | 4.30 Hrs | |
| Charging time 0 80 | 6 Hr 50 Min | 3 Hrs |
Charging
Charging at charging station
1
1
Charging at home
1
1
Charging network or battery swapping network
1
1
Charging time 0 100
-
4.30 Hrs
Charging time 0 80
6 Hr 50 Min
3 Hrs
Safety
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional features | Crash And Fall Alert, GSM Connectivity, Off Boad Charger, HMI Joystick, TPMS, Water And Dust Resistance, Document Storage, Incognito Mode, flip key with led light, Social Media Notifications, User Profile, Custom Themes, Wallpaper Selection | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Combi Brake System | |
| Central locking | - | - | |
| Charging point | 1 | - | |
| Display | - | ||
| Ebs | 1 | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Gradeability | 10 degree | 20 degrees | |
| Hazard warning indicator | 1 | - | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | - | |
| I3s technology | - | - | |
| Internet connectivity | 1 | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | 2 | - | |
| Operating system | - | AOSP | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Snapdragon 212 | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Telematics | 1 | - | |
| Traction control | - | - | |
| Vehicle location tracking | 1 | - |
Safety
Additional features
Crash And Fall Alert, GSM Connectivity, Off Boad Charger, HMI Joystick, TPMS, Water And Dust Resistance, Document Storage, Incognito Mode, flip key with led light, Social Media Notifications, User Profile, Custom Themes, Wallpaper Selection
Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe
Adjustable windscreen
-
-
Airbag
-
-
Artificial intelligence
-
-
Braking type
-
Combi Brake System
Central locking
-
-
Charging point
1
-
Display
-
Ebs
1
1
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
1
1
Gradeability
10 degree
20 degrees
Hazard warning indicator
1
-
Hazard warning lights
1
-
High beam indicator
1
-
I3s technology
-
-
Internet connectivity
1
-
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
2
-
Operating system
-
AOSP
Pass switch
-
Power modes
-
-
Processor
-
Snapdragon 212
Quick shifter
-
-
Real time mileage indicator
1
-
Riding modes
-
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
1
-
Switchable abs
-
-
Telematics
1
-
Traction control
-
-
Vehicle location tracking
1
-
Motor & Battery
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | - | 3 Years or 30,000 Km | |
| Drive type | Hub Motor | Belt Drive | |
| Motor type | BLDC | PMSM | |
| Peak power | 4.4 kW | - | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 140 Nm | 26 Nm | |
| Torque wheel | NaN PS | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | IPX7(Battery) |
Motor & Battery
Battery type
Li-ion
Li-ion
Battery warranty
-
3 Years or 30,000 Km
Drive type
Hub Motor
Belt Drive
Motor type
BLDC
PMSM
Peak power
4.4 kW
-
Reverse assist
1
1
Swappable battery
-
-
Torque motor
140 Nm
26 Nm
Torque wheel
NaN PS
-
Transmission
Automatic
Automatic
Water proof rating
IP67
IPX7(Battery)
Under Pinning Details
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | 1 | - | |
| Frame | Tubular Structure | - | |
| Suspension front | Telescopic | Telescopic forks | |
| Suspension rear | Adjustable, Hydraulic Twin Tube Shock Absorber | Symmetrically mounted progressive monoshock | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/90-12 Rear :-90/90-12 | Front :-90/90-12,Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | - |
Under Pinning Details
Brakes front
Disc
Disc
Brakes rear
Drum
Disc
Caliper front piston
1
-
Frame
Tubular Structure
-
Suspension front
Telescopic
Telescopic forks
Suspension rear
Adjustable, Hydraulic Twin Tube Shock Absorber
Symmetrically mounted progressive monoshock
Tubeless tyre
1
Tubeless
Tyre size
Front :-90/90-12 Rear :-90/90-12
Front :-90/90-12,Rear :-100/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
Alloy
-
Other Details
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | 1 | - | |
| Portable home charger | - | 4.30 Hrs | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 3 Years or 30,000 Km |
Other Details
Charger warranty
-
3 Years
Mobile application
1
-
Portable home charger
-
4.30 Hrs
Roadside assistance
-
-
Vehicle warranty
-
3 Years or 30,000 Km
Other Comparisons


TVS iQube ST
₹ 1.71 Lakh
Ather 450 Apex
₹ 1.90 Lakh


TVS iQube ST
₹ 1.71 Lakh
Suzuki e Access
₹ 1.88 Lakh


TVS iQube ST
₹ 1.71 Lakh
TVS iQube S
₹ 1.40 Lakh


TVS iQube ST
₹ 1.71 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


TVS iQube ST
₹ 1.71 Lakh
TVS iQube S
₹ 1.40 Lakh


TVS iQube ST
₹ 1.71 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


TVS iQube ST
₹ 1.71 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.