TVS iQube ST vs Ather 450 Apex - Which One Should You Buy
TVS iQube ST vs Ather 450 Apex Comparison at BikeHP India. Compare TVS iQube ST and Ather 450 Apex Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS iQube ST vs Ather 450 Apex across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS iQube ST | Ather 450 Apex | |
|---|---|---|---|
| Price | ₹1.71 Lakh | ₹1.90 Lakh | |
| Engine | - | - | |
| Mileage | - | - | |
| Torque | - | - |
Price
₹1.71 Lakh
₹1.90 Lakh
Engine
-
-
Mileage
-
-
Torque
-
-


Price Comparison
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Price | 1.71 Lakh | 1.90 Lakh |
Price Comparison
Price
1.71 Lakh
1.90 Lakh
Basic
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Brightness control | 1 | - | |
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Charger output | 950 W | - | |
| Clock | - | ||
| Digital display type | TFT | - | |
| Display size inch | 7.0 | - | |
| Distance to empty indicator | 1 | - | |
| Instrument console | Digital | - | |
| Music control | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Ota | 1 | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Touch screen display | 1 | - | |
| Tripmeter | Digital | - | |
| Underseat storage | 32 | - | |
| Usb charging port | 1 | - | |
| Voice assist | 1 | - |
Basic
Brightness control
1
-
Call sms alerts
1
-
Carry hook
1
-
Charger output
950 W
-
Clock
-
Digital display type
TFT
-
Display size inch
7.0
-
Distance to empty indicator
1
-
Instrument console
Digital
-
Music control
1
-
Navigation
1
-
Odometer
Digital
-
Ota
1
-
Passenger footrest
1
-
Regenerative braking
1
-
Seat type
Single
-
Speedometer
Digital
-
Touch screen display
1
-
Tripmeter
Digital
-
Underseat storage
32
-
Usb charging port
1
-
Voice assist
1
-
Dimension
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Additional storage | - | 22 L | |
| Boot space | - | 0 | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 157 mm | 170 | |
| Height | 1140 mm | - | |
| Kerb weight | 132 Kg | 111.6 | |
| Length | 1805 mm | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 770 mm | - | |
| Total weight | - | - | |
| Wheelbase | 1301 mm | 1296 | |
| Width | 645 mm | - |
Dimension
Additional storage
-
22 L
Boot space
-
0
Dry weight
-
-
Engine oil
-
-
Fuel capacity
-
-
Fuel reserve
-
-
Ground clearance
157 mm
170
Height
1140 mm
-
Kerb weight
132 Kg
111.6
Length
1805 mm
-
Load carrying capacity
-
-
Pillion grab rail
-
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
770 mm
-
Total weight
-
-
Wheelbase
1301 mm
1296
Width
645 mm
-
Engine & Transmission
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP67 | IP66 | |
| Motor power | 4.4 kW | 7 | |
| Number of batteries | 1 | 1 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | 150 km/Charge | 125 km/charge | |
| Range normal mode | - | 105 | |
| Range sport mode | 100 km/Charge | 95 km/charge | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Engine & Transmission
Bore
-
-
Clutch
-
-
Compression ratio
-
-
Cooling system
-
-
Displacement
-
-
Emission type
-
-
Engine type
-
-
Fuel supply
-
-
Gear box
-
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
-
-
Motor ip rating
IP67
IP66
Motor power
4.4 kW
7
Number of batteries
1
1
Number of cylinders
-
-
Paddle
-
-
Range eco mode
150 km/Charge
125 km/charge
Range normal mode
-
105
Range sport mode
100 km/Charge
95 km/charge
Spark plugs per cylinder
-
-
Starting
Push Button Start
Push Button Start
Stroke
-
-
Valve per cylinder
-
-
Mileage
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 4.50 s | 2.90 |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
-
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
4.50 s
2.90
Performance
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | 0 | |
| Scooter speed | High | high | |
| Top speed | 82 kmph | 100 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
Power to weight ratio
-
0
Scooter speed
High
high
Top speed
82 kmph
100
Tyres & Brakes
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 200 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 130 mm | 190 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
220 mm
200
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
-
Rear brake diameter
130 mm
190
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
-
-
Chassis & Suspension
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | ||
| Geo fencing | 1 | ||
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Apps
Calls and messaging
1
Charging station locater
-
Geo fencing
1
Low battery alert
1
Navigation assist
1
Electricals
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
1
Headlight
LED
LED
Led taillights
-
Low battery indicator
1
Low fuel indicator
-
Low oil indicator
-
Pilot lamps
-
Projector headlights
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | 1 | ||
| Charging network or battery swapping network | 1 | ||
| Charging time 0 100 | - | 5.45 Hrs | |
| Charging time 0 80 | 6 Hr 50 Min | 4.30 Hrs | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
1
Charging at home
1
Charging network or battery swapping network
1
Charging time 0 100
-
5.45 Hrs
Charging time 0 80
6 Hr 50 Min
4.30 Hrs
Electricity consumed on full charge
-
-
Safety
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Additional features | Crash And Fall Alert, GSM Connectivity, Off Boad Charger, HMI Joystick, TPMS, Water And Dust Resistance, Document Storage, Incognito Mode, flip key with led light, Social Media Notifications, User Profile, Custom Themes, Wallpaper Selection | Riding modes - SmartEco(130 km/charge) | Eco(125 km/charge) | Ride(105 km/charge) | Sport(95 km/charge) | Warp+(80 km/charge), Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Interactive UI(AutoHold, Auto Indicator cut-off, Guide-me-home lights, Vehicle FallSafe, Emergency Stop Signal, Dashboard auto brightness, Multi-Mode Traction Control, Magic Twist), Ather Connect(Tow & Theft Notifications, Find my scooter, Ride Stats, Push Navigation, Inter-city Trip Planner, Savings trackers, Google Maps, Document Storage) | |
| Adjustable windscreen | - | ||
| Airbag | - | ||
| Artificial exhaust sound system | - | 0 | |
| Artificial intelligence | - | ||
| Braking type | - | Combi Brake System | |
| Central locking | - | ||
| Charging point | 1 | 0 | |
| Display | - | 7 Inch TFT Touchscreen Display | |
| Ebs | 1 | ||
| Engine immobilizer | - | ||
| Engine kill switch | - | ||
| Exhaust heat shield | - | ||
| External fuel filling | - | ||
| Fast charging | 1 | ||
| Fast charging time | - | - | |
| Fuel gauge | - | 0 | |
| Gradeability | 10 degree | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | ||
| High beam indicator | 1 | ||
| I3s technology | - | ||
| Internet connectivity | 1 | ||
| Launch control | - | ||
| Malfunction indicator | - | ||
| No of tripmeters | 2 | - | |
| Operating system | - | AOSP | |
| Pass switch | 0 | ||
| Power modes | - | ||
| Processor | - | Snapdragon 212 | |
| Quick shifter | - | ||
| Real time mileage indicator | 1 | ||
| Riding modes | |||
| Saree guard | - | ||
| Seat opening switch | - | ||
| Service due indicator | - | ||
| Shift light | - | ||
| Shutter lock | - | ||
| Stand alarm | 1 | ||
| Switchable abs | - | ||
| Tachometer | - | 0 | |
| Telematics | 1 | ||
| Traction control | - | ||
| Vehicle location tracking | 1 |
Safety
Additional features
Crash And Fall Alert, GSM Connectivity, Off Boad Charger, HMI Joystick, TPMS, Water And Dust Resistance, Document Storage, Incognito Mode, flip key with led light, Social Media Notifications, User Profile, Custom Themes, Wallpaper Selection
Riding modes - SmartEco(130 km/charge) | Eco(125 km/charge) | Ride(105 km/charge) | Sport(95 km/charge) | Warp+(80 km/charge), Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Interactive UI(AutoHold, Auto Indicator cut-off, Guide-me-home lights, Vehicle FallSafe, Emergency Stop Signal, Dashboard auto brightness, Multi-Mode Traction Control, Magic Twist), Ather Connect(Tow & Theft Notifications, Find my scooter, Ride Stats, Push Navigation, Inter-city Trip Planner, Savings trackers, Google Maps, Document Storage)
Adjustable windscreen
-
Airbag
-
Artificial exhaust sound system
-
0
Artificial intelligence
-
Braking type
-
Combi Brake System
Central locking
-
Charging point
1
0
Display
-
7 Inch TFT Touchscreen Display
Ebs
1
Engine immobilizer
-
Engine kill switch
-
Exhaust heat shield
-
External fuel filling
-
Fast charging
1
Fast charging time
-
-
Fuel gauge
-
0
Gradeability
10 degree
-
Hazard warning indicator
1
Hazard warning lights
1
High beam indicator
1
I3s technology
-
Internet connectivity
1
Launch control
-
Malfunction indicator
-
No of tripmeters
2
-
Operating system
-
AOSP
Pass switch
0
Power modes
-
Processor
-
Snapdragon 212
Quick shifter
-
Real time mileage indicator
1
Riding modes
Saree guard
-
Seat opening switch
-
Service due indicator
-
Shift light
-
Shutter lock
-
Stand alarm
1
Switchable abs
-
Tachometer
-
0
Telematics
1
Traction control
-
Vehicle location tracking
1
Motor & Battery
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | Li-ion | Li-ion | |
| Battery warranty | - | 5 Years or 60,000 Km | |
| Continuous power | - | - | |
| Drive type | Hub Motor | Belt Drive | |
| Motor type | BLDC | PMSM | |
| Motor warranty | - | - | |
| Peak power | 4.4 kW | - | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 140 Nm | 26 Nm | |
| Torque wheel | NaN PS | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | IPX7(Battery) |
Motor & Battery
Battery capacity
-
-
Battery type
Li-ion
Li-ion
Battery warranty
-
5 Years or 60,000 Km
Continuous power
-
-
Drive type
Hub Motor
Belt Drive
Motor type
BLDC
PMSM
Motor warranty
-
-
Peak power
4.4 kW
-
Reverse assist
1
Swappable battery
-
Torque motor
140 Nm
26 Nm
Torque wheel
NaN PS
-
Transmission
Automatic
Automatic
Water proof rating
IP67
IPX7(Battery)
Under Pinning Details
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | 1 | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | Tubular Structure | - | |
| Second service | - | - | |
| Suspension front | Telescopic | Telescopic forks | |
| Suspension rear | Adjustable, Hydraulic Twin Tube Shock Absorber | Symmetrically mounted progressive monoshock | |
| Third service | - | - | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/90-12 Rear :-90/90-12 | Front :-90/90-12,Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | - |
Under Pinning Details
ABS
-
-
Brakes front
Disc
Disc
Brakes rear
Drum
Disc
Caliper front piston
1
-
Caliper rear piston
-
-
First service
-
-
Fourth service
-
-
Frame
Tubular Structure
-
Second service
-
-
Suspension front
Telescopic
Telescopic forks
Suspension rear
Adjustable, Hydraulic Twin Tube Shock Absorber
Symmetrically mounted progressive monoshock
Third service
-
-
Tubeless tyre
1
Tubeless
Tyre size
Front :-90/90-12 Rear :-90/90-12
Front :-90/90-12,Rear :-100/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
Alloy
-
Other Details
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | 1 | ||
| Portable home charger | - | 5.45 Hrs | |
| Roadside assistance | - | ||
| Vehicle warranty | - | 3 Years or 30,000 Km |
Other Details
Charger warranty
-
3 Years
Mobile application
1
Portable home charger
-
5.45 Hrs
Roadside assistance
-
Vehicle warranty
-
3 Years or 30,000 Km
Other Comparisons


TVS iQube ST
₹ 1.71 Lakh
Suzuki e Access
₹ 1.88 Lakh


TVS iQube ST
₹ 1.71 Lakh
TVS iQube S
₹ 1.40 Lakh


TVS iQube ST
₹ 1.71 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


TVS iQube ST
₹ 1.71 Lakh
TVS iQube S
₹ 1.40 Lakh


TVS iQube ST
₹ 1.71 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


TVS iQube ST
₹ 1.71 Lakh
Ather 450X
₹ 1.48 - 1.8 Lakh


TVS iQube ST
₹ 1.71 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.