TVS iQube ST vs Honda Activa e - Which One Should You Buy
TVS iQube ST vs Honda Activa e Comparison at BikeHP India. Compare TVS iQube ST and Honda Activa e Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS iQube ST vs Honda Activa e across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS iQube ST | Honda Activa e | |
|---|---|---|---|
| Price | ₹1.71 Lakh | ₹1.18 Lakh |
Price
₹1.71 Lakh
₹1.18 Lakh


Price Comparison
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Price | 1.71 Lakh | 1.53 Lakh |
Price Comparison
Price
1.71 Lakh
1.53 Lakh
Basic
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | 1 | ||
| Call sms alerts | 1 | ||
| Carry hook | 1 | ||
| Charger output | 950 W | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | TFT | TFT | |
| Display size inch | 7.0 | 7.0 | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | ||
| Music control | 1 | ||
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | 1 | ||
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | 1 | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | 1 | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 32 | ||
| Usb charging port | 1 | ||
| Voice assist | 1 | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
1
Call sms alerts
1
Carry hook
1
Charger output
950 W
-
Clock
Cruise control
-
-
Digital display type
TFT
TFT
Display size inch
7.0
7.0
Distance to empty indicator
1
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
Music control
1
Navigation
1
Odometer
Digital
Digital
Ota
1
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
1
-
Seat type
Single
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
1
-
Tripmeter
Digital
Digital
Underseat storage
32
Usb charging port
1
Voice assist
1
-
Dimension
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 157 mm | 171 | |
| Height | 1140 mm | 1125 | |
| Kerb weight | 132 Kg | 119 | |
| Length | 1805 mm | 1854 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | 10.2 | |
| Saddle height | - | - | |
| Seat height | 770 mm | 675 | |
| Total weight | - | - | |
| Wheelbase | 1301 mm | 1310 | |
| Width | 645 mm | 700 |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
-
-
Fuel reserve
-
-
Ground clearance
157 mm
171
Height
1140 mm
1125
Kerb weight
132 Kg
119
Length
1805 mm
1854
Load carrying capacity
-
-
Pillion grab rail
-
Pillion seat
1
Removable battery weight
-
10.2
Saddle height
-
-
Seat height
770 mm
675
Total weight
-
-
Wheelbase
1301 mm
1310
Width
645 mm
700
Engine & Transmission
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP67 | - | |
| Motor power | 4.4 kW | 6 | |
| Number of batteries | 1 | 2 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | 150 km/Charge | - | |
| Range normal mode | - | - | |
| Range sport mode | 100 km/Charge | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Remote Start,Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Engine & Transmission
Bore
-
-
Clutch
-
-
Compression ratio
-
-
Cooling system
-
-
Displacement
-
-
Emission type
-
-
Engine type
-
-
Fuel supply
-
-
Gear box
-
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
-
-
Motor ip rating
IP67
-
Motor power
4.4 kW
6
Number of batteries
1
2
Number of cylinders
-
-
Paddle
-
-
Range eco mode
150 km/Charge
-
Range normal mode
-
-
Range sport mode
100 km/Charge
-
Spark plugs per cylinder
-
-
Starting
Push Button Start
Remote Start,Push Button Start
Stroke
-
-
Valve per cylinder
-
-
Mileage
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 4.50 s | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
-
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
4.50 s
-
Performance
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | High | High | |
| Top speed | 82 kmph | 80 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
Power to weight ratio
-
-
Scooter speed
High
High
Top speed
82 kmph
80
Tyres & Brakes
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 160 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 130 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
220 mm
160
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
-
-
Rear brake diameter
130 mm
130
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
-
-
Chassis & Suspension
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | 1 | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Apps
Calls and messaging
1
Charging station locater
-
-
Geo fencing
1
-
Low battery alert
1
Navigation assist
1
Electricals
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
1
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | 1 | - | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | 6 Hr 50 Min | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
1
Charging at home
1
-
Charging network or battery swapping network
1
-
Charging time 0 100
-
-
Charging time 0 80
6 Hr 50 Min
-
Electricity consumed on full charge
-
-
Safety
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features | Crash And Fall Alert, GSM Connectivity, Off Boad Charger, HMI Joystick, TPMS, Water And Dust Resistance, Document Storage, Incognito Mode, flip key with led light, Social Media Notifications, User Profile, Custom Themes, Wallpaper Selection | Smart Key, Topple Alert, Maintenance Alert, RAM - 6GB, ROM - 32 GB | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Combi Brake System | |
| Central locking | - | - | |
| Charging point | 1 | - | |
| Display | - | - | |
| Ebs | 1 | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | 10 degree | 13 degree | |
| Hazard warning indicator | 1 | - | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | 1 | ||
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | 2 | 2 | |
| Operating system | - | Android Open Source | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Cortex-A72 Quadcore | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | 1 | - | |
| Traction control | - | - | |
| Vehicle location tracking | 1 |
Safety
Additional features
Crash And Fall Alert, GSM Connectivity, Off Boad Charger, HMI Joystick, TPMS, Water And Dust Resistance, Document Storage, Incognito Mode, flip key with led light, Social Media Notifications, User Profile, Custom Themes, Wallpaper Selection
Smart Key, Topple Alert, Maintenance Alert, RAM - 6GB, ROM - 32 GB
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
Combi Brake System
Central locking
-
-
Charging point
1
-
Display
-
-
Ebs
1
-
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
1
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
10 degree
13 degree
Hazard warning indicator
1
-
Hazard warning lights
1
-
High beam indicator
1
I3s technology
-
-
Internet connectivity
1
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
2
2
Operating system
-
Android Open Source
Pass switch
-
Power modes
-
-
Processor
-
Cortex-A72 Quadcore
Quick shifter
-
-
Real time mileage indicator
1
-
Riding modes
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
1
Switchable abs
-
-
Tachometer
-
-
Telematics
1
-
Traction control
-
-
Vehicle location tracking
1
Motor & Battery
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | Li-ion | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Continuous power | - | - | |
| Drive type | Hub Motor | Belt Drive | |
| Motor type | BLDC | PMSM | |
| Motor warranty | - | - | |
| Peak power | 4.4 kW | - | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 140 Nm | 22 Nm | |
| Torque wheel | NaN PS | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | IP65 |
Motor & Battery
Battery capacity
-
-
Battery type
Li-ion
Li-ion
Battery warranty
-
3 Years or 50,000 Km
Continuous power
-
-
Drive type
Hub Motor
Belt Drive
Motor type
BLDC
PMSM
Motor warranty
-
-
Peak power
4.4 kW
-
Reverse assist
1
Swappable battery
-
Torque motor
140 Nm
22 Nm
Torque wheel
NaN PS
-
Transmission
Automatic
Automatic
Water proof rating
IP67
IP65
Under Pinning Details
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | Tubular Structure | Under Bone | |
| Second service | - | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Adjustable, Hydraulic Twin Tube Shock Absorber | 3 Step Adjustable Spring Loaded Hydraulic | |
| Third service | - | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12 Rear :-90/90-12 | Front :- 90/90-12,聽 Rear :-聽110/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
-
-
Brakes front
Disc
Disc
Brakes rear
Drum
Drum
Caliper front piston
1
-
Caliper rear piston
-
-
First service
-
-
Fourth service
-
-
Frame
Tubular Structure
Under Bone
Second service
-
-
Suspension front
Telescopic
Telescopic
Suspension rear
Adjustable, Hydraulic Twin Tube Shock Absorber
3 Step Adjustable Spring Loaded Hydraulic
Third service
-
-
Tubeless tyre
1
1
Tyre size
Front :-90/90-12 Rear :-90/90-12
Front :- 90/90-12,聽 Rear :-聽110/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | TVS iQube ST (iQube ST 5.3 kWh) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 3 Years or 50,000 Km |
Other Details
Charger warranty
-
-
Mobile application
1
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
-
3 Years or 50,000 Km
Other Comparisons


TVS iQube ST
₹ 1.71 Lakh
Ather 450 Apex
₹ 1.90 Lakh


TVS iQube ST
₹ 1.71 Lakh
Suzuki e Access
₹ 1.88 Lakh


TVS iQube ST
₹ 1.71 Lakh
TVS iQube S
₹ 1.40 Lakh


TVS iQube ST
₹ 1.71 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


TVS iQube ST
₹ 1.71 Lakh
TVS iQube S
₹ 1.40 Lakh


TVS iQube ST
₹ 1.71 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


TVS iQube ST
₹ 1.71 Lakh
Ather 450X
₹ 1.48 - 1.8 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.