Suzuki Burgman Street vs Suzuki Avenis - Which One Should You Buy
Suzuki Burgman Street vs Suzuki Avenis Comparison at BikeHP India. Compare Suzuki Burgman Street and Suzuki Avenis Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Burgman Street vs Suzuki Avenis across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki Burgman Street | Suzuki Avenis | |
|---|---|---|---|
| Price | ₹1.02 Lakh | ₹0.84 Lakh | |
| Engine | 124 cc | 124.3 cc | |
| Mileage | 48 kmpl | 55 kmpl | |
| Torque | 10.2 Nm @ 5250 rpm | 10 Nm @ 5500 rpm |

Price Comparison
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Price | 1.08 Lakh | 85,942 |
Basic
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | ||
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | |||
| Carry hook | |||
| Charger output | - | - | |
| Clock | Digital | ||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 21.5 | 21.8 | |
| Usb charging port | |||
| Voice assist | - | - |
Dimension
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.5 | 5.2 | |
| Fuel reserve | 1.3 | 1.3 | |
| Ground clearance | 160 | 160 | |
| Height | 1140 | 1175 | |
| Kerb weight | 111 | 106 | |
| Length | 1875 | 1895 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 780 | 780 | |
| Total weight | - | - | |
| Wheelbase | 1290 | 1265 | |
| Width | 700 | 710 |
Engine & Transmission
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Bore | 52.5 | 52.5 | |
| Clutch | - | - | |
| Compression ratio | 11.6:1 | 10.3:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 124 | 124.3 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Stroke, 1 Cylinder, Air Cooled, SOHC | 4 - Stroke, 1 - Cylinder, Air Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | CVT | CVT | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | 10 Nm @ 5500 rpm | 10 Nm @ 5500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 57.4 | 57.4 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 48 | 55 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 104 | 90 |
Tyres & Brakes
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Front brake diameter | 120 | - | |
| Front tyre pressure rider | 22 | 25 | |
| Front tyre pressure rider pillion | 22 | 25 | |
| Radial tyre | - | - | |
| Rear brake diameter | 120 | - | |
| Rear tyre pressure rider | 29 | 29 | |
| Rear tyre pressure rider pillion | 36 | 36 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Body type | - | - |
Apps
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Calls and messaging | |||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - |
Electricals
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | |||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | |||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Additional features | Speed Exceeding Alert, ETA Updates, Engine Auto Stop Start, Silent Starter System, Suzuki Eco Performance Alpha | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | ||
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | ||
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | - | |
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | |||
| Shift light | - | - | |
| Shutter lock | - | ||
| Stand alarm | |||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking |
Motor & Battery
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.6 PS @ 6500 rpm | 8.7 PS @ 6750 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | 1 | |
| Caliper rear piston | - | - | |
| First service | 750-1000 Kms/30-45 Days | 750-1000 Kms/30-45 Days | |
| Fourth service | 9500-12000 Kms | 9500-12000 Kms | |
| Frame | Bone Type | Steel Tubular Frame | |
| Second service | 3500-4000 Kms/120-135 Days | 3500-4000 Kms/120-135 Days | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Swing Arm | Swing Arm | |
| Third service | 7500-8000 Kms/210-225 Days | 7500-8000 Kms/210-225 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :-90/90-12 Rear :-90/100-10 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm Rear :-254 mm inch | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Suzuki Burgman Street (Burgman Street EX) | Suzuki Avenis (Avenis Base) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 24,000 Km | 2 Years or 24,000 Km |
Other Comparisons


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
TVS NTORQ 125
₹ 81,250 - 1 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Aprilia SR 125 hp.e
₹ 1.11 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Hero Destini 110
₹ 73,300 - 82,000


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
TVS NTorq 150
₹ 1.09 - 1.18 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Aprilia SR 175 hp.e
₹ 1.23 - 1.26 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Yamaha Fascino 125 Fi Hybrid
₹ 95,200


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
TVS Jupiter 125
₹ 77,000 - 87,800


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.