Suzuki Burgman Street vs Honda Activa e - Which One Should You Buy
Suzuki Burgman Street vs Honda Activa e Comparison at BikeHP India. Compare Suzuki Burgman Street and Honda Activa e Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Burgman Street vs Honda Activa e across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki Burgman Street | Honda Activa e | |
|---|---|---|---|
| Price | ₹1.02 Lakh | ₹1.18 Lakh | |
| Engine | 124 cc | - | |
| Mileage | 48 kmpl | - | |
| Torque | 10.2 Nm @ 5250 rpm | - |


Price Comparison
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Price | 1.08 Lakh | 1.53 Lakh |
Basic
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | ||
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | ||
| Call sms alerts | |||
| Carry hook | |||
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | TFT | |
| Display size inch | - | 7.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | ||
| Music control | - | ||
| Navigation | |||
| Odometer | Digital | Digital | |
| Ota | - | ||
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 21.5 | ||
| Usb charging port | |||
| Voice assist | - | - |
Dimension
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.5 | - | |
| Fuel reserve | 1.3 | - | |
| Ground clearance | 160 | 171 | |
| Height | 1140 | 1125 | |
| Kerb weight | 111 | 119 | |
| Length | 1875 | 1854 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | 10.2 | |
| Saddle height | - | - | |
| Seat height | 780 | 675 | |
| Total weight | - | - | |
| Wheelbase | 1290 | 1310 | |
| Width | 700 | 700 |
Engine & Transmission
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Bore | 52.5 | - | |
| Clutch | - | - | |
| Compression ratio | 11.6:1 | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 124 | - | |
| Emission type | BS6.2 | - | |
| Engine type | 4-Stroke, 1 Cylinder, Air Cooled, SOHC | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | CVT | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | 10 Nm @ 5500 rpm | - | |
| Motor ip rating | - | - | |
| Motor power | - | 6 | |
| Number of batteries | - | 2 | |
| Number of cylinders | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Remote Start,Push Button Start | |
| Stroke | 57.4 | - | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 48 | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | - | High | |
| Top speed | 104 | 80 |
Tyres & Brakes
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Front brake diameter | 120 | 160 | |
| Front tyre pressure rider | 22 | - | |
| Front tyre pressure rider pillion | 22 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 120 | 130 | |
| Rear tyre pressure rider | 29 | - | |
| Rear tyre pressure rider pillion | 36 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Apps
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Calls and messaging | |||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist |
Electricals
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | |||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charging at charging station | - | ||
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Additional features | Speed Exceeding Alert, ETA Updates, Engine Auto Stop Start, Silent Starter System, Suzuki Eco Performance Alpha | Smart Key, Topple Alert, Maintenance Alert, RAM - 6GB, ROM - 32 GB | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | ||
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | 13 degree | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | - | |
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | ||
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | Android Open Source | |
| Pass switch | - | - | |
| Power modes | - | - | |
| Processor | - | Cortex-A72 Quadcore | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | |||
| Shift light | - | - | |
| Shutter lock | - | ||
| Stand alarm | |||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking |
Motor & Battery
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | PMSM | |
| Motor warranty | - | - | |
| Peak power | 8.6 PS @ 6500 rpm | - | |
| Reverse assist | - | ||
| Swappable battery | - | ||
| Torque motor | - | 22 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP65 |
Under Pinning Details
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | - | |
| Caliper rear piston | - | - | |
| First service | 750-1000 Kms/30-45 Days | - | |
| Fourth service | 9500-12000 Kms | - | |
| Frame | Bone Type | Under Bone | |
| Second service | 3500-4000 Kms/120-135 Days | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Swing Arm | 3 Step Adjustable Spring Loaded Hydraulic | |
| Third service | 7500-8000 Kms/210-225 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :- 90/90-12,聽 Rear :-聽110/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Suzuki Burgman Street (Burgman Street EX) | Honda Activa e (Activa e RoadSync Duo) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 24,000 Km | 3 Years or 50,000 Km |
Other Comparisons


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Aprilia SR 125 hp.e
₹ 1.11 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Hero Destini 110
₹ 73,300 - 82,000


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
TVS NTorq 150
₹ 1.09 - 1.18 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Aprilia SR 175 hp.e
₹ 1.23 - 1.26 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Yamaha Fascino 125 Fi Hybrid
₹ 95,200


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
TVS Jupiter 125
₹ 77,000 - 87,800


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.