Suzuki Burgman Street vs Yamaha Fascino 125 Fi Hybrid - Which One Should You Buy
Suzuki Burgman Street vs Yamaha Fascino 125 Fi Hybrid Comparison at BikeHP India. Compare Suzuki Burgman Street and Yamaha Fascino 125 Fi Hybrid Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Burgman Street vs Yamaha Fascino 125 Fi Hybrid across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki Burgman Street | Yamaha Fascino 125 Fi Hybrid | |
|---|---|---|---|
| Price | ₹1.02 Lakh | ₹0.77 Lakh | |
| Engine | 124 cc | 125 | |
| Mileage | 48 kmpl | - | |
| Torque | 10.2 Nm @ 5250 rpm | 10.3 Nm @ 5000 rpm |


Price Comparison
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Price | 1.08 Lakh | 76,500 |
Basic
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | |||
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | |||
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Analogue | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Analogue | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | - | |
| Underseat storage | 21.5 | 21 | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.5 | 5.2 | |
| Fuel reserve | 1.3 | 1.3 | |
| Ground clearance | 160 | 145 | |
| Height | 1140 | 1150 | |
| Kerb weight | 111 | 98 | |
| Length | 1875 | 1920 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 780 | 780 | |
| Total weight | - | - | |
| Wheelbase | 1290 | 1280 | |
| Width | 700 | 685 |
Engine & Transmission
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Bore | 52.5 | 52.4 | |
| Clutch | - | - | |
| Compression ratio | 11.6:1 | 10.2:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 124 | 125 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Stroke, 1 Cylinder, Air Cooled, SOHC | Air cooled, 4-stroke,SOHC, 2-valve | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | CVT | CVT | |
| Gear shifting pattern | - | - | |
| Ignition | - | Transistor Controlled Ignition | |
| Max torque | 10 Nm @ 5500 rpm | 10.3 Nm @ 5000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Self Start Only | |
| Stroke | 57.4 | 57.9 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 48 | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 104 | - |
Tyres & Brakes
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Front brake diameter | 120 | - | |
| Front tyre pressure rider | 22 | - | |
| Front tyre pressure rider pillion | 22 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 120 | - | |
| Rear tyre pressure rider | 29 | - | |
| Rear tyre pressure rider pillion | 36 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Body type | - | - |
Apps
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - |
Electricals
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | |||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Additional features | Speed Exceeding Alert, ETA Updates, Engine Auto Stop Start, Silent Starter System, Suzuki Eco Performance Alpha | Smart Motor Generator System | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Unified Braking System | |
| Central locking | |||
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Analog | |
| Gradeability | - | - | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | 2 | - | |
| Operating system | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | ||
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.6 PS @ 6500 rpm | 8.2 PS @ 6500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Drum | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | - | |
| Caliper rear piston | - | - | |
| First service | 750-1000 Kms/30-45 Days | - | |
| Fourth service | 9500-12000 Kms | - | |
| Frame | Bone Type | - | |
| Second service | 3500-4000 Kms/120-135 Days | - | |
| Suspension front | Telescopic | Telescopic Fork | |
| Suspension rear | Swing Arm | Single Shock Absorber | |
| Third service | 7500-8000 Kms/210-225 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :- 90/90-12 Rear :-110/90-10 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-254 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Suzuki Burgman Street (Burgman Street EX) | Yamaha Fascino 125 Fi Hybrid (Fascino 125 Fi Hybrid Drum) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 24,000 Km | - |
Other Comparisons


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Aprilia SR 125 hp.e
₹ 1.11 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Hero Destini 110
₹ 73,300 - 82,000


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
TVS NTorq 150
₹ 1.09 - 1.18 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Aprilia SR 175 hp.e
₹ 1.23 - 1.26 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Yamaha Aerox 155
₹ 1.40 - 1.43 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
TVS Jupiter 125
₹ 77,000 - 87,800


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh


Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.