Jawa Perak vs Royal Enfield Classic 350 - Which One Should You Buy
Jawa Perak vs Royal Enfield Classic 350 Comparison at BikeHP India. Compare Jawa Perak and Royal Enfield Classic 350 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Jawa Perak vs Royal Enfield Classic 350 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Jawa Perak | Royal Enfield Classic 350 | |
|---|---|---|---|
| Price | ₹2.20 Lakh | ₹1.86 Lakh | |
| Engine | 334 cc | 349 cc | |
| Mileage | 34.05 kmpl | 41.55 kmpl | |
| Torque | 30.01 Nm @ 5500 rpm | 27 Nm @ 4000 rpm |

Price Comparison
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Price | 2.20 Lakh | 2.21 Lakh |
Basic
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | Digital | |
| Cruise control | - | - | |
| Digital display type | - | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | 1 | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | - | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | - | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | 2.2 | |
| Fuel capacity | 13.2 L | 13 | |
| Fuel reserve | 2.8 L | 2.6 | |
| Ground clearance | 145 mm | 170 | |
| Height | - | 1090 | |
| Kerb weight | 187 Kg | 195 | |
| Length | - | 2145 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 750 mm | 805 | |
| Total weight | - | 375 | |
| Wheelbase | 1485 mm | 1390 | |
| Width | - | 785 |
Engine & Transmission
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Bore | 81 mm | 72 | |
| Clutch | Wet Multiplate | Wet, Multi Plate | |
| Compression ratio | 11:01 | 9.5 : 1 | |
| Cooling system | Liquid Cooled | Air & Oil Cooled | |
| Displacement | 334 cc | 349 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Single Cylinder, 4 Stroke, Air-oil Cooled | |
| Fuel supply | Electronic Injection | Fuel Injection | |
| Gear box | 6 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Ignition | - | Electronic Fuel Injection (EFI) | |
| Max torque | 30.01 Nm @ 5500 rpm | 27 Nm @ 4000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 65 mm | 85.8 | |
| Valve per cylinder | 4 | 2 |
Mileage
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 6.76 s | 9.53 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | 54.04 s | 45.01 | |
| Braking 60 0 kmph | 17.24 s | 18.01 | |
| Braking 80 0 kmph | 31.65 s | 31.93 | |
| City mileage | 34.05 kmpl | 41.55 | |
| Highway mileage | 30.79 kmpl | 37.77 | |
| Overall mileage | 34.05 kmpl | 41.55 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 4.35 s | 6.97 | |
| Roll ons 40 80 kmph | 5.54 s | 9.46 | |
| Zero to 100 kmph | 11.45 s | 16.30 | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 11.45 s | 16.3 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 140 kmph | 120 |
Tyres & Brakes
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Front brake diameter | 280 mm | 300 | |
| Front tyre pressure rider | 23 psi | 32 | |
| Front tyre pressure rider pillion | 23 | 32 | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 mm | 270 | |
| Rear tyre pressure rider | 28 psi | 32 | |
| Rear tyre pressure rider pillion | 28 | 36 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Body type | Cruiser Bikes | Cruiser Bikes |
Apps
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | - |
Electricals
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | Halogen | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | Bulb | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Additional features | - | Air Cleaner - Paper Element, Lubrication - Wet Sump Forced Lubrication | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | - | |
| Hazard warning lights | - | ||
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | - | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 29.9 PS @ 7500 rpm | 20.21 PS @ 6100 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 500 Km/45 Days | |
| Fourth service | 18000 Kms | 15000 Km | |
| Frame | Double Cradle | Twin Downtube Spine Frame | |
| Second service | 6000 Kms/180 Days | 5000 Km/180 Days | |
| Suspension front | Telescopic Fork , 35 mm | Telescopic, 41 mm Forks, Travel - 130 mm | |
| Suspension rear | Mono Shock Absorber, Gas Filled With 7 Step Adjustable Preload | Twin Tube Emulsion Shock Absorbers With 6 Step Adjustable Preload, Travel - 90 mm | |
| Third service | 12000 Kms/365 Days | 10000 Km/365 Days | |
| Tubeless tyre | - | - | |
| Tyre size | Front :-100/90-18 Rear :-140/70-17 | Front :-100/90-19, Rear :-120/80-18 | |
| Tyre type | Tube | Tube | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-457.2 mm | |
| Wheels type | Spoke | Spoke |
Other Details
| Feature | Jawa Perak (Perak STD) | Royal Enfield Classic 350 (Classic 350 Chrome) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | 1 | ||
| Vehicle warranty | 4 Years or 50,000 Km | 3 Years or 30,000 Km |
Other Comparisons

Jawa Perak
₹ 2.20 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh

Jawa Perak
₹ 2.20 Lakh
Honda CB350
₹ 1.97 - 2 Lakh

Jawa Perak
₹ 2.20 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh

Jawa Perak
₹ 2.20 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh

Jawa Perak
₹ 2.20 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Jawa Perak
₹ 2.20 Lakh
Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh

Jawa Perak
₹ 2.20 Lakh
Honda CB350
₹ 1.97 - 2 Lakh

Jawa Perak
₹ 2.20 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.