Jawa Perak vs Honda CB350 H'ness - Which One Should You Buy
Jawa Perak vs Honda CB350 H'ness Comparison at BikeHP India. Compare Jawa Perak and Honda CB350 H'ness Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Jawa Perak vs Honda CB350 H'ness across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Jawa Perak | Honda CB350 H'ness | |
|---|---|---|---|
| Price | ₹2.20 Lakh | ₹1.93 Lakh | |
| Engine | 334 cc | 348.36 cc | |
| Mileage | 34.05 kmpl | 45.8 kmpl | |
| Torque | 30.01 Nm @ 5500 rpm | 30 Nm @ 3000 rpm |
Price Comparison
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Price | 2.20 Lakh | 1.93 Lakh |
Basic
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Clock | - | ||
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | 1 | - | |
| Gear indicator | - | 1 | |
| Instrument console | Analogue and Digital | Analogue and Digital | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | - | 1 | |
| Seat type | Single | Split | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | - | Digital | |
| Usb charging port | - | 1 | |
| Voice assist | - | 1 |
Dimension
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Fuel capacity | 13.2 L | 15 L | |
| Fuel reserve | 2.8 L | 2 L | |
| Ground clearance | 145 mm | 166 mm | |
| Height | - | 1107 mm | |
| Kerb weight | 187 Kg | 181 Kg | |
| Length | - | 2163 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 750 mm | 800 mm | |
| Wheelbase | 1485 mm | 1441 mm | |
| Width | - | 789 mm |
Engine & Transmission
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Bore | 81 mm | 70 mm | |
| Clutch | Wet Multiplate | Assist Slipper Clutch | |
| Compression ratio | 11:01 | 9.5:1 | |
| Cooling system | Liquid Cooled | Air Cooled | |
| Displacement | 334 cc | 348.36 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | 4 Stroke, SI Engine | |
| Fuel supply | Electronic Injection | Fuel Injection | |
| Gear box | 6 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Max torque | 30.01 Nm @ 5500 rpm | 30 Nm @ 3000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 65 mm | 90.5 mm | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Acceleration 0 80 kmph | 6.76 s | 7.48 s | |
| Braking 100 0 kmph | 54.04 s | 45.74 s | |
| Braking 60 0 kmph | 17.24 s | 16.87 s | |
| Braking 80 0 kmph | 31.65 s | 29.01 s | |
| City mileage | 34.05 kmpl | 45.8 kmpl | |
| Highway mileage | 30.79 kmpl | 42.17 kmpl | |
| Overall mileage | 34.05 kmpl | 45.8 kmpl | |
| Quarter mile | - | 18.24s @ 112.43kmph | |
| Roll ons 30 70 kmph | 4.35 s | 6.11 s | |
| Roll ons 40 80 kmph | 5.54 s | 8.74 s | |
| Zero to 100 kmph | 11.45 s | 12.55 s |
Performance
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 11.45 s | 12.55 s | |
| Top speed | 140 kmph | 121 kmph |
Tyres & Brakes
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Front brake diameter | 280 mm | 310 mm | |
| Front tyre pressure rider | 23 psi | 29 psi | |
| Front tyre pressure rider pillion | 23 | 29 | |
| Rear brake diameter | 240 mm | 240 mm | |
| Rear tyre pressure rider | 28 psi | 33 psi | |
| Rear tyre pressure rider pillion | 28 | 36 |
Chassis & Suspension
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Body type | Cruiser Bikes | Street Bikes, Cruiser Bikes |
Apps
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Headlight | Halogen | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) |
|---|
Safety
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Additional features | - | Honda Selectable Torque Control, Honda RoadSync, ESS (Emergency Stop Signal), Hazarad Switch | |
| Engine immobilizer | - | 1 | |
| Engine kill switch | 1 | 1 | |
| Fuel gauge | Analog | Digital | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | - | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | - | 1 | |
| Pass switch | - | ||
| Real time mileage indicator | - | 1 | |
| Saree guard | - | 1 | |
| Service due indicator | - | 1 | |
| Stand alarm | - | 1 | |
| Switchable abs | - | 1 | |
| Traction control | - | 1 |
Motor & Battery
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 29.9 PS @ 7500 rpm | 21.07 PS @ 5500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 1000 Kms/30 Days | |
| Fourth service | 18000 Kms | - | |
| Frame | Double Cradle | Half Duplex Cradle | |
| Second service | 6000 Kms/180 Days | 6000 Kms/180 Days | |
| Suspension front | Telescopic Fork , 35 mm | Telescopic | |
| Suspension rear | Mono Shock Absorber, Gas Filled With 7 Step Adjustable Preload | Twin Hydraulic | |
| Third service | 12000 Kms/365 Days | 12000 Kms/365 Days | |
| Tubeless tyre | - | 1 | |
| Tyre size | Front :-100/90-18 Rear :-140/70-17 | Front :-100/90-19 Rear :-130/70-18 | |
| Tyre type | Tube | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-457.2 mm | |
| Wheels type | Spoke | Alloy |
Other Details
| Feature | Jawa Perak (Perak STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Roadside assistance | 1 | - | |
| Vehicle warranty | 4 Years or 50,000 Km | 3 Years or 42,000 Km |
Other Comparisons

Jawa Perak
₹ 2.20 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh

Jawa Perak
₹ 2.20 Lakh
Honda CB350
₹ 1.97 - 2 Lakh

Jawa Perak
₹ 2.20 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh

Jawa Perak
₹ 2.20 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh

Jawa Perak
₹ 2.20 Lakh
Royal Enfield Classic 350
₹ 1.86 - 2.21 Lakh

Jawa Perak
₹ 2.20 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh

Jawa Perak
₹ 2.20 Lakh
Honda CB350
₹ 1.97 - 2 Lakh

Jawa Perak
₹ 2.20 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh

Jawa Perak
₹ 2.20 Lakh
Royal Enfield Classic 350
₹ 1.86 - 2.21 Lakh
Select Bike
Select your city
Popular Cities
No popular cities available.