Hero HF Deluxe vs TVS Sport - Which One Should You Buy
Hero HF Deluxe vs TVS Sport Comparison at BikeHP India. Compare Hero HF Deluxe and TVS Sport Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero HF Deluxe vs TVS Sport across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero HF Deluxe | TVS Sport | |
|---|---|---|---|
| Price | ₹0.59 Lakh | ₹0.56 Lakh | |
| Engine | 97.2 cc | 109.7 cc | |
| Mileage | 70 kmpl | 70 kmpl | |
| Torque | 8.05 Nm @ 6000 rpm | 8.7 Nm @ 4500 rpm |


Price Comparison
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Price | 58,977 | 55,500 |
Basic
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Engine temperature indicator | - | 1 | |
| Handle type | Single Piece | - | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Analogue | Digital | |
| Usb charging port | 1 | - |
Dimension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Engine oil | - | 1 L | |
| Fuel capacity | 9.6 L | 10 L | |
| Ground clearance | 165 mm | 175 mm | |
| Height | 1045 mm | 1080 mm | |
| Kerb weight | 112 Kg | 112 Kg | |
| Length | 1965 mm | 1950 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 805 mm | 790 mm | |
| Wheelbase | 1235 mm | 1236 mm | |
| Width | 720 mm | 705 mm |
Engine & Transmission
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Bore | 50 mm | 53.5 mm | |
| Clutch | Multiplate Wet Type | Wet-Multi Plate Type | |
| Compression ratio | 9.9:1 | 10.0 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 97.2 cc | 109.7 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | Single Cylinder, 4 Stroke, fuel injection, air cooled spark ignition engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Ignition | - | ECU - Electronic Control Unit | |
| Max torque | 8.05 Nm @ 6000 rpm | 8.7 Nm @ 4500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 49.5 mm | 48.8 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Overall mileage | 70 kmpl | 70 kmpl |
Performance
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Top speed | 85 kmph | 90 kmph |
Tyres & Brakes
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Rear brake diameter | 130 mm | 110 mm |
Chassis & Suspension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) |
|---|
Electricals
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | Halogen | Halogen | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) |
|---|
Safety
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Braking type | Integrated Braking System | Combi Brake System | |
| Engine kill switch | - | 1 | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| I3s technology | 1 | - | |
| Malfunction indicator | 1 | 1 | |
| Pass switch | |||
| Saree guard | 1 | - |
Motor & Battery
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.02 PS @ 8000 rpm | 8.19 PS @ 7350 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 750 Kms/60 Days | 500-750 Kms/30 Days | |
| Fourth service | 9500 Kms | 8500-9000 Kms | |
| Frame | Tubular Double Cradle | - | |
| Second service | 3500 Kms/160 Days | 2500 - 3000 Kms/90 Days | |
| Suspension front | Telescopic Hydraulic Shock Absorbers | Telescopic Oil Damped | |
| Suspension rear | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | 5 Step adjustable Hydraulic Shock Absorber | |
| Third service | 6500 Kms/260 Days | 5000-6000 Kms/180 Days | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-2.75-18 Rear :-2.75-18 | Front :-2.75-17, Rear :-3.0-17 | |
| Tyre type | Tubeless | Tube | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm, Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Sport (Sport Self Start - ES) | |
|---|---|---|---|
| Vehicle warranty | 5 Years | - |
Other Comparisons


Hero HF Deluxe
₹ 58,977 - 69,367
Hero HF 100
₹ 59,839

Hero HF Deluxe
₹ 58,977 - 69,367
Hero HF Deluxe Pro
₹ 71,470


Hero HF Deluxe
₹ 58,977 - 69,367
Hero Glamour X 125
₹ 86,567 - 95,786


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine 100 DX
₹ 71,896


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Raider
₹ 82,000 - 97,050


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Radeon
₹ 55,400 - 78,200


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Livo
₹ 80,081 - 82,647


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine
₹ 81,502 - 86,862


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine 100
₹ 65,393


Hero HF Deluxe
₹ 58,977 - 69,367
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.