Hero HF Deluxe vs TVS Radeon - Which One Should You Buy
Hero HF Deluxe vs TVS Radeon Comparison at BikeHP India. Compare Hero HF Deluxe and TVS Radeon Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero HF Deluxe vs TVS Radeon across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero HF Deluxe | TVS Radeon | |
|---|---|---|---|
| Price | ₹0.59 Lakh | ₹0.55 Lakh | |
| Engine | 97.2 cc | 109.7 cc | |
| Mileage | 70 kmpl | 73.68 kmpl | |
| Torque | 8.05 Nm @ 6000 rpm | 8.7 Nm @ 4500 rpm |


Price Comparison
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Price | 58,977 | 55,400 |
Basic
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Carry hook | - | 1 | |
| Handle type | Single Piece | - | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Analogue | Analogue | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Fuel capacity | 9.6 L | 10 L | |
| Fuel reserve | - | 1.5 L | |
| Ground clearance | 165 mm | 180 mm | |
| Height | 1045 mm | 1080 mm | |
| Kerb weight | 112 Kg | 113 Kg | |
| Length | 1965 mm | 2025 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 805 mm | 780 mm | |
| Wheelbase | 1235 mm | 1265 mm | |
| Width | 720 mm | 705 mm |
Engine & Transmission
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Bore | 50 mm | 53.5 mm | |
| Clutch | Multiplate Wet Type | Wet, multiple type | |
| Compression ratio | 9.9:1 | 10.0 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 97.2 cc | 109.7 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | 4 Stroke Duralife Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Ignition | - | ECU | |
| Max torque | 8.05 Nm @ 6000 rpm | 8.7 Nm @ 4500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 49.5 mm | 48.8 mm | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| City mileage | - | 73.68 kmpl | |
| Highway mileage | - | 68.6 kmpl | |
| Overall mileage | 70 kmpl | 73.68 kmpl |
Performance
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Top speed | 85 kmph | 90 kmph |
Tyres & Brakes
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Rear brake diameter | 130 mm | 110 mm |
Chassis & Suspension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) |
|---|
Electricals
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | Halogen | LED | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) |
|---|
Safety
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Braking type | Integrated Braking System | Synchronized Braking System | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| I3s technology | 1 | - | |
| Malfunction indicator | 1 | 1 | |
| Pass switch | |||
| Saree guard | 1 | 1 | |
| Stand alarm | - | 1 |
Motor & Battery
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.02 PS @ 8000 rpm | 8.19 PS @ 7350 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 750 Kms/60 Days | 500-750 Kms/30 Days | |
| Fourth service | 9500 Kms | 8500-9000 Kms/11500-12000 Days | |
| Frame | Tubular Double Cradle | Single Cradle Tubular Frame | |
| Second service | 3500 Kms/160 Days | 2500-3000 Kms/90 Days | |
| Suspension front | Telescopic Hydraulic Shock Absorbers | Telescopic oil damped shock absorber | |
| Suspension rear | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | 5 step adjustable hydraulic shock absorber | |
| Third service | 6500 Kms/260 Days | 5000-6000 Kms/180 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-2.75-18 Rear :-2.75-18 | Front :-2.75-18, Rear :- 3.00-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-457.2 mm, Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | TVS Radeon (Radeon All Black Edition) | |
|---|---|---|---|
| Vehicle warranty | 5 Years | - |
Other Comparisons


Hero HF Deluxe
₹ 58,977 - 69,367
Hero HF 100
₹ 59,839

Hero HF Deluxe
₹ 58,977 - 69,367
Hero HF Deluxe Pro
₹ 71,470


Hero HF Deluxe
₹ 58,977 - 69,367
Hero Glamour X 125
₹ 86,567 - 95,786


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine 100 DX
₹ 71,896


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Raider
₹ 82,000 - 97,050


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Sport
₹ 55,500 - 57,500


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Livo
₹ 80,081 - 82,647


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine
₹ 81,502 - 86,862


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine 100
₹ 65,393


Hero HF Deluxe
₹ 58,977 - 69,367
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.