Hero HF Deluxe vs Honda Shine 100 - Which One Should You Buy
Hero HF Deluxe vs Honda Shine 100 Comparison at BikeHP India. Compare Hero HF Deluxe and Honda Shine 100 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero HF Deluxe vs Honda Shine 100 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero HF Deluxe | Honda Shine 100 | |
|---|---|---|---|
| Price | ₹0.59 Lakh | ₹0.65 Lakh | |
| Engine | 97.2 cc | 98.98 cc | |
| Mileage | 70 kmpl | 55 kmpl | |
| Torque | 8.05 Nm @ 6000 rpm | 8.04 Nm @ 5000 rpm |


Price Comparison
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Price | 58,977 | 65,393 |
Basic
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Body graphics | - | ||
| Gear indicator | - | 1 | |
| Handle type | Single Piece | - | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Analogue | Analogue | |
| Usb charging port | 1 | - |
Dimension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Engine oil | - | 0.9 L | |
| Fuel capacity | 9.6 L | 9 L | |
| Fuel reserve | - | 1.4 L | |
| Ground clearance | 165 mm | 168 mm | |
| Height | 1045 mm | 1050 mm | |
| Kerb weight | 112 Kg | 99 Kg | |
| Length | 1965 mm | 1955 mm | |
| Load carrying capacity | - | 170 Kg | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 805 mm | 786 mm | |
| Wheelbase | 1235 mm | 1245 mm | |
| Width | 720 mm | 754 mm |
Engine & Transmission
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Bore | 50 mm | 47 mm | |
| Clutch | Multiplate Wet Type | Multiplate Wet Clutch | |
| Compression ratio | 9.9:1 | 10.1:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 97.2 cc | 98.98 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | - | |
| Max torque | 8.05 Nm @ 6000 rpm | 8.04 Nm @ 5000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 49.5 mm | 57.049 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Overall mileage | 70 kmpl | 55 kmpl |
Performance
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Top speed | 85 kmph | 85 kmph |
Tyres & Brakes
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Front tyre pressure rider | - | 25 psi | |
| Front tyre pressure rider pillion | - | 25 | |
| Rear brake diameter | 130 mm | 110 mm | |
| Rear tyre pressure rider | - | 33 psi | |
| Rear tyre pressure rider pillion | - | 41 | |
| Tyre brand | - | MRF |
Chassis & Suspension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) |
|---|
Electricals
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Headlight | Halogen | Halogen | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) |
|---|
Safety
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Braking type | Integrated Braking System | Combi Brake System | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | 1 | - | |
| High beam indicator | 1 | 1 | |
| I3s technology | 1 | - | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | - | 1 | |
| Pass switch | |||
| Saree guard | 1 | 1 | |
| Stand alarm | - | 1 |
Motor & Battery
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.02 PS @ 8000 rpm | 7.38 PS @ 7500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 750 Kms/60 Days | - | |
| Fourth service | 9500 Kms | - | |
| Frame | Tubular Double Cradle | Diamond Type | |
| Second service | 3500 Kms/160 Days | - | |
| Suspension front | Telescopic Hydraulic Shock Absorbers | Telescopic | |
| Suspension rear | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | Twin | |
| Third service | 6500 Kms/260 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-2.75-18 Rear :-2.75-18 | Front :-2.75-17, Rear :-3.00-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Honda Shine 100 (Shine 100 Standard) | |
|---|---|---|---|
| Vehicle warranty | 5 Years | 3 Years or 42,000 Km |
Other Comparisons


Hero HF Deluxe
₹ 58,977 - 69,367
Hero HF 100
₹ 59,839

Hero HF Deluxe
₹ 58,977 - 69,367
Hero HF Deluxe Pro
₹ 71,470


Hero HF Deluxe
₹ 58,977 - 69,367
Hero Glamour X 125
₹ 86,567 - 95,786


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine 100 DX
₹ 71,896


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Raider
₹ 82,000 - 97,050


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Radeon
₹ 55,400 - 78,200


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Sport
₹ 55,500 - 57,500


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Livo
₹ 80,081 - 82,647


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine
₹ 81,502 - 86,862


Hero HF Deluxe
₹ 58,977 - 69,367
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.