Hero HF Deluxe vs Hero HF Deluxe Pro - Which One Should You Buy
Hero HF Deluxe vs Hero HF Deluxe Pro Comparison at BikeHP India. Compare Hero HF Deluxe and Hero HF Deluxe Pro Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero HF Deluxe vs Hero HF Deluxe Pro across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero HF Deluxe | Hero HF Deluxe Pro | |
|---|---|---|---|
| Price | ₹0.59 Lakh | ₹0.71 Lakh | |
| Engine | 97.2 cc | 97.2 cc | |
| Mileage | 70 kmpl | 70 kmpl | |
| Torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm |

Price Comparison
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Price | 58,977 | 71,470 |
Basic
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Body graphics | - | ||
| Handle type | Single Piece | - | |
| Instrument console | Analogue | Digital | |
| Odometer | Analogue | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Tripmeter | Analogue | Digital | |
| Usb charging port | 1 | - |
Dimension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Fuel capacity | 9.6 L | 9.6 L | |
| Fuel reserve | - | 1 L | |
| Ground clearance | 165 mm | 165 mm | |
| Height | 1045 mm | 1045 mm | |
| Kerb weight | 112 Kg | 112 Kg | |
| Length | 1965 mm | 1965 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 805 mm | 805 mm | |
| Wheelbase | 1235 mm | 1235 mm | |
| Width | 720 mm | 720 mm |
Engine & Transmission
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Bore | 50 mm | 50 mm | |
| Clutch | Multiplate Wet Type | Multiplate Wet Type | |
| Compression ratio | 9.9:1 | 9.9:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 97.2 cc | 97.2 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | Air cooled, 4-stroke, Single cylinder, OHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Max torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 49.5 mm | 49.5 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Overall mileage | 70 kmpl | 70 kmpl |
Performance
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Top speed | 85 kmph | 85 kmph |
Tyres & Brakes
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Front tyre pressure rider | - | 25 psi | |
| Front tyre pressure rider pillion | - | 25 | |
| Rear brake diameter | 130 mm | 130 mm | |
| Rear tyre pressure rider | - | 28 psi | |
| Rear tyre pressure rider pillion | - | 41 |
Chassis & Suspension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) |
|---|
Electricals
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | Halogen | LED | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) |
|---|
Safety
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Braking type | Integrated Braking System | Integrated Braking System | |
| Engine kill switch | - | 1 | |
| Fuel gauge | Analog | - | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| I3s technology | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| Pass switch | |||
| Saree guard | 1 | 1 | |
| Service due indicator | - | 1 | |
| Stand alarm | - | 1 | |
| Tachometer | - | Digital |
Motor & Battery
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.02 PS @ 8000 rpm | 8 PS @ 8000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 750 Kms/60 Days | 500-750 Kms/60 Days | |
| Fourth service | 9500 Kms | 9000-9500 Kms/12000-12500 Days | |
| Frame | Tubular Double Cradle | Tubular Double Cradle | |
| Second service | 3500 Kms/160 Days | 3000-3500 Kms/160 Days | |
| Suspension front | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock absorbers | |
| Suspension rear | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | Swing arm with 2-step adjustable Hydraulic Shock Absorbers | |
| Third service | 6500 Kms/260 Days | 6000-6500 Kms/260 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-2.75-18 Rear :-2.75-18 | Front :-2.75-18, Rear :-2.75-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Vehicle warranty | 5 Years | 5 Years or 70,000 Km |
Other Comparisons


Hero HF Deluxe
₹ 58,977 - 69,367
Hero HF 100
₹ 59,839


Hero HF Deluxe
₹ 58,977 - 69,367
Hero Glamour X 125
₹ 86,567 - 95,786


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine 100 DX
₹ 71,896


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Raider
₹ 82,000 - 97,050


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Radeon
₹ 55,400 - 78,200


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Sport
₹ 55,500 - 57,500


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Livo
₹ 80,081 - 82,647


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine
₹ 81,502 - 86,862


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine 100
₹ 65,393


Hero HF Deluxe
₹ 58,977 - 69,367
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.