Hero HF Deluxe vs Hero Splendor Plus XTEC - Which One Should You Buy
Hero HF Deluxe vs Hero Splendor Plus XTEC Comparison at BikeHP India. Compare Hero HF Deluxe and Hero Splendor Plus XTEC Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero HF Deluxe vs Hero Splendor Plus XTEC across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero HF Deluxe | Hero Splendor Plus XTEC | |
|---|---|---|---|
| Price | ₹0.59 Lakh | ₹0.80 Lakh | |
| Engine | 97.2 cc | 97.2 cc | |
| Mileage | 70 kmpl | 73 kmpl | |
| Torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm |


Price Comparison
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Price | 58,977 | 82,239 |
Basic
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | - | |
| Cruise control | - | - | |
| Digital display type | - | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | Single Piece | Single Piece | |
| Hill hold | - | - | |
| Instrument console | Analogue | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Analogue | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Analogue | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Dimension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 9.6 L | 9.8 | |
| Fuel reserve | - | 1 | |
| Ground clearance | 165 mm | 165 | |
| Height | 1045 mm | 1052 | |
| Kerb weight | 112 Kg | 112 | |
| Length | 1965 mm | 2000 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 805 mm | 785 | |
| Total weight | - | - | |
| Wheelbase | 1235 mm | 1236 | |
| Width | 720 mm | 720 |
Engine & Transmission
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Bore | 50 mm | 50 | |
| Clutch | Multiplate Wet Type | Multiplate Wet Type | |
| Compression ratio | 9.9:1 | 9.9:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 97.2 cc | 97.2 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | Air cooled, 4-stroke, Single cylinder, OHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Ignition | - | - | |
| Max torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 49.5 mm | 49.5 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 70 kmpl | 73 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 85 kmph | 87 |
Tyres & Brakes
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 | |
| Front tyre pressure rider | - | 25 | |
| Front tyre pressure rider pillion | - | 25 | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 130 | |
| Rear tyre pressure rider | - | 28 | |
| Rear tyre pressure rider pillion | - | 41 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | - |
Electricals
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | Halogen | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Integrated Braking System | Integrated Braking System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | ||
| High beam indicator | 1 | ||
| I3s technology | 1 | ||
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | - | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.02 PS @ 8000 rpm | 8.02 PS @ 8000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | 750 Kms/60 Days | 500-750 Kms/60 Days | |
| Fourth service | 9500 Kms | 9000-9500 Kms/12000-12500 Days | |
| Frame | Tubular Double Cradle | Tubular Double Cradle | |
| Second service | 3500 Kms/160 Days | 3000-3500 Kms/160 Days | |
| Suspension front | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers | |
| Suspension rear | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | |
| Third service | 6500 Kms/260 Days | 6500 Kms/260 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-2.75-18 Rear :-2.75-18 | Front :-80/100-18 Rear :-80/100-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Splendor Plus XTEC (Splendor Plus XTEC 2.0) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 5 Years | 5 Years or 70,000 Km |
Other Comparisons


Hero HF Deluxe
₹ 58,977 - 69,367
Hero HF 100
₹ 59,839

Hero HF Deluxe
₹ 58,977 - 69,367
Hero HF Deluxe Pro
₹ 71,470


Hero HF Deluxe
₹ 58,977 - 69,367
Hero Glamour X 125
₹ 86,567 - 95,786


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine 100 DX
₹ 71,896


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Raider
₹ 82,000 - 97,050


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Radeon
₹ 55,400 - 78,200


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Sport
₹ 55,500 - 57,500


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Livo
₹ 80,081 - 82,647


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine
₹ 81,502 - 86,862


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine 100
₹ 65,393
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.