Harley Davidson X440 T vs Jawa 42 Bobber - Which One Should You Buy
Harley Davidson X440 T vs Jawa 42 Bobber Comparison at BikeHP India. Compare Harley Davidson X440 T and Jawa 42 Bobber Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Harley Davidson X440 T vs Jawa 42 Bobber across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Harley Davidson X440 T | Jawa 42 Bobber | |
|---|---|---|---|
| Price | ₹2.84 Lakh | ₹2.05 Lakh | |
| Engine | 440 cc | 334 cc | |
| Mileage | 35 kmpl | 30.56 kmpl | |
| Torque | 38 Nm @ 4000 rpm | 30 Nm |


Price Comparison
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Price | 2.84 Lakh | 2.20 Lakh |
Basic
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | 1 | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | TFT | LCD | |
| Display size inch | 3.5 | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | 1 | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | 1 | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | 1 | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | - | |
| Voice assist | - | - |
Dimension
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | 2.6 L | - | |
| Fuel capacity | 13.5 L | 12.5 | |
| Fuel reserve | - | 2.2 | |
| Ground clearance | 170 mm | - | |
| Height | - | - | |
| Kerb weight | 192 Kg | 185 | |
| Length | 2156 mm | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 805 mm | 740 | |
| Total weight | - | - | |
| Wheelbase | 1418 mm | 1485 | |
| Width | 818 mm | - |
Engine & Transmission
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Bore | 79.6 mm | 81 | |
| Clutch | Multi Plate, Wet Type, Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Compression ratio | 9.65:1 | 11:01 | |
| Cooling system | Air & Oil Cooled | Liquid Cooled | |
| Displacement | 440 cc | 334 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, Air-Oil Cooled Engine | Single Cylinder, 4 Sroke, Liquid Cooled, DOHC | |
| Fuel supply | Fuel Injection | Electronic Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | - | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 38 Nm @ 4000 rpm | 30 Nm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 88.4 mm | 65 | |
| Valve per cylinder | 2 | 4 |
Mileage
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 6.36 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | 15.82 | |
| Braking 80 0 kmph | - | 31.47 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 35 kmpl | 30.56 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 4.27 | |
| Roll ons 40 80 kmph | - | 5.98 | |
| Zero to 100 kmph | - | 10.80 | |
| Zero to 40 kmph | - | 1.94 |
Performance
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 10.8 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | - | 129 |
Tyres & Brakes
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 280 | |
| Front tyre pressure rider | - | 23 | |
| Front tyre pressure rider pillion | - | 23 | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 mm | 240 | |
| Rear tyre pressure rider | - | 28 | |
| Rear tyre pressure rider pillion | - | 28 | |
| Tyre brand | MRF | - |
Chassis & Suspension
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Body type | Cruiser Bikes, Roadster Bikes | Cruiser Bikes |
Apps
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - | - |
Electricals
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Additional features | HD Connect App, Neutral Position Indicator, Panic Braking Alert, ABS Alert, Check Engine Light Indication, Network Strength | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | Single Side Exhaust | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Analog | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | ||
| High beam indicator | 1 | - | |
| I3s technology | - | - | |
| Internet connectivity | 1 | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | Rain,Road | - | |
| Saree guard | 1 | - | |
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | 1 | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | 1 | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 27.37 PS @ 6000 rpm | 29.92 PS | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | - | 1000 Kms/30 Days | |
| Fourth service | - | 18000 Kms | |
| Frame | Trellis | Double Cradle | |
| Second service | - | 6000 Kms/180 Days | |
| Suspension front | KYB 43 mm USD Forks. Wheel Travel - 130 mm | Telescopic Forks, 35 mm | |
| Suspension rear | Gas Charged Twin Shocks With 7 Step Pre-load Adjustability | Mono Shock Absorber, Gas Filled With 7 Step Adjustable Preload | |
| Third service | - | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-18, Rear :-140/70-17 | Front :-100/90-18 Rear :-140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | - | 4 Years or 50,000 Km |
Other Comparisons


Harley Davidson X440 T
₹2.84 Lakh
Bajaj Dominar 400
₹2.04 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Royal Enfield Guerrilla 450
₹2.49 - 2.72 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Royal Enfield Interceptor 650
₹3.35 - 3.66 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Triumph Speed 400
₹2.34 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Honda CB350 H'ness
₹1.93 - 1.98 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Honda CB350RS
₹1.98 - 2 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.