Harley Davidson X440 T vs Honda CB350RS - Which One Should You Buy
Harley Davidson X440 T vs Honda CB350RS Comparison at BikeHP India. Compare Harley Davidson X440 T and Honda CB350RS Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Harley Davidson X440 T vs Honda CB350RS across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Harley Davidson X440 T | Honda CB350RS | |
|---|---|---|---|
| Price | ₹2.84 Lakh | ₹1.98 Lakh | |
| Engine | 440 cc | 348.36 cc | |
| Mileage | 35 kmpl | 35 kmpl | |
| Torque | 38 Nm @ 4000 rpm | 30 Nm @ 3000 rpm |


Price Comparison
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Price | 2.84 Lakh | 1.98 Lakh |
Basic
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Body graphics | - | ||
| Brightness control | - | 1 | |
| Call sms alerts | 1 | 1 | |
| Clock | |||
| Digital display type | TFT | - | |
| Display size inch | 3.5 | - | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | 1 | - | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Analogue and Digital | |
| Music control | 1 | - | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Analogue | |
| Touch screen display | 1 | - | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | - | |
| Voice assist | - | 1 |
Dimension
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Engine oil | 2.6 L | - | |
| Fuel capacity | 13.5 L | 15 L | |
| Fuel reserve | - | 3 L | |
| Ground clearance | 170 mm | 168 mm | |
| Height | - | 1097 mm | |
| Kerb weight | 192 Kg | 180 Kg | |
| Length | 2156 mm | 2171 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 805 mm | 800 mm | |
| Wheelbase | 1418 mm | 1441 mm | |
| Width | 818 mm | 782 mm |
Engine & Transmission
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Bore | 79.6 mm | 70 mm | |
| Clutch | Multi Plate, Wet Type, Assist And Slipper Clutch | Multiplate Wet Clutch | |
| Compression ratio | 9.65:1 | 9.5:1 | |
| Cooling system | Air & Oil Cooled | Air Cooled | |
| Displacement | 440 cc | 348.36 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, Air-Oil Cooled Engine | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 5 Speed | |
| Gear shifting pattern | - | 1 Down 4 Up | |
| Max torque | 38 Nm @ 4000 rpm | 30 Nm @ 3000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 88.4 mm | 90.5 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Acceleration 0 80 kmph | - | 7.3 s | |
| Braking 100 0 kmph | - | 50.19 s | |
| Braking 60 0 kmph | - | 17.55 s | |
| Braking 80 0 kmph | - | 31 s | |
| Overall mileage | 35 kmpl | 35 kmpl | |
| Quarter mile | - | 18.04 | |
| Roll ons 30 70 kmph | - | 6.13 s | |
| Roll ons 40 80 kmph | - | 8.58 s | |
| Zero to 100 kmph | - | 11.99 s |
Performance
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 11.99 s | |
| Top speed | - | 150 kmph |
Tyres & Brakes
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 310 mm | |
| Front tyre pressure rider | - | 29 psi | |
| Front tyre pressure rider pillion | - | 29 | |
| Rear brake diameter | 240 mm | 240 mm | |
| Rear tyre pressure rider | - | 29 psi | |
| Rear tyre pressure rider pillion | - | 33 | |
| Tyre brand | MRF | - |
Chassis & Suspension
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Body type | Cruiser Bikes, Roadster Bikes | Roadster Bikes |
Apps
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Low battery alert | - | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | - | 1 | |
| Projector headlights | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) |
|---|
Safety
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Additional features | HD Connect App, Neutral Position Indicator, Panic Braking Alert, ABS Alert, Check Engine Light Indication, Network Strength | ESS (Emergency Stop Signal), Honda Roadsync, Honda Selectable Torque Control | |
| Artificial exhaust sound system | Single Side Exhaust | - | |
| Engine immobilizer | - | 1 | |
| Engine kill switch | 1 | 1 | |
| Fuel gauge | Digital | Digital | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Internet connectivity | 1 | - | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 2 | 1 | |
| Pass switch | - | ||
| Real time mileage indicator | 1 | 1 | |
| Riding modes | Rain,Road | - | |
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Switchable abs | 1 | - | |
| Traction control | 1 | 1 |
Motor & Battery
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 27.37 PS @ 6000 rpm | 21.07 PS @ 5500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | - | 1000 Kms/30 Days | |
| Frame | Trellis | Half Duplex Cradle | |
| Second service | - | 6000 Kms/180 Days | |
| Suspension front | KYB 43 mm USD Forks. Wheel Travel - 130 mm | Telescopic | |
| Suspension rear | Gas Charged Twin Shocks With 7 Step Pre-load Adjustability | Twin Hydraulic | |
| Third service | - | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-18, Rear :-140/70-17 | Front :-100/90-19, Rear :-150/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear 431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Mobile application | 1 | - | |
| Vehicle warranty | - | 3 Years or 42,000 Km |
Other Comparisons


Harley Davidson X440 T
₹2.84 Lakh
Jawa 42 Bobber
₹2.05 - 2.20 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Bajaj Dominar 400
₹2.04 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Royal Enfield Guerrilla 450
₹2.49 - 2.72 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Royal Enfield Interceptor 650
₹3.35 - 3.66 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Triumph Speed 400
₹2.34 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Honda CB350 H'ness
₹1.93 - 1.98 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.