Harley Davidson X440 T vs Royal Enfield Guerrilla 450 - Which One Should You Buy
Harley Davidson X440 T vs Royal Enfield Guerrilla 450 Comparison at BikeHP India. Compare Harley Davidson X440 T and Royal Enfield Guerrilla 450 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Harley Davidson X440 T vs Royal Enfield Guerrilla 450 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Harley Davidson X440 T | Royal Enfield Guerrilla 450 | |
|---|---|---|---|
| Price | ₹2.84 Lakh | ₹2.49 Lakh | |
| Engine | 440 cc | 452 cc | |
| Mileage | 35 kmpl | 29.5 kmpl | |
| Torque | 38 Nm @ 4000 rpm | 40 Nm @ 5500 rpm |


Price Comparison
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Price | 2.84 Lakh | 2.56 Lakh |
Basic
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | ||
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | TFT | - | |
| Display size inch | 3.5 | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | 1 | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | 1 | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | 1 | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Dimension
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | 173 | |
| Engine oil | 2.6 L | - | |
| Fuel capacity | 13.5 L | 11 | |
| Fuel reserve | - | 2.2 | |
| Ground clearance | 170 mm | 169 | |
| Height | - | 1125 | |
| Kerb weight | 192 Kg | 184 | |
| Length | 2156 mm | 2145 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 805 mm | 780 | |
| Total weight | - | - | |
| Wheelbase | 1418 mm | 1440 | |
| Width | 818 mm | 833 |
Engine & Transmission
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Bore | 79.6 mm | 84 | |
| Clutch | Multi Plate, Wet Type, Assist And Slipper Clutch | Wet Multiple, Slip & Assist | |
| Compression ratio | 9.65:1 | 11.5:1 | |
| Cooling system | Air & Oil Cooled | Liquid Cooled | |
| Displacement | 440 cc | 452 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, Air-Oil Cooled Engine | Liquid Cooled, Single Cylinder, DOHC, 4 Valves | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | - | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 38 Nm @ 4000 rpm | 40 Nm @ 5500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 88.4 mm | 81.5 | |
| Valve per cylinder | 2 | 4 |
Mileage
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 35 kmpl | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | - | - |
Tyres & Brakes
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 310 | |
| Front tyre pressure rider | - | 32 | |
| Front tyre pressure rider pillion | - | 32 | |
| Radial tyre | - | ||
| Rear brake diameter | 240 mm | 270 | |
| Rear tyre pressure rider | - | 36 | |
| Rear tyre pressure rider pillion | - | 36 | |
| Tyre brand | MRF | - |
Chassis & Suspension
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Body type | Cruiser Bikes, Roadster Bikes | Cruiser Bikes, Roadster Bikes |
Apps
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - | - |
Electricals
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Additional features | HD Connect App, Neutral Position Indicator, Panic Braking Alert, ABS Alert, Check Engine Light Indication, Network Strength | Engine Management System | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | Single Side Exhaust | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | ||
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | 1 | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | Rain,Road | ||
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | 1 | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | 1 | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 27.37 PS @ 6000 rpm | 40.02 PS @ 8000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | - | 500 Kms/45 Days | |
| Fourth service | - | 15000 Kms | |
| Frame | Trellis | Steel, Tubular Frame Using Engine As Stressed Member | |
| Second service | - | 5000 Kms/180 Days | |
| Suspension front | KYB 43 mm USD Forks. Wheel Travel - 130 mm | Telescopic Forks, 43 mm, Travel - 140 mm | |
| Suspension rear | Gas Charged Twin Shocks With 7 Step Pre-load Adjustability | Linkage Type Monoshock, Travel - 150 mm | |
| Third service | - | 10000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-18, Rear :-140/70-17 | Front :-120/70-R17 Rear :-160/60-R17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Royal Enfield Guerrilla 450 (Guerrilla 450 Apex Black) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 3 Years or 30,000 Km |
Other Comparisons


Harley Davidson X440 T
₹2.84 Lakh
Jawa 42 Bobber
₹2.05 - 2.20 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Bajaj Dominar 400
₹2.04 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Royal Enfield Interceptor 650
₹3.35 - 3.66 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Triumph Speed 400
₹2.34 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Honda CB350 H'ness
₹1.93 - 1.98 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Honda CB350RS
₹1.98 - 2 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.