Harley Davidson X440 T vs Bajaj Dominar 400 - Which One Should You Buy
Harley Davidson X440 T vs Bajaj Dominar 400 Comparison at BikeHP India. Compare Harley Davidson X440 T and Bajaj Dominar 400 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Harley Davidson X440 T vs Bajaj Dominar 400 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Harley Davidson X440 T | Bajaj Dominar 400 | |
|---|---|---|---|
| Price | ₹2.84 Lakh | ₹2.04 Lakh | |
| Engine | 440 cc | 349.13 cc | |
| Mileage | 35 kmpl | - | |
| Torque | 38 Nm @ 4000 rpm | 33.2 Nm @ 7500 rpm |


Price Comparison
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Price | 2.84 Lakh | 2.04 Lakh |
Basic
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Body graphics | - | ||
| Call sms alerts | 1 | - | |
| Clock | |||
| Digital display type | TFT | LCD | |
| Display size inch | 3.5 | - | |
| Engine temperature indicator | 1 | - | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Music control | 1 | - | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Passenger backrest | - | ||
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Touch screen display | 1 | - | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Engine oil | 2.6 L | - | |
| Fuel capacity | 13.5 L | 13 L | |
| Ground clearance | 170 mm | 157 mm | |
| Height | - | 1243 mm | |
| Kerb weight | 192 Kg | 190 Kg | |
| Length | 2156 mm | 2151 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 805 mm | 800 mm | |
| Wheelbase | 1418 mm | 1452 mm | |
| Width | 818 mm | 834 mm |
Engine & Transmission
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Bore | 79.6 mm | 89 mm | |
| Clutch | Multi Plate, Wet Type, Assist And Slipper Clutch | Wet, Multiplate with Assist & Slipper Clutch | |
| Compression ratio | 9.65:1 | - | |
| Cooling system | Air & Oil Cooled | Liquid Cooled | |
| Displacement | 440 cc | 349.13 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, Air-Oil Cooled Engine | 4 stroke, Liquid cooled, Single Cylinder, DOHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | - | 1 Down 5 Up | |
| Max torque | 38 Nm @ 4000 rpm | 33.2 Nm @ 7500 rpm | |
| Number of cylinders | 1 | 1 | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 88.4 mm | 56.1 mm | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Overall mileage | 35 kmpl | - |
Performance
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Power to weight ratio | - | NaN |
Tyres & Brakes
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 320 mm | |
| Radial tyre | - | 1 | |
| Rear brake diameter | 240 mm | 230 mm | |
| Tyre brand | MRF | - |
Chassis & Suspension
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Body type | Cruiser Bikes, Roadster Bikes | Cruiser Bikes |
Apps
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Navigation assist | - | 1 |
Electricals
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low fuel indicator | 1 | 1 | |
| Projector headlights | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) |
|---|
Safety
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Additional features | HD Connect App, Neutral Position Indicator, Panic Braking Alert, ABS Alert, Check Engine Light Indication, Network Strength | - | |
| Artificial exhaust sound system | Single Side Exhaust | - | |
| Engine kill switch | 1 | 1 | |
| Exhaust heat shield | - | 1 | |
| Fuel gauge | Digital | - | |
| Hazard warning indicator | 1 | - | |
| High beam indicator | 1 | - | |
| Internet connectivity | 1 | - | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 2 | - | |
| Pass switch | |||
| Real time mileage indicator | 1 | - | |
| Riding modes | Rain,Road | Rain,Road,Off-Road,Sports | |
| Saree guard | 1 | - | |
| Service due indicator | 1 | - | |
| Stand alarm | 1 | 1 | |
| Switchable abs | 1 | - | |
| Tachometer | - | Digital | |
| Traction control | 1 | - |
Motor & Battery
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 27.37 PS @ 6000 rpm | 40.6 PS @ 9000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | - | |
| Caliper rear piston | 1 | - | |
| Frame | Trellis | Beam Type Perimeter Frame | |
| Suspension front | KYB 43 mm USD Forks. Wheel Travel - 130 mm | Telescopic, 43 mm USD Fork, Wheel Travel - 135 mm | |
| Suspension rear | Gas Charged Twin Shocks With 7 Step Pre-load Adjustability | Multi-step Adjustable Mono Shock with Nitrox, Wheel Travel - 110 mm | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-18, Rear :-140/70-17 | Front :-110/70-17 Rear :-150/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Harley Davidson X440 T (Harley-Davidson X440 T STD) | Bajaj Dominar 400 (Dominar 400 STD) | |
|---|---|---|---|
| Mobile application | 1 | - |
Other Comparisons


Harley Davidson X440 T
₹2.84 Lakh
Jawa 42 Bobber
₹2.05 - 2.20 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Royal Enfield Guerrilla 450
₹2.49 - 2.72 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Royal Enfield Interceptor 650
₹3.35 - 3.66 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Triumph Speed 400
₹2.34 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Honda CB350 H'ness
₹1.93 - 1.98 Lakh


Harley Davidson X440 T
₹2.84 Lakh
Honda CB350RS
₹1.98 - 2 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.