AMO Electric Jaunty Plus vs TVS Orbiter - Which One Should You Buy
AMO Electric Jaunty Plus vs TVS Orbiter Comparison at BikeHP India. Compare AMO Electric Jaunty Plus and TVS Orbiter Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of AMO Electric Jaunty Plus vs TVS Orbiter across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | AMO Electric Jaunty Plus | TVS Orbiter | |
|---|---|---|---|
| Price | ₹1.08 Lakh | ₹0.92 Lakh |


Price Comparison
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Price | 1.08 Lakh | 91,550 |
Basic
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 650 W | |
| Clock | - | ||
| Cruise control | - | 1 | |
| Digital display type | - | LCD | |
| Display size inch | - | 5.5 | |
| Distance to empty indicator | - | 1 | |
| Hill hold | - | 1 | |
| Instrument console | - | Digital | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Ota | - | 1 | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital | |
| Underseat storage | - | 34 | |
| Usb charging port | - | 1 |
Dimension
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Ground clearance | 160 mm | 165 mm | |
| Height | 1070 mm | 1284 mm | |
| Kerb weight | 82 Kg | 101 Kg | |
| Length | 1840 mm | 1855 mm | |
| Load carrying capacity | - | 150 Kg | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Saddle height | 730 | - | |
| Seat height | - | 760 mm | |
| Total weight | 233 Kg | - | |
| Width | 690 mm | 728 mm |
Engine & Transmission
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Motor ip rating | - | IP67 | |
| Motor power | 1.27 kW | 1.8 kW | |
| Number of batteries | 1 | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Zero to 40 kmph | - | 6.30 s |
Performance
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | high | High | |
| Top speed | 50 kmph | 68 kmph |
Tyres & Brakes
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Radial tyre | - | - |
Chassis & Suspension
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | 3-5 Hours | - | |
| Charging time 0 80 | - | 2 Hrs 20 Min |
Safety
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Additional features | Speed Control Switch | Riding Modes - Eco | City, Time Fencing, Reset Trip A|B, Towing alert, Battery Charge Status, Parking Assist, Crash and Fall Alerts, 845 mm Long Flatform Seat, 290 mm Straight-Line Footboard | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | 1 | 1 | |
| Display | - | ||
| Ebs | 1 | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | - | |
| Gradeability | 18° | 7 degree | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Telematics | - | 1 | |
| Traction control | - | - | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years | 3 Years or 50,000 Km | |
| Drive type | - | Hub Motor | |
| Motor type | Brushless DC | BLDC | |
| Reverse assist | - | 1 | |
| Swappable battery | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Under Pinning Details
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Brakes front | Disc | Drum | |
| Brakes rear | Drum | Drum | |
| Frame | High Rigid Tubular Frame (Steel) | Steel Tube | |
| Suspension front | Telescopic Fork | Telescopic | |
| Suspension rear | Spring Loaded Gas | Dual Shock | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-3.00-10, Rear :- 3.00-10 | Front :-90/80-14 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-254 mm,Rear :-254 mm | Front :-355.6 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Charger warranty | - | 3 | |
| Mobile application | - | 1 | |
| Portable home charger | 2 Hours | - | |
| Roadside assistance | - | 1 | |
| Vehicle warranty | 3 Years | 3 Years or 50,000 Km |
Other Comparisons


AMO Electric Jaunty Plus
₹ 1.08 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Bajaj Chetak C2501
₹ 91,399


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.