AMO Electric Jaunty Plus vs Bajaj Chetak - Which One Should You Buy
AMO Electric Jaunty Plus vs Bajaj Chetak Comparison at BikeHP India. Compare AMO Electric Jaunty Plus and Bajaj Chetak Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of AMO Electric Jaunty Plus vs Bajaj Chetak across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | AMO Electric Jaunty Plus | Bajaj Chetak | |
|---|---|---|---|
| Price | ₹1.08 Lakh | ₹1.07 Lakh |


Price Comparison
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Price | 1.08 Lakh | 1.07 Lakh |
Basic
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 750 W | |
| Clock | - | ||
| Digital display type | - | LCD | |
| Hill hold | - | 1 | |
| Instrument console | - | Digital | |
| Music control | - | 1 | |
| Odometer | - | Digital | |
| Passenger footrest | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital | |
| Underseat storage | - | 35 | |
| Usb charging port | - | 1 |
Dimension
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Boot space | - | Yes Litres | |
| Ground clearance | 160 mm | 168 mm | |
| Height | 1070 mm | 1142 mm | |
| Kerb weight | 82 Kg | - | |
| Length | 1840 mm | 1914 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Saddle height | 730 | - | |
| Seat height | - | 775 mm | |
| Total weight | 233 Kg | - | |
| Wheelbase | - | 1355 mm | |
| Width | 690 mm | 725 mm |
Engine & Transmission
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Motor power | 1.27 kW | - | |
| Number of batteries | 1 | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) |
|---|
Performance
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | high | High | |
| Top speed | 50 kmph | 63 kmph |
Tyres & Brakes
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Front brake diameter | - | 130 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | - | 130 mm |
Chassis & Suspension
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | - |
Electricals
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | 3-5 Hours | - | |
| Charging time 0 80 | - | 3 Hrs 50 Min |
Safety
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Additional features | Speed Control Switch | Off Board Charger, Guide Me Home Lights, Ride Mode - Eco | Sport, Sequential Blinkers | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | 1 | - | |
| Display | - | ||
| Ebs | 1 | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Gradeability | 18° | - | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | - | 1 | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | 1 | |
| Pass switch | - | ||
| Power modes | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years | 3 Years or 50,000 Km | |
| Drive type | - | Hub Motor | |
| Motor type | Brushless DC | BLDC | |
| Motor warranty | - | 3 Year | |
| Reverse assist | - | 1 | |
| Swappable battery | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Under Pinning Details
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Brakes front | Disc | Drum | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Frame | High Rigid Tubular Frame (Steel) | Steel Body | |
| Suspension front | Telescopic Fork | Single Sided Leading Link | |
| Suspension rear | Spring Loaded Gas | Monoshock | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-3.00-10, Rear :- 3.00-10 | Front :-90/90-12 Rear :-90/100-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Mobile application | - | - | |
| Portable home charger | 2 Hours | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years | 3 Years or 50,000 Km |
Other Comparisons


AMO Electric Jaunty Plus
₹ 1.08 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Bajaj Chetak C2501
₹ 91,399


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.