AMO Electric Jaunty Plus vs Bajaj Chetak C2501 - Which One Should You Buy
AMO Electric Jaunty Plus vs Bajaj Chetak C2501 Comparison at BikeHP India. Compare AMO Electric Jaunty Plus and Bajaj Chetak C2501 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of AMO Electric Jaunty Plus vs Bajaj Chetak C2501 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | AMO Electric Jaunty Plus | Bajaj Chetak C2501 | |
|---|---|---|---|
| Price | ₹1.08 Lakh | ₹0.91 Lakh |


Price Comparison
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Price | 1.08 Lakh | 91,399 |
Basic
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 750 W | |
| Digital display type | - | LCD | |
| Hill hold | - | 1 | |
| Instrument console | - | Digital | |
| Music control | - | 1 | |
| Odometer | - | Digital | |
| Passenger footrest | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Underseat storage | - | 25 | |
| Usb charging port | - | 1 |
Dimension
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Ground clearance | 160 mm | 170 mm | |
| Height | 1070 mm | - | |
| Kerb weight | 82 Kg | 107 Kg | |
| Length | 1840 mm | - | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Saddle height | 730 | - | |
| Seat height | - | 763 mm | |
| Total weight | 233 Kg | - | |
| Wheelbase | - | 1225 mm | |
| Width | 690 mm | - |
Engine & Transmission
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Motor power | 1.27 kW | - | |
| Number of batteries | 1 | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) |
|---|
Performance
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | high | High | |
| Top speed | 50 kmph | 55 kmph |
Tyres & Brakes
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Radial tyre | - | - |
Chassis & Suspension
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | - | |
| Navigation assist | - | - |
Electricals
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | 3-5 Hours | - | |
| Charging time 0 80 | - | 2.25 Hrs |
Safety
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Additional features | Speed Control Switch | Riding Modes - Eco | Sports, Off-Board Charger, Guide me Home Lights, 1825 mm Turning Radius | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | - | |
| Central locking | - | 1 | |
| Charging point | 1 | - | |
| Display | - | ||
| Ebs | 1 | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Gradeability | 18° | - | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years | - | |
| Drive type | - | Hub Motor | |
| Motor type | Brushless DC | Hub Motor | |
| Reverse assist | - | 1 | |
| Swappable battery | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Under Pinning Details
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Frame | High Rigid Tubular Frame (Steel) | Steel Metal Body | |
| Suspension front | Telescopic Fork | - | |
| Suspension rear | Spring Loaded Gas | - | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-3.00-10, Rear :- 3.00-10 | - | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-254 mm,Rear :-254 mm | - | |
| Wheels type | - | Alloy |
Other Details
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | Bajaj Chetak C2501 (Chetak C2501 STD) | |
|---|---|---|---|
| Mobile application | - | - | |
| Portable home charger | 2 Hours | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years | 3 Years or 50,000 Km |
Other Comparisons


AMO Electric Jaunty Plus
₹ 1.08 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.