AMO Electric Jaunty Plus vs TVS iQube - Which One Should You Buy
AMO Electric Jaunty Plus vs TVS iQube Comparison at BikeHP India. Compare AMO Electric Jaunty Plus and TVS iQube Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of AMO Electric Jaunty Plus vs TVS iQube across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | AMO Electric Jaunty Plus | TVS iQube | |
|---|---|---|---|
| Price | ₹1.08 Lakh | ₹1.15 Lakh |
Price
₹1.08 Lakh
₹1.15 Lakh


Price Comparison
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Price | 1.08 Lakh | 1.15 Lakh |
Price Comparison
Price
1.08 Lakh
1.15 Lakh
Basic
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 950 W | |
| Clock | - | ||
| Digital display type | - | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | 1 | |
| Instrument console | - | Digital | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Ota | - | 1 | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital | |
| Underseat storage | - | 30 | |
| Usb charging port | - | 1 |
Basic
Brightness control
-
1
Call sms alerts
-
1
Carry hook
-
1
Charger output
-
950 W
Clock
-
Digital display type
-
TFT
Display size inch
-
5.0
Distance to empty indicator
-
1
Instrument console
-
Digital
Navigation
-
1
Odometer
-
Digital
Ota
-
1
Passenger footrest
-
1
Regenerative braking
-
1
Seat type
-
Single
Speedometer
-
Digital
Tripmeter
-
Digital
Underseat storage
-
30
Usb charging port
-
1
Dimension
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Boot space | - | Yes Litres | |
| Ground clearance | 160 mm | 157 mm | |
| Height | 1070 mm | 1140 mm | |
| Kerb weight | 82 Kg | 110 Kg | |
| Length | 1840 mm | 1805 mm | |
| Load carrying capacity | - | 130 Kg | |
| Pillion grab rail | - | - | |
| Pillion seat | - | 1 | |
| Saddle height | 730 | - | |
| Seat height | - | 770 mm | |
| Total weight | 233 Kg | - | |
| Wheelbase | - | 1301 mm | |
| Width | 690 mm | 645 mm |
Dimension
Boot space
-
Yes Litres
Ground clearance
160 mm
157 mm
Height
1070 mm
1140 mm
Kerb weight
82 Kg
110 Kg
Length
1840 mm
1805 mm
Load carrying capacity
-
130 Kg
Pillion grab rail
-
-
Pillion seat
-
1
Saddle height
730
-
Seat height
-
770 mm
Total weight
233 Kg
-
Wheelbase
-
1301 mm
Width
690 mm
645 mm
Engine & Transmission
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Motor ip rating | - | IP67 | |
| Motor power | 1.27 kW | 4.4 kW | |
| Number of batteries | 1 | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Engine & Transmission
Motor ip rating
-
IP67
Motor power
1.27 kW
4.4 kW
Number of batteries
1
1
Paddle
-
-
Starting
Push Button Start
Push Button Start
Valve per cylinder
-
-
Mileage
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Zero to 40 kmph | - | 4.20 s |
Mileage
Zero to 40 kmph
-
4.20 s
Performance
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Average speed | - | 1 | |
| Scooter speed | high | High | |
| Top speed | 50 kmph | 75 kmph |
Performance
Average speed
-
1
Scooter speed
high
High
Top speed
50 kmph
75 kmph
Tyres & Brakes
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Front brake diameter | - | 220 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | - | 130 mm |
Tyres & Brakes
Front brake diameter
-
220 mm
Radial tyre
-
-
Rear brake diameter
-
130 mm
Chassis & Suspension
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | 1 |
Apps
Calls and messaging
-
1
Charging station locater
-
-
Geo fencing
-
1
Low battery alert
1
1
Navigation assist
-
1
Electricals
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Electricals
Drls
1
1
Headlight
LED
LED
Low battery indicator
1
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
Bulb
LED
Turn signal lamp
Bulb
LED
Charging
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | 3-5 Hours | 5 Hrs | |
| Charging time 0 80 | - | 2 Hrs 45 Min |
Charging
Charging at charging station
-
1
Charging at home
1
1
Charging network or battery swapping network
-
1
Charging time 0 100
3-5 Hours
5 Hrs
Charging time 0 80
-
2 Hrs 45 Min
Safety
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional features | Speed Control Switch | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | 1 | 1 | |
| Display | - | ||
| Ebs | 1 | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Gradeability | 18° | 10 degree | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | - | 1 | |
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | 2 | |
| Pass switch | - | ||
| Power modes | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Telematics | - | 1 | |
| Traction control | - | - | |
| Vehicle location tracking | - | 1 |
Safety
Additional features
Speed Control Switch
Crash And Fall Alert, GSM Connectivity, Off Boad Charger
Adjustable windscreen
-
-
Airbag
-
-
Artificial intelligence
-
-
Braking type
Combi Brake System
Synchronized Braking System
Central locking
-
-
Charging point
1
1
Display
-
Ebs
1
1
Engine immobilizer
-
-
Engine kill switch
1
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
1
1
Gradeability
18°
10 degree
Hazard warning indicator
-
1
Hazard warning lights
-
1
High beam indicator
-
1
I3s technology
-
-
Internet connectivity
-
1
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
2
Pass switch
-
Power modes
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
1
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
1
Switchable abs
-
-
Telematics
-
1
Traction control
-
-
Vehicle location tracking
-
1
Motor & Battery
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years | 3 Years or 50,000 Km | |
| Drive type | - | Hub Motor | |
| Motor type | Brushless DC | BLDC | |
| Motor warranty | - | 3 Year | |
| Peak power | - | 4.4 kW | |
| Reverse assist | - | 1 | |
| Swappable battery | - | - | |
| Torque motor | - | 140 Nm | |
| Torque wheel | - | NaN PS | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Motor & Battery
Battery type
Li-ion
Li-ion
Battery warranty
3 Years
3 Years or 50,000 Km
Drive type
-
Hub Motor
Motor type
Brushless DC
BLDC
Motor warranty
-
3 Year
Peak power
-
4.4 kW
Reverse assist
-
1
Swappable battery
-
-
Torque motor
-
140 Nm
Torque wheel
-
NaN PS
Transmission
Automatic
Automatic
Water proof rating
-
IP67
Under Pinning Details
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Frame | High Rigid Tubular Frame (Steel) | Tubular Structure | |
| Suspension front | Telescopic Fork | Telescopic | |
| Suspension rear | Spring Loaded Gas | Hydraulic Twin Tube Shock Absorber | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-3.00-10, Rear :- 3.00-10 | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Under Pinning Details
Brakes front
Disc
Disc
Brakes rear
Drum
Drum
Frame
High Rigid Tubular Frame (Steel)
Tubular Structure
Suspension front
Telescopic Fork
Telescopic
Suspension rear
Spring Loaded Gas
Hydraulic Twin Tube Shock Absorber
Tubeless tyre
Tubeless
1
Tyre size
Front :-3.00-10, Rear :- 3.00-10
Front :-90/90-12 Rear :-90/90-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-254 mm,Rear :-254 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
-
Alloy
Other Details
| Feature | AMO Electric Jaunty Plus (Jaunty Plus STD) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Portable home charger | 2 Hours | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years | - |
Other Details
Mobile application
-
1
Portable home charger
2 Hours
-
Roadside assistance
-
-
Vehicle warranty
3 Years
-
Other Comparisons


AMO Electric Jaunty Plus
₹ 1.08 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Bajaj Chetak C2501
₹ 91,399


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh


AMO Electric Jaunty Plus
₹ 1.08 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.