Toyota Fortuner Legender vs Toyota Fortuner - Which One Should You Buy
Toyota Fortuner Legender vs Toyota Fortuner Comparison at CarHP India. Compare Toyota Fortuner Legender and Toyota Fortuner Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Toyota Fortuner Legender vs Toyota Fortuner across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Toyota Fortuner Legender | Toyota Fortuner | |
---|---|---|---|
Price | ₹44.11 Lakh | ₹35.37 Lakh | |
Engine | 2755 cc 2.8 L Diesel engine Diesel | 2694 cc 2.7L Petrol Engine Petrol | |
Transmission | 6-Speed with Sequential Shift | 6-Speed with Sequential Shift |
Price
₹44.11 Lakh
₹35.37 Lakh
Engine
2755 cc 2.8 L Diesel engine Diesel
2694 cc 2.7L Petrol Engine Petrol
Transmission
6-Speed with Sequential Shift
6-Speed with Sequential Shift


Engine and Performance
Feature | Toyota Fortuner Legender (4x2 AT) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Displacement | 2755 cc | 2694 cc | |
Drive type | 2WD | 2WD | |
Engine displacement | 2755 cc | 2694 cc | |
Engine start stop button | |||
Engine type | 2.8 L Diesel engine | 2.7L Petrol Engine | |
Fuel supply system | Direct Injection | Direct Injection | |
Gearbox | 6-Speed with Sequential Shift | 6-Speed with Sequential Shift | |
Idle start stop system | |||
Max power | 201.15bhp@3000-3400rpm | 163.60bhp@5220rpm | |
Max torque | 500Nm@1600-2800rpm | 245Nm@4020rpm | |
No of cylinders | 4 | 4 | |
Top speed | 190 kmph | 190 kmph | |
Transmission type | Automatic | Automatic | |
Turbo charger | |||
Valve configuration | DOHC | DOHC | |
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
2755 cc
2694 cc
Drive type
2WD
2WD
Engine displacement
2755 cc
2694 cc
Engine start stop button
Engine type
2.8 L Diesel engine
2.7L Petrol Engine
Fuel supply system
Direct Injection
Direct Injection
Gearbox
6-Speed with Sequential Shift
6-Speed with Sequential Shift
Idle start stop system
Max power
201.15bhp@3000-3400rpm
163.60bhp@5220rpm
Max torque
500Nm@1600-2800rpm
245Nm@4020rpm
No of cylinders
4
4
Top speed
190 kmph
190 kmph
Transmission type
Automatic
Automatic
Turbo charger
Valve configuration
DOHC
DOHC
Valves per cylinder
4
4
Fuel Specifications
Feature | Toyota Fortuner Legender (4x2 AT) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
City mileage | 10.52 kmpl | 11 kmpl | |
Diesel fuel tank capacity | 80 Litres | - | |
Diesel highway mileage | 14.4 kmpl | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 80 Litres | 80 Litres | |
Fuel type | Diesel | Petrol |
Fuel Specifications
City mileage
10.52 kmpl
11 kmpl
Diesel fuel tank capacity
80 Litres
-
Diesel highway mileage
14.4 kmpl
-
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
80 Litres
80 Litres
Fuel type
Diesel
Petrol
Dimensions and Design
Feature | Toyota Fortuner Legender (4x2 AT) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 2610 kg | 2510 kg | |
Height | 1835 mm | 1835 mm | |
Length | 4795 mm | 4795 mm | |
Wheelbase | 2745 mm | 2745 mm | |
Width | 1855 mm | 1855 mm |
Dimensions and Design
Body type
SUV
SUV
Gross weight
2610 kg
2510 kg
Height
1835 mm
1835 mm
Length
4795 mm
4795 mm
Wheelbase
2745 mm
2745 mm
Width
1855 mm
1855 mm
Interior Specifications
Feature | Toyota Fortuner Legender (4x2 AT) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
No of doors | 5 | 5 | |
Seating capacity | 7 | 7 |
Interior Specifications
No of doors
5
5
Seating capacity
7
7
Wheels & Tires
Feature | Toyota Fortuner Legender (4x2 AT) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Alloy wheel size front | 18 Inch | 17 Inch | |
Alloy wheel size rear | 18 Inch | 17 Inch | |
Alloy wheels | |||
Tyre size | 265/60 R18 | 265/65 R17 | |
Tyre type | Tubeless,Radial | Tubeless,Radial | |
Wheel covers |
Wheels & Tires
Alloy wheel size front
18 Inch
17 Inch
Alloy wheel size rear
18 Inch
17 Inch
Alloy wheels
Tyre size
265/60 R18
265/65 R17
Tyre type
Tubeless,Radial
Tubeless,Radial
Wheel covers
Suspension, Brakes & Steering
Feature | Toyota Fortuner Legender (4x2 AT) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Front brake type | Ventilated Disc | Ventilated Disc | |
Front suspension | Double wishbone suspension | Double wishbone suspension | |
Rear brake type | Ventilated Disc | Ventilated Disc | |
Rear suspension | Multi-link suspension | Multi-link suspension | |
Steering column | Tilt & Telescopic | Tilt & Telescopic | |
Steering type | Electric | Electric | |
Turning radius | 6 m | 6 m |
Suspension, Brakes & Steering
Front brake type
Ventilated Disc
Ventilated Disc
Front suspension
Double wishbone suspension
Double wishbone suspension
Rear brake type
Ventilated Disc
Ventilated Disc
Rear suspension
Multi-link suspension
Multi-link suspension
Steering column
Tilt & Telescopic
Tilt & Telescopic
Steering type
Electric
Electric
Turning radius
6 m
6 m
Safety Features
Feature | Toyota Fortuner Legender (4x2 AT) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Anti pinch power windows | All Windows | All Windows | |
Anti theft alarm | |||
Anti theft device | |||
Brake assist | |||
Central locking | |||
Child safety locks | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Global NCAP Safety Rating | 5 | - | |
Hill assist | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Knee airbags | Driver | Driver | |
No of airbags | 7 | 7 | |
Parking sensors | Front & Rear | Front & Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | |||
Rear camera | With Guidedlines | With Guidedlines | |
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | |||
Traction control |
Safety Features
Anti-lock Braking System ABS
Anti pinch power windows
All Windows
All Windows
Anti theft alarm
Anti theft device
Brake assist
Central locking
Child safety locks
Day night rear view mirror
Door ajar warning
Driver airbag
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Global NCAP Safety Rating
5
-
Hill assist
Impact sensing auto door unlock
Isofix child seat mounts
Knee airbags
Driver
Driver
No of airbags
7
7
Parking sensors
Front & Rear
Front & Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Real time vehicle tracking
Rear camera
With Guidedlines
With Guidedlines
Seat belt warning
Side airbag
Side airbag rear
Speed alert
Speed sensing auto door lock
Tailgate ajar warning
Traction control
Interior Features
Feature | Toyota Fortuner Legender (4x2 AT) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Additional features | Split Quad LED Headlamps with Waterfall LED Line Guide Signature, New Design Split LED Rear Combination Lamps, Sequential Turn Indicators [Fr & Rr.], New Design Front Bumper with Skid Plate, Catamaran Style Front and Rear Bumper, Sleek and Cool Design Theme Grille with Piano Black Highlights, Dual Tone Black Roof, Illuminated Entry System - Puddle Lamps Under Outside Mirror, Chrome Plated Door Handles and Window Beltline, Multi Layer Machine Cut Finish Alloy Wheels, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps | Dusk Sensing LED Headlamps with LED Line-Guide, New Design Split LED Rear Combination Lamps, New Design Front DRL with Integrated Turn Indicators, New Design Front Bumper with Skid Plate, Bold New Trapezoid Shaped Grille with Chrome Highlights, Illuminated Entry System - Puddle Lamps Under Outside Mirror, Chrome Plated Door Handles and Window Beltline, Machine Finish Alloy Wheels, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps | |
Digital cluster | |||
Dual tone dashboard | - | ||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | |||
Upholstery | Leatherette | Leatherette |
Interior Features
Additional features
Split Quad LED Headlamps with Waterfall LED Line Guide Signature, New Design Split LED Rear Combination Lamps, Sequential Turn Indicators [Fr & Rr.], New Design Front Bumper with Skid Plate, Catamaran Style Front and Rear Bumper, Sleek and Cool Design Theme Grille with Piano Black Highlights, Dual Tone Black Roof, Illuminated Entry System - Puddle Lamps Under Outside Mirror, Chrome Plated Door Handles and Window Beltline, Multi Layer Machine Cut Finish Alloy Wheels, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps
Dusk Sensing LED Headlamps with LED Line-Guide, New Design Split LED Rear Combination Lamps, New Design Front DRL with Integrated Turn Indicators, New Design Front Bumper with Skid Plate, Bold New Trapezoid Shaped Grille with Chrome Highlights, Illuminated Entry System - Puddle Lamps Under Outside Mirror, Chrome Plated Door Handles and Window Beltline, Machine Finish Alloy Wheels, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps
Digital cluster
Dual tone dashboard
-
Leather wrap gear shift selector
-
Leather wrapped steering wheel
-
Tachometer
Upholstery
Leatherette
Leatherette
Comfort & Convenience
Feature | Toyota Fortuner Legender (4x2 AT) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | - | ||
Central console armrest | |||
Cooled glovebox | |||
Cruise control | |||
Electric adjustable seats | Front | Front | |
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Glove box | |||
Hands free tailgate | |||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | |||
Luggage hook net | |||
Lumbar support | |||
Power steering | |||
Power windows front | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | |||
Trunk light | |||
Vanity mirror | |||
Ventilated seats |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
Adjustable headrest
Adjustable steering
Air conditioner
Automatic climate control
Automatic headlamps
-
Central console armrest
Cooled glovebox
Cruise control
Electric adjustable seats
Front
Front
Engine start stop button
Foldable rear seat
60:40 Split
60:40 Split
Glove box
Hands free tailgate
Heater
Height adjustable driver seat
Height adjustable front seat belts
Keyless entry
Luggage hook net
Lumbar support
Power steering
Power windows front
Rear AC Vents
Rear reading lamp
Rear seat centre arm rest
Rear seat headrest
Trunk light
Vanity mirror
Ventilated seats
Infotainment Features
Feature | Toyota Fortuner Legender (4x2 AT) | Toyota Fortuner (4X2 AT) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | |
Digital odometer | |||
Integrated 2din audio | |||
Integrated antenna | |||
Multi function steering wheel | |||
No of speakers | 6 | 6 | |
Radio | |||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 8 Inch | 8 Inch | |
USB Charger | Front & Rear | Front | |
USB Ports | |||
Voice commands | |||
Wireless phone charging | - |
Infotainment Features
Android auto
Apple carplay
Bluetooth connectivity
Connectivity
Android Auto, Apple CarPlay
Android Auto, Apple CarPlay
Digital odometer
Integrated 2din audio
Integrated antenna
Multi function steering wheel
No of speakers
6
6
Radio
Speakers
Front & Rear
Front & Rear
Touchscreen
Touchscreen size
8 Inch
8 Inch
USB Charger
Front & Rear
Front
USB Ports
Voice commands
Wireless phone charging
-
Select Car

