Tata Tiago NRG vs Maruti Suzuki Ignis - Which One Should You Buy
Tata Tiago NRG vs Maruti Suzuki Ignis Comparison at CarHP India. Compare Tata Tiago NRG and Maruti Suzuki Ignis Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Tata Tiago NRG vs Maruti Suzuki Ignis across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Tata Tiago NRG | Maruti Suzuki Ignis | |
---|---|---|---|
Price | ₹7.30 Lakh | ₹5.85 Lakh | |
Engine | 1199 cc 1.2L Revotron Petrol | 1197 cc VVT Petrol | |
Mileage | 20.09 kmpl | 20.89 kmpl | |
Transmission | 5-Speed | 5-Speed |
Price
₹7.30 Lakh
₹5.85 Lakh
Engine
1199 cc 1.2L Revotron Petrol
1197 cc VVT Petrol
Mileage
20.09 kmpl
20.89 kmpl
Transmission
5-Speed
5-Speed


Engine and Performance
Feature | Tata Tiago NRG (XZ) | Maruti Suzuki Ignis (Sigma) | |
---|---|---|---|
Displacement | 1199 cc | 1197 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1199 cc | 1197 cc | |
Engine start stop button | |||
Engine type | 1.2L Revotron | VVT | |
Gearbox | 5-Speed | 5-Speed | |
Max power | 84.82bhp@6000rpm | 81.80bhp@6000rpm | |
Max torque | 113Nm@3300rpm | 113Nm@4200rpm | |
No of cylinders | 3 | 4 | |
Top speed | 150 kmph | - | |
Transmission type | Manual | Manual | |
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1199 cc
1197 cc
Drive type
FWD
FWD
Engine displacement
1199 cc
1197 cc
Engine start stop button
Engine type
1.2L Revotron
VVT
Gearbox
5-Speed
5-Speed
Max power
84.82bhp@6000rpm
81.80bhp@6000rpm
Max torque
113Nm@3300rpm
113Nm@4200rpm
No of cylinders
3
4
Top speed
150 kmph
-
Transmission type
Manual
Manual
Valves per cylinder
4
4
Fuel Specifications
Feature | Tata Tiago NRG (XZ) | Maruti Suzuki Ignis (Sigma) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 35 Litres | 32 Litres | |
Fuel type | Petrol | Petrol | |
Petrol highway mileage | - | 23 kmpl | |
Petrol Mileage (ARAI) | 20.09 kmpl | 20.89 kmpl |
Fuel Specifications
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
35 Litres
32 Litres
Fuel type
Petrol
Petrol
Petrol highway mileage
-
23 kmpl
Petrol Mileage (ARAI)
20.09 kmpl
20.89 kmpl
Dimensions and Design
Feature | Tata Tiago NRG (XZ) | Maruti Suzuki Ignis (Sigma) | |
---|---|---|---|
Body type | Hatchback | Hatchback | |
Ground clearance | 181 mm | - | |
Height | 1537 mm | 1595 mm | |
Kerb weight | 990-1006 | 840-865 | |
Length | 3802 mm | 3700 mm | |
Wheelbase | 2400 mm | 2435 mm | |
Width | 1677 mm | 1690 mm |
Dimensions and Design
Body type
Hatchback
Hatchback
Ground clearance
181 mm
-
Height
1537 mm
1595 mm
Kerb weight
990-1006
840-865
Length
3802 mm
3700 mm
Wheelbase
2400 mm
2435 mm
Width
1677 mm
1690 mm
Interior Specifications
Feature | Tata Tiago NRG (XZ) | Maruti Suzuki Ignis (Sigma) | |
---|---|---|---|
Boot space | 242 Litres | 260 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Interior Specifications
Boot space
242 Litres
260 Litres
No of doors
5
5
Seating capacity
5
5
Wheels & Tires
Feature | Tata Tiago NRG (XZ) | Maruti Suzuki Ignis (Sigma) | |
---|---|---|---|
Alloy wheels | - | ||
Tyre size | 175/60 R15 | 175/65 R15 | |
Tyre type | Tubeless, Radial | Tubeless, Radial | |
Wheel covers | |||
Wheel size | 15 Inch | 15 Inch |
Wheels & Tires
Alloy wheels
-
Tyre size
175/60 R15
175/65 R15
Tyre type
Tubeless, Radial
Tubeless, Radial
Wheel covers
Wheel size
15 Inch
15 Inch
Suspension, Brakes & Steering
Feature | Tata Tiago NRG (XZ) | Maruti Suzuki Ignis (Sigma) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Drum
Drum
Rear suspension
Rear twist beam
Rear twist beam
Steering column
Tilt
Tilt
Steering type
Electric
Electric
Turning radius
-
5 m
Safety Features
Feature | Tata Tiago NRG (XZ) | Maruti Suzuki Ignis (Sigma) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Anti theft alarm | - | ||
Anti theft device | - | ||
Central locking | |||
Child safety locks | - | ||
Day night rear view mirror | |||
Driver airbag | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Hill assist | - | ||
Isofix child seat mounts | |||
No of airbags | 2 | 2 | |
Over speeding alert | - | ||
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | With Guidedlines | ||
Seat belt warning | |||
Side airbag rear | - | ||
Speed alert | - | ||
Speed sensing auto door lock |
Safety Features
Anti-lock Braking System ABS
Anti theft alarm
-
Anti theft device
-
Central locking
Child safety locks
-
Day night rear view mirror
Driver airbag
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Hill assist
-
Isofix child seat mounts
No of airbags
2
2
Over speeding alert
-
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Rear camera
With Guidedlines
Seat belt warning
Side airbag rear
-
Speed alert
-
Speed sensing auto door lock
Interior Features
Feature | Tata Tiago NRG (XZ) | Maruti Suzuki Ignis (Sigma) | |
---|---|---|---|
Additional features | Speed Dependent Volume Control.Phone Book Access & Audio Streaming, Call Rejected with SMS Feature, Image and Video Playback, Bluetooth Connectivity with, Incoming SMS Notifications & Read-outs, Phonebook Access & Audio Streaming, Call Reject with SMS | Body Coloured Door Handles, Body Coloured ORVMs, Front Wiper and Washer, High-mount LED Stop Lamp, | |
Digital cluster | Semi | - | |
Dual tone dashboard | - | ||
Tachometer | |||
Upholstery | Fabric | Fabric |
Interior Features
Additional features
Speed Dependent Volume Control.Phone Book Access & Audio Streaming, Call Rejected with SMS Feature, Image and Video Playback, Bluetooth Connectivity with, Incoming SMS Notifications & Read-outs, Phonebook Access & Audio Streaming, Call Reject with SMS
Body Coloured Door Handles, Body Coloured ORVMs, Front Wiper and Washer, High-mount LED Stop Lamp,
Digital cluster
Semi
-
Dual tone dashboard
-
Tachometer
Upholstery
Fabric
Fabric
Comfort & Convenience
Feature | Tata Tiago NRG (XZ) | Maruti Suzuki Ignis (Sigma) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | - | ||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Automatic climate control | - | ||
Automatic headlamps | - | ||
Cooled glovebox | - | ||
Cruise control | - | ||
Cup holders | - | Front Only | |
Engine start stop button | |||
Foldable rear seat | - | Bench Folding | |
Follow me home headlamps | - | ||
Gear shift indicator | |||
Glove box | |||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Power steering | |||
Power windows | Front & Rear | Front Only | |
Power windows front | |||
Rain sensing wiper | - | ||
Trunk light | - | ||
Vanity mirror |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
-
Adjustable headrest
Adjustable steering
Air conditioner
Automatic climate control
-
Automatic headlamps
-
Cooled glovebox
-
Cruise control
-
Cup holders
-
Front Only
Engine start stop button
Foldable rear seat
-
Bench Folding
Follow me home headlamps
-
Gear shift indicator
Glove box
Heater
Height adjustable driver seat
Keyless entry
Power steering
Power windows
Front & Rear
Front Only
Power windows front
Rain sensing wiper
-
Trunk light
-
Vanity mirror
Infotainment Features
Feature | Tata Tiago NRG (XZ) | Maruti Suzuki Ignis (Sigma) | |
---|---|---|---|
Android auto | - | ||
Apple carplay | - | ||
Bluetooth connectivity | |||
Digital cluster size | 2.5 Inch | - | |
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Multi function steering wheel | - | ||
No of speakers | 4 | - | |
Radio | |||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | 7 Inch | - | |
Tweeters | 4 | - | |
USB Charger | Front | - | |
USB Ports | |||
Voice commands | - |
Infotainment Features
Android auto
-
Apple carplay
-
Bluetooth connectivity
Digital cluster size
2.5 Inch
-
Integrated 2din audio
-
Integrated antenna
-
Multi function steering wheel
-
No of speakers
4
-
Radio
Speakers
Front & Rear
Touchscreen
Touchscreen size
7 Inch
-
Tweeters
4
-
USB Charger
Front
-
USB Ports
Voice commands
-
Select Car

