Maruti Suzuki Jimny vs Maruti Suzuki Jimny - Which One Should You Buy
Maruti Suzuki Jimny vs Maruti Suzuki Jimny Comparison at CarHP India. Compare Maruti Suzuki Jimny and Maruti Suzuki Jimny Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Jimny vs Maruti Suzuki Jimny across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Jimny | |
---|---|---|
Price | ₹13.71 Lakh | |
Engine | 1462 cc K15B Petrol | |
Mileage | 16.94 kmpl | |
Transmission | 5-Speed |


Engine and Performance
Feature | Maruti Suzuki Jimny (Zeta) | Maruti Suzuki Jimny (Alpha) | |
---|---|---|---|
Displacement | 1462 cc | 1462 cc | |
Drive type | 4WD | 4WD | |
Engine displacement | 1462 cc | 1462 cc | |
Engine start stop button | |||
Engine type | K15B | K15B | |
Fuel supply system | Multipoint Injection | Multipoint Injection | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | |||
Max power | 103bhp@6000rpm | 103bhp@6000rpm | |
Max torque | 134.2Nm@4000rpm | 134.2Nm@4000rpm | |
No of cylinders | 4 | 4 | |
Top speed | 155 kmph | 155 kmph | |
Transmission type | Manual | Manual | |
Valves per cylinder | 4 | 4 |
Fuel Specifications
Feature | Maruti Suzuki Jimny (Zeta) | Maruti Suzuki Jimny (Alpha) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 40 Litres | 40 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 16.94 kmpl | 16.94 kmpl |
Dimensions and Design
Feature | Maruti Suzuki Jimny (Zeta) | Maruti Suzuki Jimny (Alpha) | |
---|---|---|---|
Body type | SUV | SUV | |
Gross weight | 1545 kg | 1545 kg | |
Ground clearance | 210 mm | 210 mm | |
Height | 1720 mm | 1720 mm | |
Kerb weight | 1200 | 1195 | |
Length | 3985 mm | 3985 mm | |
Wheelbase | 2590 mm | 2590 mm | |
Width | 1645 mm | 1645 mm |
Interior Specifications
Feature | Maruti Suzuki Jimny (Zeta) | Maruti Suzuki Jimny (Alpha) | |
---|---|---|---|
Boot space | 211 Litres | 211 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 4 | 4 |
Wheels & Tires
Feature | Maruti Suzuki Jimny (Zeta) | Maruti Suzuki Jimny (Alpha) | |
---|---|---|---|
Alloy wheel size front | - | 15 Inch | |
Alloy wheel size rear | - | 15 Inch | |
Alloy wheels | |||
Front track | 1395 mm | 1395 mm | |
Rear track | 1405 mm | 1405 mm | |
Tyre size | 195/80 R15 | 195/80 R15 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | |||
Wheel size | 15 Inch | - |
Suspension, Brakes & Steering
Feature | Maruti Suzuki Jimny (Zeta) | Maruti Suzuki Jimny (Alpha) | |
---|---|---|---|
Approach angle | 36 | 36 | |
Break over angle | 24 | 24 | |
Departure angle | 46 | 46 | |
Front brake type | Disc | Disc | |
Front suspension | Multi link suspension | Multi-link suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Multi link suspension | Multi-link suspension | |
Steering column | Tilt | Tilt | |
Steering type | Electric | Electric | |
Turning radius | 6 m | 6 m |
Safety Features
Feature | Maruti Suzuki Jimny (Zeta) | Maruti Suzuki Jimny (Alpha) | |
---|---|---|---|
Anti-lock Braking System ABS | |||
Anti pinch power windows | Driver's Window | Driver's Window | |
Brake assist | |||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Hill assist | |||
Hill descent control | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
No of airbags | 6 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | With Guidedlines | With Guidedlines | |
Seat belt warning | |||
Side airbag | |||
Speed alert |
Interior Features
Feature | Maruti Suzuki Jimny (Zeta) | Maruti Suzuki Jimny (Alpha) | |
---|---|---|---|
Additional features | Hard Top, Gunmetal Grey Grille with Chrome Plating, Drip Rails, Trapezoidal Wheel Arch Extensions, Clamshell Bonnet, Lumber Black Scratch-resistant Bumpers, Tailgate Mounted Spare Wheel | Body Coloured Outside Door Handles, Hard Top, Gunmetal Grey Grille with Chrome Plating, Drip Rails, Trapezoidal Wheel Arch Extensions, Clamshell Bonnet, Lumber Black Scratch-resistant Bumpers, Tailgate Mounted Spare Wheel, Dark Green Glass (Window) | |
Digital cluster | |||
Leather wrapped steering wheel | |||
Tachometer |
Comfort & Convenience
Feature | Maruti Suzuki Jimny (Zeta) | Maruti Suzuki Jimny (Alpha) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height only | Height only | |
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | |||
Cruise control | |||
Engine start stop button | |||
Glove box | |||
Heater | |||
Luggage hook net | |||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Power windows front | |||
Rear reading lamp | |||
Rear seat headrest | Adjustable | Adjustable |
Infotainment Features
Feature | Maruti Suzuki Jimny (Zeta) | Maruti Suzuki Jimny (Alpha) | |
---|---|---|---|
Android auto | |||
Apple carplay | |||
Bluetooth connectivity | |||
Integrated antenna | |||
Multi function steering wheel | |||
No of speakers | 4 | 4 | |
Radio | |||
Speakers | Front & Rear | Front & Rear | |
Touchscreen | |||
Touchscreen size | 7 Inch | 9 Inch | |
USB Ports |
Other Comparisons


Mahindra
Mahindra Thar
₹11.50 Lakh - 17.62 Lakh
Maruti Suzuki
Maruti Suzuki Jimny
₹12.76 Lakh - 14.96 Lakh


Maruti Suzuki
Maruti Suzuki Jimny
₹12.76 Lakh - 14.96 Lakh
Mahindra
Mahindra Scorpio
₹13.77 Lakh - 17.72 Lakh


Maruti Suzuki
Maruti Suzuki Jimny
₹12.76 Lakh - 14.96 Lakh
Mahindra
Mahindra Thar Roxx
₹12.99 Lakh - 23.09 Lakh


Maruti Suzuki
Maruti Suzuki Jimny
₹12.76 Lakh - 14.96 Lakh
Mahindra
Mahindra Thar
₹11.50 Lakh - 17.62 Lakh
Select Car

