Maruti Suzuki Celerio vs Maruti Suzuki S-Presso vs Renault KWID - Which One Should You Buy
Maruti Suzuki Celerio vs Maruti Suzuki S-Presso vs Renault KWID Comparison at CarHP India. Compare Maruti Suzuki Celerio and Maruti Suzuki S-Presso and Renault KWID Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Celerio vs Maruti Suzuki S-Presso vs Renault KWID across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Celerio | Maruti Suzuki S-Presso | Renault KWID | |
---|---|---|---|---|
Price | ₹5.64 Lakh | ₹5.00 Lakh | ₹4.70 Lakh | |
Engine | 998 cc K10C Petrol | 998 cc K10C Petrol | 999 cc 1.0 SCe Petrol | |
Mileage | 25.24 kmpl | 24.12 kmpl | 21.46 kmpl | |
Transmission | 5-Speed | 5-Speed | 5-Speed |

Engine and Performance
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki S-Presso (LXi) | Renault KWID (1.0 RXE) | |
---|---|---|---|---|
Displacement | 998 cc | 998 cc | 999 cc | |
Drive type | FWD | FWD | FWD | |
Engine displacement | 998 cc | 998 cc | 999 cc | |
Engine start stop button | - | - | ||
Engine type | K10C | K10C | 1.0 SCe | |
Gearbox | 5-Speed | 5-Speed | 5-Speed | |
Idle start stop system | - | |||
Max power | 65.71bhp@5500rpm | 65.71bhp@5500rpm | 67.06bhp@5500rpm | |
Max torque | 89Nm@3500rpm | 89Nm@3500rpm | 91Nm@4250rpm | |
No of cylinders | 3 | 3 | 3 | |
Top speed | - | 148 kmph | - | |
Transmission type | Manual | Manual | Manual | |
Valves per cylinder | 4 | 4 | 4 |
Fuel Specifications
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki S-Presso (LXi) | Renault KWID (1.0 RXE) | |
---|---|---|---|---|
City mileage | 23 kmpl | - | 18 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 32 Litres | 27 Litres | 28 Litres | |
Fuel type | Petrol | Petrol | Petrol | |
Petrol highway mileage | 26 kmpl | - | 21 kmpl | |
Petrol Mileage (ARAI) | 25.24 kmpl | 24.12 kmpl | 21.46 kmpl |
Dimensions and Design
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki S-Presso (LXi) | Renault KWID (1.0 RXE) | |
---|---|---|---|---|
Body type | Hatchback | Hatchback | Hatchback | |
Gross weight | 1260 kg | 1170 kg | - | |
Ground clearance | - | - | 184 mm | |
Height | 1555 mm | 1553 mm | 1474 mm | |
Kerb weight | 800 | 736-775 | - | |
Length | 3695 mm | 3565 mm | 3731 mm | |
Wheelbase | 2435 mm | 2380 mm | 2500 mm | |
Width | 1655 mm | 1520 mm | 1579 mm |
Interior Specifications
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki S-Presso (LXi) | Renault KWID (1.0 RXE) | |
---|---|---|---|---|
Boot space | 313 Litres | 240 Litres | 279 Litres | |
No of doors | 5 | 5 | 5 | |
Seating capacity | 5 | 4, 5 | 5 |
Wheels & Tires
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki S-Presso (LXi) | Renault KWID (1.0 RXE) | |
---|---|---|---|---|
Alloy wheels | - | |||
Tyre size | 165/70 R14 | 145/80 R13 | 165/70 | |
Tyre type | Tubeless, Radial | Tubeless, Radial | Radial, Tubeless | |
Wheel covers | ||||
Wheel size | 14 Inch | 13 Inch | 14 Inch |
Suspension, Brakes & Steering
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki S-Presso (LXi) | Renault KWID (1.0 RXE) | |
---|---|---|---|---|
Front brake type | Ventilated Disc | Ventilated Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | Rear twist beam | |
Steering type | Electric | - | Electric | |
Turning radius | - | 5 m | - |
Safety Features
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki S-Presso (LXi) | Renault KWID (1.0 RXE) | |
---|---|---|---|---|
Anti-lock Braking System ABS | ||||
Anti theft alarm | - | - | ||
Anti theft device | - | - | ||
Brake assist | - | - | ||
Central locking | ||||
Child safety locks | ||||
Curtain airbag | - | - | ||
Day night rear view mirror | - | - | ||
Door ajar warning | - | |||
Driver airbag | ||||
E call i call | - | - | ||
Electronic Brakeforce Distribution EBD | ||||
Electronic Stability Control ESC | ||||
Engine immobilizer | ||||
Hill assist | ||||
Impact sensing auto door unlock | - | |||
Lane change indicator | - | - | ||
No of airbags | 6 | 2 | 2 | |
Over speeding alert | - | - | ||
Parking sensors | Rear | Rear | Rear | |
Passenger airbag | ||||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | Driver | |
Rear camera | - | - | ||
Seat belt warning | ||||
Side airbag | - | |||
Side airbag rear | - | - | ||
Speed alert | ||||
Speed sensing auto door lock | - | |||
Traction control | - | - | ||
Tyre Pressure Monitoring System (TPMS) | - | - |
Interior Features
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki S-Presso (LXi) | Renault KWID (1.0 RXE) | |
---|---|---|---|---|
Additional features | Body Coloured Bumper, Chrome Accent In Front Grille, Wheel Covers(Center Cap) | SUV Inspired Bold Front Fascia, Twin Chamber Headlamps, Signature C Shaped Tail Lamps, Side Body Cladding | stylish graphite grille, body colour bumpers, integrated roof spoiler, wheel arch claddings, silver streak LED DRLs, wheel cover(hub cap) | |
Digital cluster | - | Sami | ||
Tachometer | - | |||
Upholstery | - | - | Fabric |
Comfort & Convenience
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki S-Presso (LXi) | Renault KWID (1.0 RXE) | |
---|---|---|---|---|
Accessory power outlet | ||||
Adjustable headlamps | - | |||
Adjustable headrest | - | - | ||
Air conditioner | ||||
Air quality control | - | - | ||
Engine start stop button | - | - | ||
Foldable rear seat | - | - | ||
Gear shift indicator | - | |||
Glove box | ||||
Heater | ||||
Height adjustable driver seat | - | - | ||
Keyless entry | ||||
Luggage hook net | - | - | ||
Power steering | ||||
Power windows | - | |||
Power windows front | ||||
Rear reading lamp | - | - |
Infotainment Features
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki S-Presso (LXi) | Renault KWID (1.0 RXE) | |
---|---|---|---|---|
Android auto | ||||
Apple carplay | ||||
Bluetooth connectivity | ||||
Integrated 2din audio | ||||
Integrated antenna | - | |||
Multi function steering wheel | ||||
Radio | ||||
Rear touchscreen | - | - | ||
Speakers | - | |||
Touchscreen | ||||
USB Charger | - | - | ||
USB Ports | - | - | ||
Voice commands | - | - |
Other Comparisons


Renault
Renault Kwid
₹4.70 Lakh - 6.45 Lakh
Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh


Maruti Suzuki
Maruti Suzuki Alto K10
₹4.23 Lakh - 6.21 Lakh
Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh


Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh
Maruti Suzuki
Maruti Suzuki Wagon R
₹5.64 Lakh - 7.47 Lakh


Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹4.23 Lakh - 6.21 Lakh


Maruti Suzuki
Maruti Suzuki Wagon R
₹5.64 Lakh - 7.47 Lakh
Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh
Select Car



Add Car